Famitsu Top 30
Week 46, 2023 (Nov 6, 2023 - Nov 12, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Mario Bros. Wonder Sales: 65,017 Total: 975,276 | Nintendo | 65,017 -40% | 975,276 | 2023/10/20 |
2 | 2 NEW | NEW | PS5 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 63,319 Total: 63,319 | Sega | 63,319 | 63,319 | 2023/11/09 |
3 | 3 NEW | NEW | PS4 | Like a Dragon Gaiden: The Man Who Erased His Name Sales: 60,134 Total: 60,134 | Sega | 60,134 | 60,134 | 2023/11/09 |
4 | 4 NEW | NEW | PS5 | Call of Duty: Modern Warfare III Sales: 22,132 Total: 22,132 | Kadokawa Games | 22,132 | 22,132 | 2023/11/10 |
5 | 5 2 | 2 | NSW | WarioWare: Move It! Sales: 13,340 Total: 42,924 | Nintendo | 13,340 -55% | 42,924 | 2023/11/03 |
6 | 6 NEW | NEW | PS4 | Call of Duty: Modern Warfare III Sales: 8,962 Total: 8,962 | Kadokawa Games | 8,962 | 8,962 | 2023/11/10 |
7 | 7 5 | 5 | NSW | Fashion Dreamer Sales: 8,166 Total: 39,050 | Marvelous | 8,166 -74% | 39,050 | 2023/11/02 |
8 | 8 1 | 1 | NSW | Pikmin 4 Sales: 7,511 Total: 948,207 | Nintendo | 7,511 -26% | 948,207 | 2023/07/21 |
9 | 9 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 7,186 Total: 7,573,156 | Nintendo | 7,186 -55% | 7,573,156 | 2020/03/20 |
10 | 10 2 | 2 | NSW | Jinsei Game for Nintendo Switch Sales: 5,913 Total: 77,301 | Takara Tomy | 5,913 -26% | 77,301 | 2023/10/06 |
11 | 11 7 | 7 | NSW | Star Ocean: The Second Story R Sales: 5,528 Total: 34,378 | Square Enix | 5,528 -81% | 34,378 | 2023/11/02 |
12 | 12 | – | NSW | Mario Kart 8 Deluxe Sales: 4,980 Total: 5,535,972 | Nintendo | 4,980 -17% | 5,535,972 | 2017/04/28 |
13 | 13 | – | NSW | Minecraft Sales: 4,809 Total: 3,306,549 | Microsoft Game Studios | 4,809 -16% | 3,306,549 | 2018/06/21 |
14 | 14 NEW | NEW | PS5 | Tales of Arise: Beyond the Dawn Edition Sales: 4,279 Total: 4,279 | Bandai Namco Entertainment | 4,279 | 4,279 | 2023/11/09 |
15 | 15 | – | NSW | Super Smash Bros. Ultimate Sales: 3,873 Total: 5,320,465 | Nintendo | 3,873 -19% | 5,320,465 | 2018/12/07 |
16 | 16 RE | RE | NSW | Super Mario Party Sales: 3,792 Total: 2,188,490 | Nintendo | 3,792 | 2,188,490 | 2018/10/05 |
17 | 17 6 | 6 | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 3,725 Total: 9,719 | Pokemon Co. | 3,725 -38% | 9,719 | 2023/11/03 |
18 | 18 8 | 8 | PS5 | Marvel's Spider-Man 2 Sales: 3,698 Total: 99,880 | Sony Interactive Entertainment | 3,698 -42% | 99,880 | 2023/10/20 |
19 | 19 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 3,576 Total: 5,176,400 | Pokemon Co. | 3,576 -22% | 5,176,400 | 2022/11/18 |
20 | 20 2 | 2 | NSW | Ring Fit Adventure Sales: 3,354 Total: 3,489,435 | Nintendo | 3,354 +37% | 3,489,435 | 2019/10/18 |
21 | 21 NEW | NEW | NSW | Double Dragon Collection Sales: 3,094 Total: 3,094 | Arc System Works | 3,094 | 3,094 | 2023/11/09 |
22 | 22 8 | 8 | NSW | Nintendo Switch Sports Sales: 3,034 Total: 1,201,684 | Nintendo | 3,034 -44% | 1,201,684 | 2022/04/29 |
23 | 23 3 | 3 | NSW | Detective Pikachu Returns Sales: 2,678 Total: 114,426 | Pokemon Co. | 2,678 +27% | 114,426 | 2023/10/06 |
24 | 24 6 | 6 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,675 Total: 1,886,493 | Nintendo | 2,675 -20% | 1,886,493 | 2023/05/12 |
25 | 25 8 | 8 | NSW | Mario Party Superstars Sales: 2,496 Total: 1,329,064 | Nintendo | 2,496 -30% | 1,329,064 | 2021/10/29 |
26 | 26 20 | 20 | PS5 | Star Ocean: The Second Story R Sales: 2,471 Total: 16,838 | Square Enix | 2,471 -83% | 16,838 | 2023/11/02 |
27 | 27 6 | 6 | NSW | Splatoon 3 Sales: 2,303 Total: 4,135,592 | Nintendo | 2,303 -17% | 4,135,592 | 2022/09/09 |
28 | 28 1 | 1 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 2,140 Total: 13,561 | Nintendo | 2,140 +2% | 13,561 | 2023/10/06 |
29 | 29 6 | 6 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,923 Total: 1,179,916 | Nintendo | 1,923 -19% | 1,179,916 | 2020/06/05 |
30 | 30 NEW | NEW | PS4 | Tales of Arise: Beyond the Dawn Edition Sales: 1,812 Total: 1,812 | Bandai Namco Entertainment | 1,812 | 1,812 | 2023/11/09 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 161,113 49% | 299,576 91% | ~11,300,000 81% |
PS5 | 95,899 29% | 20,692 6% | ~1,900,000 13% |
PS4 | 70,908 22% | 7,360 2% | ~700,000 5% |
ALL | 327,920 100% | 327,628 100% | ~13,900,000 100% |
Famitsu Hardware
Week 46, 2023 (Nov 6, 2023 - Nov 12, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 107,953 | 1,217 | 28,716 | 2,252,950 | 4,630,339 |
PlayStation 5 | 86,869 | 1,090 | 25,665 | 1,959,246 | 4,019,191 | ||
PlayStation 5 Digital Edition | 21,084 | 127 | 3,051 | 293,704 | 611,148 | ||
2 | NSW | Nintendo Switch | 65,783 | 93,252 | 97,542 | 3,490,030 | 31,214,077 |
Nintendo Switch OLED Model | 44,217 | 58,932 | 58,171 | 2,469,102 | 6,041,114 | ||
Nintendo Switch Lite | 13,846 | 23,627 | 25,050 | 468,189 | 5,571,883 | ||
Nintendo Switch | 7,720 | 10,693 | 14,321 | 552,739 | 19,601,080 | ||
3 | XBS | Xbox Series | 2,578 | 4,737 | 748 | 129,117 | 527,512 |
Xbox Series | 1,996 | 2,332 | 261 | 61,815 | 234,226 | ||
Xbox Series S | 582 | 2,405 | 487 | 67,302 | 293,286 | ||
4 | PS4 | PlayStation 4 | 1,330 | 1,306 | 138 | 63,985 | 9,481,752 |
PlayStation 4 | 1,330 | 1,306 | 138 | 63,985 | 7,906,029 | ||
5 | 3DS | Nintendo 3DS | 23 | 24 | 32 | 2,894 | 24,600,791 |
New Nintendo 2DS XL | 23 | 24 | 32 | 2,894 | 1,205,846 |