Famitsu Top 30
Week 45, 2023 (Oct 30, 2023 - Nov 5, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Mario Bros. Wonder Sales: 108,449 Total: 910,259 | Nintendo | 108,449 -34% | 910,259 | 2023/10/20 |
2 | 2 NEW | NEW | NSW | Fashion Dreamer Sales: 30,884 Total: 30,884 | Marvelous | 30,884 | 30,884 | 2023/11/02 |
3 | 3 NEW | NEW | NSW | WarioWare: Move It! Sales: 29,584 Total: 29,584 | Nintendo | 29,584 | 29,584 | 2023/11/03 |
4 | 4 NEW | NEW | NSW | Star Ocean: The Second Story R Sales: 28,850 Total: 28,850 | Square Enix | 28,850 | 28,850 | 2023/11/02 |
5 | 5 13 | 13 | NSW | Animal Crossing: New Horizons Sales: 15,933 Total: 7,565,970 | Nintendo | 15,933 +620% | 7,565,970 | 2020/03/20 |
6 | 6 NEW | NEW | PS5 | Star Ocean: The Second Story R Sales: 14,367 Total: 14,367 | Square Enix | 14,367 | 14,367 | 2023/11/02 |
7 | 7 1 | 1 | NSW | Pikmin 4 Sales: 10,158 Total: 940,696 | Nintendo | 10,158 +28% | 940,696 | 2023/07/21 |
8 | 8 3 | 3 | NSW | Jinsei Game for Nintendo Switch Sales: 7,974 Total: 71,388 | Takara Tomy | 7,974 -13% | 71,388 | 2023/10/06 |
9 | 9 NEW | NEW | PS4 | Star Ocean: The Second Story R Sales: 7,360 Total: 7,360 | Square Enix | 7,360 | 7,360 | 2023/11/02 |
10 | 10 6 | 6 | PS5 | Marvel's Spider-Man 2 Sales: 6,325 Total: 96,182 | Sony Interactive Entertainment | 6,325 -49% | 96,182 | 2023/10/20 |
11 | 11 NEW | NEW | NSW | Pokemon Scarlet / Violet + The Hidden Treasure of Area Zero Sales: 5,994 Total: 5,994 | Pokemon Co. | 5,994 | 5,994 | 2023/11/03 |
12 | 12 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 5,969 Total: 5,530,992 | Nintendo | 5,969 +25% | 5,530,992 | 2017/04/28 |
13 | 13 4 | 4 | NSW | Minecraft Sales: 5,748 Total: 3,301,740 | Microsoft Game Studios | 5,748 +32% | 3,301,740 | 2018/06/21 |
14 | 14 3 | 3 | NSW | Nintendo Switch Sports Sales: 5,434 Total: 1,198,650 | Nintendo | 5,434 +139% | 1,198,650 | 2022/04/29 |
15 | 15 5 | 5 | NSW | Super Smash Bros. Ultimate Sales: 4,799 Total: 5,316,592 | Nintendo | 4,799 +47% | 5,316,592 | 2018/12/07 |
16 | 16 9 | 9 | NSW | Pokemon Scarlet / Violet Sales: 4,593 Total: 5,172,824 | Pokemon Co. | 4,593 -11% | 5,172,824 | 2022/11/18 |
17 | 17 2 | 2 | NSW | Mario Party Superstars Sales: 3,573 Total: 1,326,568 | Nintendo | 3,573 +50% | 1,326,568 | 2021/10/29 |
18 | 18 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,354 Total: 1,883,818 | Nintendo | 3,354 +31% | 1,883,818 | 2023/05/12 |
19 | 19 17 | 17 | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 3,269 Total: 22,599 | Konami | 3,269 -83% | 22,599 | 2023/10/24 |
20 | 20 NEW | NEW | NSW | Model Debut 3 Nicola Sales: 3,165 Total: 3,165 | FuRyu | 3,165 | 3,165 | 2023/11/02 |
21 | 21 9 | 9 | NSW | Splatoon 3 Sales: 2,760 Total: 4,133,289 | Nintendo | 2,760 -4% | 4,133,289 | 2022/09/09 |
22 | 22 9 | 9 | NSW | Ring Fit Adventure Sales: 2,442 Total: 3,486,081 | Nintendo | 2,442 -13% | 3,486,081 | 2019/10/18 |
23 | 23 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,363 Total: 1,177,993 | Nintendo | 2,363 +32% | 1,177,993 | 2020/06/05 |
24 | 24 8 | 8 | NSW | EA Sports FC 24 Sales: 2,163 Total: 34,462 | Electronic Arts | 2,163 -7% | 34,462 | 2023/09/29 |
25 | 25 6 | 6 | NSW | Pikmin 1 + 2 Sales: 2,148 Total: 45,009 | Nintendo | 2,148 +10% | 45,009 | 2023/09/22 |
26 | 26 15 | 15 | NSW | Detective Pikachu Returns Sales: 2,112 Total: 111,748 | Pokemon Co. | 2,112 -30% | 111,748 | 2023/10/06 |
27 | 27 5 | 5 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 2,108 Total: 11,421 | Nintendo | 2,108 +38% | 11,421 | 2023/10/06 |
28 | 28 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,066 Total: 229,639 | Bandai Namco Entertainment | 2,066 +43% | 229,639 | 2022/09/22 |
29 | 29 NEW | NEW | NSW | My Time at Sandrock Sales: 1,954 Total: 1,954 | EXNOA | 1,954 | 1,954 | 2023/11/03 |
30 | 30 4 | 4 | NSW | Fate/Samurai Remnant Sales: 1,730 Total: 46,684 | Koei Tecmo | 1,730 +27% | 46,684 | 2023/09/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 299,576 91% | 257,283 90% | ~11,200,000 82% |
PS5 | 20,692 6% | 27,979 10% | ~1,800,000 13% |
PS4 | 7,360 2% | 0 0% | ~700,000 5% |
ALL | 327,628 100% | 285,262 100% | ~13,600,000 100% |
Famitsu Hardware
Week 45, 2023 (Oct 30, 2023 - Nov 5, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 93,252 | 66,161 | 90,478 | 3,424,247 | 31,148,294 |
Nintendo Switch OLED Model | 58,932 | 53,381 | 74,895 | 2,424,885 | 5,996,897 | ||
Nintendo Switch Lite | 23,627 | 6,580 | 1,714 | 454,343 | 5,558,037 | ||
Nintendo Switch | 10,693 | 6,200 | 13,869 | 545,019 | 19,593,360 | ||
2 | XBS | Xbox Series | 4,737 | 3,301 | 3,113 | 126,539 | 524,934 |
Xbox Series S | 2,405 | 398 | 2,663 | 66,720 | 292,704 | ||
Xbox Series | 2,332 | 2,903 | 450 | 59,819 | 232,230 | ||
3 | PS4 | PlayStation 4 | 1,306 | 1,006 | 257 | 62,655 | 9,480,422 |
PlayStation 4 | 1,306 | 1,006 | 257 | 62,655 | 7,904,699 | ||
4 | PS5 | PlayStation 5 | 1,217 | 2,933 | 13,274 | 2,144,997 | 4,522,386 |
PlayStation 5 | 1,090 | 2,717 | 12,014 | 1,872,377 | 3,932,322 | ||
PlayStation 5 Digital Edition | 127 | 216 | 1,260 | 272,620 | 590,064 | ||
5 | 3DS | Nintendo 3DS | 24 | 23 | 31 | 2,871 | 24,600,768 |
New Nintendo 2DS XL | 24 | 23 | 31 | 2,871 | 1,205,823 |