Famitsu Top 30
Week 44, 2023 (Oct 23, 2023 - Oct 29, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Super Mario Bros. Wonder Sales: 163,176 Total: 801,810 | Nintendo | 163,176 -74% | 801,810 | 2023/10/20 |
2 | 2 NEW | NEW | NSW | Metal Gear Solid: Master Collection Vol.1 Sales: 19,330 Total: 19,330 | Konami | 19,330 | 19,330 | 2023/10/24 |
3 | 3 NEW | NEW | PS5 | Metal Gear Solid: Master Collection Vol.1 Sales: 13,717 Total: 13,717 | Konami | 13,717 | 13,717 | 2023/10/24 |
4 | 4 2 | 2 | PS5 | Marvel's Spider-Man 2 Sales: 12,509 Total: 89,857 | Sony Interactive Entertainment | 12,509 -84% | 89,857 | 2023/10/20 |
5 | 5 2 | 2 | NSW | Jinsei Game for Nintendo Switch Sales: 9,150 Total: 63,414 | Takara Tomy | 9,150 -13% | 63,414 | 2023/10/06 |
6 | 6 2 | 2 | NSW | Pikmin 4 Sales: 7,932 Total: 930,538 | Nintendo | 7,932 -22% | 930,538 | 2023/07/21 |
7 | 7 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 5,149 Total: 5,168,231 | Pokemon Co. | 5,149 -2% | 5,168,231 | 2022/11/18 |
8 | 8 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 4,763 Total: 5,525,023 | Nintendo | 4,763 -10% | 5,525,023 | 2017/04/28 |
9 | 9 2 | 2 | NSW | Minecraft Sales: 4,371 Total: 3,295,992 | Microsoft Game Studios | 4,371 -11% | 3,295,992 | 2018/06/21 |
10 | 10 | – | NSW | Super Smash Bros. Ultimate Sales: 3,264 Total: 5,311,793 | Nintendo | 3,264 -10% | 5,311,793 | 2018/12/07 |
11 | 11 3 | 3 | NSW | Detective Pikachu Returns Sales: 3,031 Total: 109,636 | Pokemon Co. | 3,031 -36% | 109,636 | 2023/10/06 |
12 | 12 | – | NSW | Splatoon 3 Sales: 2,861 Total: 4,130,529 | Nintendo | 2,861 -4% | 4,130,529 | 2022/09/09 |
13 | 13 6 | 6 | NSW | Ring Fit Adventure Sales: 2,812 Total: 3,483,639 | Nintendo | 2,812 +20% | 3,483,639 | 2019/10/18 |
14 | 14 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,558 Total: 1,880,464 | Nintendo | 2,558 -14% | 1,880,464 | 2023/05/12 |
15 | 15 2 | 2 | NSW | Mario Party Superstars Sales: 2,385 Total: 1,322,995 | Nintendo | 2,385 -20% | 1,322,995 | 2021/10/29 |
16 | 16 1 | 1 | NSW | EA Sports FC 24 Sales: 2,316 Total: 32,299 | Electronic Arts | 2,316 -21% | 32,299 | 2023/09/29 |
17 | 17 1 | 1 | NSW | Nintendo Switch Sports Sales: 2,271 Total: 1,193,216 | Nintendo | 2,271 -8% | 1,193,216 | 2022/04/29 |
18 | 18 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 2,213 Total: 7,550,037 | Nintendo | 2,213 -15% | 7,550,037 | 2020/03/20 |
19 | 19 2 | 2 | NSW | Pikmin 1 + 2 Sales: 1,951 Total: 42,861 | Nintendo | 1,951 -21% | 42,861 | 2023/09/22 |
20 | 20 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,787 Total: 1,175,630 | Nintendo | 1,787 -12% | 1,175,630 | 2020/06/05 |
21 | 21 NEW | NEW | NSW | Hana Awase New Moon: Complete Set Sales: 1,563 Total: 1,563 | Dramatic Create | 1,563 | 1,563 | 2023/10/26 |
22 | 22 | – | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 1,527 Total: 9,313 | Nintendo | 1,527 -23% | 9,313 | 2023/10/06 |
23 | 23 | – | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,446 Total: 227,573 | Bandai Namco Entertainment | 1,446 -19% | 227,573 | 2022/09/22 |
24 | 24 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,429 Total: 2,668,012 | Pokemon Co. | 1,429 | 2,668,012 | 2021/11/19 |
25 | 25 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,367 Total: 491,717 | Nintendo | 1,367 -4% | 491,717 | 2023/02/24 |
26 | 26 1 | 1 | NSW | Fate/Samurai Remnant Sales: 1,359 Total: 44,954 | Koei Tecmo | 1,359 -13% | 44,954 | 2023/09/28 |
27 | 27 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,307 Total: 97,757 | Sega | 1,307 | 97,757 | 2022/11/17 |
28 | 28 RE | RE | NSW | Ark: Survival Evolved Sales: 1,179 Total: 74,525 | Spike Chunsoft | 1,179 | 74,525 | 2023/02/24 |
29 | 29 RE | RE | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,071 Total: 2,928,458 | Konami | 1,071 | 2,928,458 | 2020/11/19 |
30 | 30 10 | 10 | PS5 | EA Sports FC 24 Sales: 1,045 Total: 27,595 | Electronic Arts | 1,045 -50% | 27,595 | 2023/09/29 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 257,283 90% | 726,558 90% | ~10,900,000 82% |
PS5 | 27,979 10% | 80,827 10% | ~1,800,000 13% |
ALL | 285,262 100% | 807,385 100% | ~13,300,000 100% |
Famitsu Hardware
Week 44, 2023 (Oct 23, 2023 - Oct 29, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 66,161 | 62,250 | 38,634 | 3,330,995 | 31,055,042 |
Nintendo Switch OLED Model | 53,381 | 51,931 | 23,399 | 2,365,953 | 5,937,965 | ||
Nintendo Switch Lite | 6,580 | 5,269 | 973 | 430,716 | 5,534,410 | ||
Nintendo Switch | 6,200 | 5,050 | 14,262 | 534,326 | 19,582,667 | ||
2 | XBS | Xbox Series | 3,301 | 2,748 | 3,674 | 121,802 | 520,197 |
Xbox Series | 2,903 | 2,585 | 1,753 | 57,487 | 229,898 | ||
Xbox Series S | 398 | 163 | 1,921 | 64,315 | 290,299 | ||
3 | PS5 | PlayStation 5 | 2,933 | 9,844 | 38,866 | 2,143,780 | 4,521,169 |
PlayStation 5 | 2,717 | 8,164 | 34,287 | 1,871,287 | 3,931,232 | ||
PlayStation 5 Digital Edition | 216 | 1,680 | 4,579 | 272,493 | 589,937 | ||
4 | PS4 | PlayStation 4 | 1,006 | 1,437 | 11 | 61,349 | 9,479,116 |
PlayStation 4 | 1,006 | 1,437 | 11 | 61,349 | 7,903,393 | ||
5 | 3DS | Nintendo 3DS | 23 | 27 | 56 | 2,847 | 24,600,744 |
New Nintendo 2DS XL | 23 | 27 | 56 | 2,847 | 1,205,799 |