Famitsu Top 30
Week 43, 2023 (Oct 16, 2023 - Oct 22, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Super Mario Bros. Wonder Sales: 638,634 Total: 638,634 | Nintendo | 638,634 | 638,634 | 2023/10/20 |
2 | 2 NEW | NEW | PS5 | Marvel's Spider-Man 2 Sales: 77,348 Total: 77,348 | Sony Interactive Entertainment | 77,348 | 77,348 | 2023/10/20 |
3 | 3 | – | NSW | Jinsei Game for Nintendo Switch Sales: 10,554 Total: 54,264 | Takara Tomy | 10,554 -21% | 54,264 | 2023/10/06 |
4 | 4 2 | 2 | NSW | Pikmin 4 Sales: 10,208 Total: 922,606 | Nintendo | 10,208 -28% | 922,606 | 2023/07/21 |
5 | 5 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 5,305 Total: 5,520,260 | Nintendo | 5,305 -15% | 5,520,260 | 2017/04/28 |
6 | 6 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 5,260 Total: 5,163,082 | Pokemon Co. | 5,260 -18% | 5,163,082 | 2022/11/18 |
7 | 7 | – | NSW | Minecraft Sales: 4,923 Total: 3,291,621 | Microsoft Game Studios | 4,923 -17% | 3,291,621 | 2018/06/21 |
8 | 8 7 | 7 | NSW | Detective Pikachu Returns Sales: 4,718 Total: 106,605 | Pokemon Co. | 4,718 -71% | 106,605 | 2023/10/06 |
9 | 9 NEW | NEW | NSW | Sonic Superstars Sales: 4,128 Total: 4,128 | Sega | 4,128 | 4,128 | 2023/10/17 |
10 | 10 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 3,615 Total: 5,308,529 | Nintendo | 3,615 -21% | 5,308,529 | 2018/12/07 |
11 | 11 NEW | NEW | NSW | World of Horror Sales: 3,100 Total: 3,100 | Playism | 3,100 | 3,100 | 2023/10/19 |
12 | 12 1 | 1 | NSW | Splatoon 3 Sales: 2,993 Total: 4,127,668 | Nintendo | 2,993 -12% | 4,127,668 | 2022/09/09 |
13 | 13 1 | 1 | NSW | Mario Party Superstars Sales: 2,968 Total: 1,320,610 | Nintendo | 2,968 -22% | 1,320,610 | 2021/10/29 |
14 | 14 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 2,964 Total: 1,877,906 | Nintendo | 2,964 -11% | 1,877,906 | 2023/05/12 |
15 | 15 5 | 5 | NSW | EA Sports FC 24 Sales: 2,937 Total: 29,983 | Electronic Arts | 2,937 -36% | 29,983 | 2023/09/29 |
16 | 16 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 2,616 Total: 7,547,824 | Nintendo | 2,616 -20% | 7,547,824 | 2020/03/20 |
17 | 17 2 | 2 | NSW | Pikmin 1 + 2 Sales: 2,471 Total: 40,910 | Nintendo | 2,471 -23% | 40,910 | 2023/09/22 |
18 | 18 2 | 2 | NSW | Nintendo Switch Sports Sales: 2,459 Total: 1,190,945 | Nintendo | 2,459 -25% | 1,190,945 | 2022/04/29 |
19 | 19 2 | 2 | NSW | Ring Fit Adventure Sales: 2,342 Total: 3,480,827 | Nintendo | 2,342 +4% | 3,480,827 | 2019/10/18 |
20 | 20 9 | 9 | PS5 | EA Sports FC 24 Sales: 2,076 Total: 26,550 | Electronic Arts | 2,076 -50% | 26,550 | 2023/09/29 |
21 | 21 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,033 Total: 1,173,843 | Nintendo | 2,033 -5% | 1,173,843 | 2020/06/05 |
22 | 22 4 | 4 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 1,973 Total: 7,786 | Nintendo | 1,973 -39% | 7,786 | 2023/10/06 |
23 | 23 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,775 Total: 226,127 | Bandai Namco Entertainment | 1,775 -5% | 226,127 | 2022/09/22 |
24 | 24 16 | 16 | NSW | River City: Rival Showdown Sales: 1,612 Total: 7,334 | Arc System Works | 1,612 -72% | 7,334 | 2023/10/12 |
25 | 25 5 | 5 | NSW | Fate/Samurai Remnant Sales: 1,563 Total: 43,595 | Koei Tecmo | 1,563 -42% | 43,595 | 2023/09/28 |
26 | 26 RE | RE | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,417 Total: 490,350 | Nintendo | 1,417 | 490,350 | 2023/02/24 |
27 | 27 13 | 13 | PS5 | Assassin's Creed: Mirage Sales: 1,403 Total: 25,212 | Ubisoft | 1,403 -59% | 25,212 | 2023/10/05 |
28 | 28 4 | 4 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 1,388 Total: 32,398 | Square Enix | 1,388 -33% | 32,398 | 2023/09/28 |
29 | 29 RE | RE | NSW | Super Mario Party Sales: 1,333 Total: 2,182,530 | Nintendo | 1,333 | 2,182,530 | 2018/10/05 |
30 | 30 26 | 26 | NSW | Elrentaros Wanderings Sales: 1,269 Total: 7,733 | Bushiroad | 1,269 -80% | 7,733 | 2023/10/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 726,558 90% | 120,306 88% | ~10,600,000 82% |
PS5 | 80,827 10% | 9,496 7% | ~1,700,000 13% |
ALL | 807,385 100% | 137,046 100% | ~12,900,000 100% |
Famitsu Hardware
Week 43, 2023 (Oct 16, 2023 - Oct 22, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 62,250 | 44,470 | 54,637 | 3,264,834 | 30,988,881 |
Nintendo Switch OLED Model | 51,931 | 34,472 | 38,079 | 2,312,572 | 5,884,584 | ||
Nintendo Switch Lite | 5,269 | 4,828 | 1,186 | 424,136 | 5,527,830 | ||
Nintendo Switch | 5,050 | 5,170 | 15,372 | 528,126 | 19,576,467 | ||
2 | PS5 | PlayStation 5 | 9,844 | 19,709 | 28,661 | 2,140,847 | 4,518,236 |
PlayStation 5 | 8,164 | 18,565 | 26,238 | 1,868,570 | 3,928,515 | ||
PlayStation 5 Digital Edition | 1,680 | 1,144 | 2,423 | 272,277 | 589,721 | ||
3 | XBS | Xbox Series | 2,748 | 1,086 | 4,158 | 118,501 | 516,896 |
Xbox Series | 2,585 | 609 | 207 | 54,584 | 226,995 | ||
Xbox Series S | 163 | 477 | 3,951 | 63,917 | 289,901 | ||
4 | PS4 | PlayStation 4 | 1,437 | 2,054 | 13 | 60,343 | 9,478,110 |
PlayStation 4 | 1,437 | 2,054 | 13 | 60,343 | 7,902,387 | ||
5 | 3DS | Nintendo 3DS | 27 | 85 | 57 | 2,824 | 24,600,721 |
New Nintendo 2DS XL | 27 | 85 | 57 | 2,824 | 1,205,776 |