Famitsu Top 30
Week 42, 2023 (Oct 9, 2023 - Oct 15, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Detective Pikachu Returns Sales: 16,248 Total: 101,887 | Pokemon Co. | 16,248 -81% | 101,887 | 2023/10/06 |
2 | 2 2 | 2 | NSW | Pikmin 4 Sales: 14,114 Total: 912,398 | Nintendo | 14,114 -10% | 912,398 | 2023/07/21 |
3 | 3 1 | 1 | NSW | Jinsei Game for Nintendo Switch Sales: 13,443 Total: 43,710 | Takara Tomy | 13,443 -56% | 43,710 | 2023/10/06 |
4 | 4 NEW | NEW | NSW | Elrentaros Wanderings Sales: 6,464 Total: 6,464 | Bushiroad | 6,464 | 6,464 | 2023/10/12 |
5 | 5 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 6,381 Total: 5,157,822 | Pokemon Co. | 6,381 -3% | 5,157,822 | 2022/11/18 |
6 | 6 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 6,253 Total: 5,514,955 | Nintendo | 6,253 -17% | 5,514,955 | 2017/04/28 |
7 | 7 4 | 4 | NSW | Minecraft Sales: 5,898 Total: 3,286,698 | Microsoft Game Studios | 5,898 +0% | 3,286,698 | 2018/06/21 |
8 | 8 NEW | NEW | NSW | River City: Rival Showdown Sales: 5,722 Total: 5,722 | Arc System Works | 5,722 | 5,722 | 2023/10/12 |
9 | 9 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 4,566 Total: 5,304,914 | Nintendo | 4,566 -8% | 5,304,914 | 2018/12/07 |
10 | 10 | – | NSW | EA Sports FC 24 Sales: 4,557 Total: 27,046 | Electronic Arts | 4,557 -24% | 27,046 | 2023/09/29 |
11 | 11 5 | 5 | PS5 | EA Sports FC 24 Sales: 4,159 Total: 24,474 | Electronic Arts | 4,159 -7% | 24,474 | 2023/09/29 |
12 | 12 1 | 1 | NSW | Mario Party Superstars Sales: 3,793 Total: 1,317,642 | Nintendo | 3,793 -19% | 1,317,642 | 2021/10/29 |
13 | 13 11 | 11 | NSW | Splatoon 3 Sales: 3,420 Total: 4,124,675 | Nintendo | 3,420 +4% | 4,124,675 | 2022/09/09 |
14 | 14 11 | 11 | PS5 | Assassin's Creed: Mirage Sales: 3,402 Total: 23,809 | Ubisoft | 3,402 -83% | 23,809 | 2023/10/05 |
15 | 15 3 | 3 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,349 Total: 1,874,942 | Nintendo | 3,349 -8% | 1,874,942 | 2023/05/12 |
16 | 16 7 | 7 | NSW | Nintendo Switch Sports Sales: 3,288 Total: 1,188,486 | Nintendo | 3,288 -1% | 1,188,486 | 2022/04/29 |
17 | 17 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 3,271 Total: 7,545,208 | Nintendo | 3,271 -1% | 7,545,208 | 2020/03/20 |
18 | 18 8 | 8 | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 3,209 Total: 5,813 | Nintendo | 3,209 +23% | 5,813 | 2023/10/06 |
19 | 19 2 | 2 | NSW | Pikmin 1 + 2 Sales: 3,197 Total: 38,439 | Nintendo | 3,197 -24% | 38,439 | 2023/09/22 |
20 | 20 6 | 6 | NSW | Fate/Samurai Remnant Sales: 2,688 Total: 42,032 | Koei Tecmo | 2,688 -42% | 42,032 | 2023/09/28 |
21 | 21 | – | NSW | Ring Fit Adventure Sales: 2,261 Total: 3,478,485 | Nintendo | 2,261 -33% | 3,478,485 | 2019/10/18 |
22 | 22 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,130 Total: 1,171,810 | Nintendo | 2,130 -3% | 1,171,810 | 2020/06/05 |
23 | 23 5 | 5 | NSW | Luigi's Mansion 3 Sales: 2,106 Total: 929,499 | Nintendo | 2,106 -5% | 929,499 | 2019/10/31 |
24 | 24 9 | 9 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 2,070 Total: 31,010 | Square Enix | 2,070 -55% | 31,010 | 2023/09/28 |
25 | 25 6 | 6 | PS4 | EA Sports FC 24 Sales: 1,957 Total: 17,345 | Electronic Arts | 1,957 -46% | 17,345 | 2023/09/29 |
26 | 26 21 | 21 | PS5 | Sword Art Online: Last Recollection Sales: 1,935 Total: 13,675 | Bandai Namco Entertainment | 1,935 -84% | 13,675 | 2023/10/05 |
27 | 27 20 | 20 | PS4 | Assassin's Creed: Mirage Sales: 1,890 Total: 9,919 | Ubisoft | 1,890 -76% | 9,919 | 2023/10/05 |
28 | 28 RE | RE | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,878 Total: 224,352 | Bandai Namco Entertainment | 1,878 | 224,352 | 2022/09/22 |
29 | 29 NEW | NEW | PS4 | River City: Rival Showdown Sales: 1,831 Total: 1,831 | Arc System Works | 1,831 | 1,831 | 2023/10/12 |
30 | 30 24 | 24 | PS4 | Sword Art Online: Last Recollection Sales: 1,566 Total: 10,120 | Bandai Namco Entertainment | 1,566 -82% | 10,120 | 2023/10/05 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 120,306 88% | 210,113 77% | ~9,800,000 81% |
PS5 | 9,496 7% | 42,184 15% | ~1,600,000 14% |
PS4 | 7,244 5% | 20,221 7% | ~600,000 5% |
ALL | 137,046 100% | 272,518 100% | ~12,100,000 100% |
Famitsu Hardware
Week 42, 2023 (Oct 9, 2023 - Oct 15, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 44,470 | 110,241 | 43,329 | 3,202,584 | 30,926,631 |
Nintendo Switch OLED Model | 34,472 | 100,019 | 24,229 | 2,260,641 | 5,832,653 | ||
Nintendo Switch | 5,170 | 5,137 | 17,610 | 523,076 | 19,571,417 | ||
Nintendo Switch Lite | 4,828 | 5,085 | 1,490 | 418,867 | 5,522,561 | ||
2 | PS5 | PlayStation 5 | 19,709 | 33,754 | 20,297 | 2,131,003 | 4,508,392 |
PlayStation 5 | 18,565 | 31,995 | 18,691 | 1,860,406 | 3,920,351 | ||
PlayStation 5 Digital Edition | 1,144 | 1,759 | 1,606 | 270,597 | 588,041 | ||
3 | PS4 | PlayStation 4 | 2,054 | 1,020 | 11 | 58,906 | 9,476,673 |
PlayStation 4 | 2,054 | 1,020 | 11 | 58,906 | 7,900,950 | ||
4 | XBS | Xbox Series | 1,086 | 995 | 3,551 | 115,753 | 514,148 |
Xbox Series | 609 | 571 | 469 | 51,999 | 224,410 | ||
Xbox Series S | 477 | 424 | 3,082 | 63,754 | 289,738 | ||
5 | 3DS | Nintendo 3DS | 85 | 21 | 113 | 2,797 | 24,600,694 |
New Nintendo 2DS XL | 85 | 21 | 113 | 2,797 | 1,205,749 |