Famitsu Top 30
Week 41, 2023 (Oct 2, 2023 - Oct 8, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Detective Pikachu Returns Sales: 85,639 Total: 85,639 | Pokemon Co. | 85,639 | 85,639 | 2023/10/06 |
2 | 2 NEW | NEW | NSW | Jinsei Game for Nintendo Switch Sales: 30,267 Total: 30,267 | Takara Tomy | 30,267 | 30,267 | 2023/10/06 |
3 | 3 NEW | NEW | PS5 | Assassin's Creed: Mirage Sales: 20,407 Total: 20,407 | Ubisoft | 20,407 | 20,407 | 2023/10/05 |
4 | 4 1 | 1 | NSW | Pikmin 4 Sales: 15,748 Total: 898,284 | Nintendo | 15,748 -14% | 898,284 | 2023/07/21 |
5 | 5 NEW | NEW | PS5 | Sword Art Online: Last Recollection Sales: 11,740 Total: 11,740 | Bandai Namco Entertainment | 11,740 | 11,740 | 2023/10/05 |
6 | 6 NEW | NEW | PS4 | Sword Art Online: Last Recollection Sales: 8,554 Total: 8,554 | Bandai Namco Entertainment | 8,554 | 8,554 | 2023/10/05 |
7 | 7 NEW | NEW | PS4 | Assassin's Creed: Mirage Sales: 8,029 Total: 8,029 | Ubisoft | 8,029 | 8,029 | 2023/10/05 |
8 | 8 7 | 7 | NSW | Mario Kart 8 Deluxe Sales: 7,491 Total: 5,508,702 | Nintendo | 7,491 -0% | 5,508,702 | 2017/04/28 |
9 | 9 5 | 5 | NSW | Pokemon Scarlet / Violet Sales: 6,571 Total: 5,151,441 | Pokemon Co. | 6,571 -14% | 5,151,441 | 2022/11/18 |
10 | 10 4 | 4 | NSW | EA Sports FC 24 Sales: 6,004 Total: 22,489 | Electronic Arts | 6,004 -64% | 22,489 | 2023/09/29 |
11 | 11 7 | 7 | NSW | Minecraft Sales: 5,876 Total: 3,280,800 | Microsoft Game Studios | 5,876 +8% | 3,280,800 | 2018/06/21 |
12 | 12 8 | 8 | NSW | Super Smash Bros. Ultimate Sales: 4,956 Total: 5,300,348 | Nintendo | 4,956 +4% | 5,300,348 | 2018/12/07 |
13 | 13 8 | 8 | NSW | Mario Party Superstars Sales: 4,680 Total: 1,313,849 | Nintendo | 4,680 +16% | 1,313,849 | 2021/10/29 |
14 | 14 13 | 13 | NSW | Fate/Samurai Remnant Sales: 4,616 Total: 39,344 | Koei Tecmo | 4,616 -87% | 39,344 | 2023/09/28 |
15 | 15 13 | 13 | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 4,573 Total: 28,940 | Square Enix | 4,573 -81% | 28,940 | 2023/09/28 |
16 | 16 9 | 9 | PS5 | EA Sports FC 24 Sales: 4,452 Total: 20,315 | Electronic Arts | 4,452 -72% | 20,315 | 2023/09/29 |
17 | 17 1 | 1 | NSW | Pikmin 1 + 2 Sales: 4,184 Total: 35,242 | Nintendo | 4,184 -41% | 35,242 | 2023/09/22 |
18 | 18 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,653 Total: 1,871,593 | Nintendo | 3,653 -4% | 1,871,593 | 2023/05/12 |
19 | 19 9 | 9 | PS4 | EA Sports FC 24 Sales: 3,638 Total: 15,388 | Electronic Arts | 3,638 -69% | 15,388 | 2023/09/29 |
20 | 20 17 | 17 | PS5 | Fate/Samurai Remnant Sales: 3,437 Total: 25,006 | Koei Tecmo | 3,437 -84% | 25,006 | 2023/09/28 |
21 | 21 5 | 5 | NSW | Ring Fit Adventure Sales: 3,392 Total: 3,476,224 | Nintendo | 3,392 +21% | 3,476,224 | 2019/10/18 |
22 | 22 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,318 Total: 7,541,937 | Nintendo | 3,318 -4% | 7,541,937 | 2020/03/20 |
23 | 23 2 | 2 | NSW | Nintendo Switch Sports Sales: 3,309 Total: 1,185,198 | Nintendo | 3,309 +7% | 1,185,198 | 2022/04/29 |
24 | 24 1 | 1 | NSW | Splatoon 3 Sales: 3,279 Total: 4,121,255 | Nintendo | 3,279 -6% | 4,121,255 | 2022/09/09 |
25 | 25 17 | 17 | NSW | Ys X: Nordics Sales: 3,138 Total: 18,984 | Nihon Falcom | 3,138 -80% | 18,984 | 2023/09/28 |
26 | 26 NEW | NEW | NSW | Mario Kart 8 Deluxe + Booster Course Pass Sales: 2,604 Total: 2,604 | Nintendo | 2,604 | 2,604 | 2023/10/06 |
27 | 27 16 | 16 | NSW | Silent Hope Sales: 2,412 Total: 13,292 | Marvelous | 2,412 -78% | 13,292 | 2023/09/28 |
28 | 28 1 | 1 | NSW | Luigi's Mansion 3 Sales: 2,211 Total: 927,393 | Nintendo | 2,211 -10% | 927,393 | 2019/10/31 |
29 | 29 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,192 Total: 1,169,680 | Nintendo | 2,192 -3% | 1,169,680 | 2020/06/05 |
30 | 30 26 | 26 | PS5 | Ys X: Nordics Sales: 2,148 Total: 20,711 | Nihon Falcom | 2,148 -88% | 20,711 | 2023/09/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 210,113 77% | 187,772 64% | ~9,700,000 81% |
PS5 | 42,184 15% | 67,578 23% | ~1,600,000 14% |
PS4 | 20,221 7% | 39,391 13% | ~600,000 5% |
ALL | 272,518 100% | 294,741 100% | ~12,000,000 100% |
Famitsu Hardware
Week 41, 2023 (Oct 2, 2023 - Oct 8, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 110,241 | 56,528 | 62,100 | 3,158,114 | 30,882,161 |
Nintendo Switch OLED Model | 100,019 | 42,270 | 36,923 | 2,226,169 | 5,798,181 | ||
Nintendo Switch | 5,137 | 7,375 | 23,252 | 517,906 | 19,566,247 | ||
Nintendo Switch Lite | 5,085 | 6,883 | 1,925 | 414,039 | 5,517,733 | ||
2 | PS5 | PlayStation 5 | 33,754 | 45,946 | 5,546 | 2,111,294 | 4,488,683 |
PlayStation 5 | 31,995 | 40,396 | 4,897 | 1,841,841 | 3,901,786 | ||
PlayStation 5 Digital Edition | 1,759 | 5,550 | 649 | 269,453 | 586,897 | ||
3 | PS4 | PlayStation 4 | 1,020 | 423 | 12 | 56,852 | 9,474,619 |
PlayStation 4 | 1,020 | 423 | 12 | 56,852 | 7,898,896 | ||
4 | XBS | Xbox Series | 995 | 4,528 | 797 | 114,667 | 513,062 |
Xbox Series | 571 | 1,043 | 391 | 51,390 | 223,801 | ||
Xbox Series S | 424 | 3,485 | 406 | 63,277 | 289,261 | ||
5 | 3DS | Nintendo 3DS | 21 | 27 | 85 | 2,712 | 24,600,609 |
New Nintendo 2DS XL | 21 | 27 | 85 | 2,712 | 1,205,664 |