Famitsu Top 30
Week 40, 2023 (Sep 25, 2023 - Oct 1, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Fate/Samurai Remnant Sales: 34,728 Total: 34,728 | Koei Tecmo | 34,728 | 34,728 | 2023/09/28 |
2 | 2 NEW | NEW | NSW | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 24,367 Total: 24,367 | Square Enix | 24,367 | 24,367 | 2023/09/28 |
3 | 3 NEW | NEW | PS5 | Fate/Samurai Remnant Sales: 21,569 Total: 21,569 | Koei Tecmo | 21,569 | 21,569 | 2023/09/28 |
4 | 4 NEW | NEW | PS5 | Ys X: Nordics Sales: 18,563 Total: 18,563 | Nihon Falcom | 18,563 | 18,563 | 2023/09/28 |
5 | 5 3 | 3 | NSW | Pikmin 4 Sales: 18,307 Total: 882,536 | Nintendo | 18,307 -20% | 882,536 | 2023/07/21 |
6 | 6 NEW | NEW | NSW | EA Sports FC 24 Sales: 16,485 Total: 16,485 | Electronic Arts | 16,485 | 16,485 | 2023/09/29 |
7 | 7 NEW | NEW | PS5 | EA Sports FC 24 Sales: 15,863 Total: 15,863 | Electronic Arts | 15,863 | 15,863 | 2023/09/29 |
8 | 8 NEW | NEW | NSW | Ys X: Nordics Sales: 15,846 Total: 15,846 | Nihon Falcom | 15,846 | 15,846 | 2023/09/28 |
9 | 9 NEW | NEW | PS4 | Fate/Samurai Remnant Sales: 12,203 Total: 12,203 | Koei Tecmo | 12,203 | 12,203 | 2023/09/28 |
10 | 10 NEW | NEW | PS4 | EA Sports FC 24 Sales: 11,750 Total: 11,750 | Electronic Arts | 11,750 | 11,750 | 2023/09/29 |
11 | 11 NEW | NEW | NSW | Silent Hope Sales: 10,880 Total: 10,880 | Marvelous | 10,880 | 10,880 | 2023/09/28 |
12 | 12 NEW | NEW | PS4 | Ys X: Nordics Sales: 10,183 Total: 10,183 | Nihon Falcom | 10,183 | 10,183 | 2023/09/28 |
13 | 13 NEW | NEW | PS5 | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 9,222 Total: 9,222 | Square Enix | 9,222 | 9,222 | 2023/09/28 |
14 | 14 9 | 9 | NSW | Pokemon Scarlet / Violet Sales: 7,602 Total: 5,144,870 | Pokemon Co. | 7,602 -16% | 5,144,870 | 2022/11/18 |
15 | 15 11 | 11 | NSW | Mario Kart 8 Deluxe Sales: 7,525 Total: 5,501,211 | Nintendo | 7,525 -17% | 5,501,211 | 2017/04/28 |
16 | 16 15 | 15 | NSW | Pikmin 1 + 2 Sales: 7,117 Total: 31,058 | Nintendo | 7,117 -70% | 31,058 | 2023/09/22 |
17 | 17 NEW | NEW | NSW | DoDonPachi Resurrection Sales: 6,985 Total: 6,985 | SuperDeluxe Games | 6,985 | 6,985 | 2023/09/28 |
18 | 18 11 | 11 | NSW | Minecraft Sales: 5,458 Total: 3,274,924 | Microsoft Game Studios | 5,458 -9% | 3,274,924 | 2018/06/21 |
19 | 19 NEW | NEW | PS4 | Infinity Strash: Dragon Quest the Adventure of Dai Sales: 5,255 Total: 5,255 | Square Enix | 5,255 | 5,255 | 2023/09/28 |
20 | 20 12 | 12 | NSW | Super Smash Bros. Ultimate Sales: 4,756 Total: 5,295,392 | Nintendo | 4,756 +3% | 5,295,392 | 2018/12/07 |
21 | 21 7 | 7 | NSW | Mario Party Superstars Sales: 4,034 Total: 1,309,169 | Nintendo | 4,034 +8% | 1,309,169 | 2021/10/29 |
22 | 22 13 | 13 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 3,806 Total: 1,867,940 | Nintendo | 3,806 -14% | 1,867,940 | 2023/05/12 |
23 | 23 10 | 10 | NSW | Splatoon 3 Sales: 3,474 Total: 4,117,976 | Nintendo | 3,474 -14% | 4,117,976 | 2022/09/09 |
24 | 24 8 | 8 | NSW | Animal Crossing: New Horizons Sales: 3,441 Total: 7,538,619 | Nintendo | 3,441 +9% | 7,538,619 | 2020/03/20 |
25 | 25 13 | 13 | NSW | Nintendo Switch Sports Sales: 3,082 Total: 1,181,889 | Nintendo | 3,082 -25% | 1,181,889 | 2022/04/29 |
26 | 26 20 | 20 | NSW | Ring Fit Adventure Sales: 2,796 Total: 3,472,832 | Nintendo | 2,796 -61% | 3,472,832 | 2019/10/18 |
27 | 27 8 | 8 | NSW | Luigi's Mansion 3 Sales: 2,450 Total: 925,182 | Nintendo | 2,450 +20% | 925,182 | 2019/10/31 |
28 | 28 18 | 18 | NSW | Super Bomberman R 2 Sales: 2,368 Total: 18,389 | Konami | 2,368 -47% | 18,389 | 2023/09/14 |
29 | 29 NEW | NEW | PS5 | Remnant II Sales: 2,361 Total: 2,361 | THQ Nordic Japan | 2,361 | 2,361 | 2023/09/26 |
30 | 30 13 | 13 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,265 Total: 1,167,488 | Nintendo | 2,265 -3% | 1,167,488 | 2020/06/05 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 187,772 64% | 130,878 87% | ~9,500,000 81% |
PS5 | 67,578 23% | 16,236 11% | ~1,600,000 14% |
PS4 | 39,391 13% | 4,086 3% | ~600,000 5% |
ALL | 294,741 100% | 151,200 100% | ~11,700,000 100% |
Famitsu Hardware
Week 40, 2023 (Sep 25, 2023 - Oct 1, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 56,528 | 72,590 | 70,385 | 3,047,873 | 30,771,920 |
Nintendo Switch OLED Model | 42,270 | 54,089 | 47,042 | 2,126,150 | 5,698,162 | ||
Nintendo Switch | 7,375 | 10,069 | 20,794 | 512,769 | 19,561,110 | ||
Nintendo Switch Lite | 6,883 | 8,432 | 2,549 | 408,954 | 5,512,648 | ||
2 | PS5 | PlayStation 5 | 45,946 | 46,729 | 18,076 | 2,077,540 | 4,454,929 |
PlayStation 5 | 40,396 | 43,482 | 15,101 | 1,809,846 | 3,869,791 | ||
PlayStation 5 Digital Edition | 5,550 | 3,247 | 2,975 | 267,694 | 585,138 | ||
3 | XBS | Xbox Series | 4,528 | 9,058 | 13,064 | 113,672 | 512,067 |
Xbox Series S | 3,485 | 7,655 | 9,663 | 62,853 | 288,837 | ||
Xbox Series X | 1,043 | 1,403 | 3,401 | 50,819 | 223,230 | ||
4 | PS4 | PlayStation 4 | 423 | 702 | 14 | 55,832 | 9,473,599 |
PlayStation 4 | 423 | 702 | 14 | 55,832 | 7,897,876 | ||
5 | 3DS | Nintendo 3DS | 27 | 73 | 27 | 2,691 | 24,600,588 |
New Nintendo 2DS XL | 27 | 73 | 27 | 2,691 | 1,205,643 |