Famitsu Top 30
Week 39, 2023 (Sep 18, 2023 - Sep 24, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Pikmin 1 + 2 Sales: 23,941 Total: 23,941 | Nintendo | 23,941 | 23,941 | 2023/09/22 |
2 | 2 1 | 1 | NSW | Pikmin 4 Sales: 22,894 Total: 864,229 | Nintendo | 22,894 -3% | 864,229 | 2023/07/21 |
3 | 3 NEW | NEW | PS5 | Lies of P Sales: 9,493 Total: 10,145 | Shinsegae I&C | 9,493 | 10,145 | 2023/09/19 |
4 | 4 | – | NSW | Mario Kart 8 Deluxe Sales: 9,066 Total: 5,493,686 | Nintendo | 9,066 +3% | 5,493,686 | 2017/04/28 |
5 | 5 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 9,035 Total: 5,137,268 | Pokemon Co. | 9,035 -3% | 5,137,268 | 2022/11/18 |
6 | 6 4 | 4 | NSW | Ring Fit Adventure Sales: 7,198 Total: 3,470,036 | Nintendo | 7,198 +68% | 3,470,036 | 2019/10/18 |
7 | 7 | – | NSW | Minecraft Sales: 5,996 Total: 3,269,466 | Microsoft Game Studios | 5,996 +0% | 3,269,466 | 2018/06/21 |
8 | 8 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,637 Total: 5,290,636 | Nintendo | 4,637 +1% | 5,290,636 | 2018/12/07 |
9 | 9 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 4,449 Total: 1,864,134 | Nintendo | 4,449 -9% | 1,864,134 | 2023/05/12 |
10 | 10 8 | 8 | NSW | Super Bomberman R 2 Sales: 4,433 Total: 16,021 | Konami | 4,433 -62% | 16,021 | 2023/09/14 |
11 | 11 NEW | NEW | PS5 | Payday 3 Sales: 4,132 Total: 4,132 | Plaion | 4,132 | 4,132 | 2023/09/22 |
12 | 12 1 | 1 | NSW | Nintendo Switch Sports Sales: 4,114 Total: 1,178,807 | Nintendo | 4,114 +17% | 1,178,807 | 2022/04/29 |
13 | 13 2 | 2 | NSW | Splatoon 3 Sales: 4,025 Total: 4,114,502 | Nintendo | 4,025 +4% | 4,114,502 | 2022/09/09 |
14 | 14 | – | NSW | Mario Party Superstars Sales: 3,750 Total: 1,305,135 | Nintendo | 3,750 +7% | 1,305,135 | 2021/10/29 |
15 | 15 9 | 9 | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 3,357 Total: 9,398 | Bandai Namco Entertainment | 3,357 -44% | 9,398 | 2023/09/14 |
16 | 16 | – | NSW | Animal Crossing: New Horizons Sales: 3,157 Total: 7,535,178 | Nintendo | 3,157 +3% | 7,535,178 | 2020/03/20 |
17 | 17 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,327 Total: 1,165,223 | Nintendo | 2,327 +1% | 1,165,223 | 2020/06/05 |
18 | 18 NEW | NEW | PS4 | Lies of P Sales: 2,223 Total: 2,330 | Shinsegae I&C | 2,223 | 2,330 | 2023/09/19 |
19 | 19 2 | 2 | NSW | Luigi's Mansion 3 Sales: 2,049 Total: 922,732 | Nintendo | 2,049 +18% | 922,732 | 2019/10/31 |
20 | 20 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,002 Total: 218,539 | Bandai Namco Entertainment | 2,002 -12% | 218,539 | 2022/09/22 |
21 | 21 9 | 9 | PS5 | Armored Core VI: Fires of Rubicon Sales: 1,930 Total: 147,154 | From Software | 1,930 -48% | 147,154 | 2023/08/25 |
22 | 22 7 | 7 | PS4 | Armored Core VI: Fires of Rubicon Sales: 1,863 Total: 69,383 | From Software | 1,863 -44% | 69,383 | 2023/08/25 |
23 | 23 18 | 18 | NSW | Baten Kaitos I & II HD Remaster Sales: 1,674 Total: 9,649 | Bandai Namco Entertainment | 1,674 -79% | 9,649 | 2023/09/14 |
24 | 24 4 | 4 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,665 Total: 484,479 | Nintendo | 1,665 +28% | 484,479 | 2023/02/24 |
25 | 25 4 | 4 | NSW | Super Mario Party Sales: 1,621 Total: 2,176,554 | Nintendo | 1,621 +27% | 2,176,554 | 2018/10/05 |
26 | 26 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,468 Total: 299,857 | Konami | 1,468 +4% | 299,857 | 2022/04/21 |
27 | 27 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,357 Total: 1,186,478 | Nintendo | 1,357 +8% | 1,186,478 | 2021/02/12 |
28 | 28 RE | RE | NSW | Kirby and the Forgotten Land Sales: 1,314 Total: 1,057,600 | Nintendo | 1,314 | 1,057,600 | 2022/03/25 |
29 | 29 RE | RE | NSW | Super Mario Odyssey Sales: 1,311 Total: 2,429,723 | Nintendo | 1,311 | 2,429,723 | 2017/10/27 |
30 | 30 6 | 6 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,305 Total: 91,931 | Sega | 1,305 -12% | 91,931 | 2022/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 130,878 87% | 119,923 91% | ~9,300,000 82% |
PS5 | 16,236 11% | 6,877 5% | ~1,500,000 13% |
PS4 | 4,086 3% | 4,940 4% | ~600,000 5% |
ALL | 151,200 100% | 131,740 100% | ~11,400,000 100% |
Famitsu Hardware
Week 39, 2023 (Sep 18, 2023 - Sep 24, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 72,590 | 71,578 | 86,572 | 2,991,345 | 30,715,392 |
Nintendo Switch OLED Model | 54,089 | 52,998 | 55,646 | 2,083,880 | 5,655,892 | ||
Nintendo Switch | 10,069 | 9,503 | 26,944 | 505,394 | 19,553,735 | ||
Nintendo Switch Lite | 8,432 | 9,077 | 3,982 | 402,071 | 5,505,765 | ||
2 | PS5 | PlayStation 5 | 46,729 | 38,611 | 29,522 | 2,031,594 | 4,408,983 |
PlayStation 5 | 43,482 | 35,865 | 26,380 | 1,769,450 | 3,829,395 | ||
PlayStation 5 Digital Edition | 3,247 | 2,746 | 3,142 | 262,144 | 579,588 | ||
3 | XBS | Xbox Series | 9,058 | 1,670 | 12,179 | 109,144 | 507,539 |
Xbox Series S | 7,655 | 1,010 | 11,635 | 59,368 | 285,352 | ||
Xbox Series | 1,403 | 660 | 544 | 49,776 | 222,187 | ||
4 | PS4 | PlayStation 4 | 702 | 383 | 10 | 55,409 | 9,473,176 |
PlayStation 4 | 702 | 383 | 10 | 55,409 | 7,897,453 | ||
5 | 3DS | Nintendo 3DS | 73 | 21 | 41 | 2,664 | 24,600,561 |
New Nintendo 2DS XL | 73 | 21 | 41 | 2,664 | 1,205,616 |