Famitsu Top 30
Week 38, 2023 (Sep 11, 2023 - Sep 17, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pikmin 4 Sales: 23,489 Total: 841,335 | Nintendo | 23,489 -24% | 841,335 | 2023/07/21 |
2 | 2 NEW | NEW | NSW | Super Bomberman R 2 Sales: 11,588 Total: 11,588 | Konami | 11,588 | 11,588 | 2023/09/14 |
3 | 3 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 9,319 Total: 5,128,233 | Pokemon Co. | 9,319 +34% | 5,128,233 | 2022/11/18 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 8,844 Total: 5,484,620 | Nintendo | 8,844 -15% | 5,484,620 | 2017/04/28 |
5 | 5 NEW | NEW | NSW | Baten Kaitos I & II HD Remaster Sales: 7,975 Total: 7,975 | Bandai Namco Entertainment | 7,975 | 7,975 | 2023/09/14 |
6 | 6 NEW | NEW | NSW | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 6,041 Total: 6,041 | Bandai Namco Entertainment | 6,041 | 6,041 | 2023/09/14 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 5,981 Total: 3,263,470 | Microsoft Game Studios | 5,981 -13% | 3,263,470 | 2018/06/21 |
8 | 8 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 4,899 Total: 1,859,685 | Nintendo | 4,899 -28% | 1,859,685 | 2023/05/12 |
9 | 9 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,581 Total: 5,285,999 | Nintendo | 4,581 -10% | 5,285,999 | 2018/12/07 |
10 | 10 5 | 5 | NSW | Ring Fit Adventure Sales: 4,277 Total: 3,462,838 | Nintendo | 4,277 -44% | 3,462,838 | 2019/10/18 |
11 | 11 1 | 1 | NSW | Splatoon 3 Sales: 3,878 Total: 4,110,477 | Nintendo | 3,878 -9% | 4,110,477 | 2022/09/09 |
12 | 12 6 | 6 | PS5 | Armored Core VI: Fires of Rubicon Sales: 3,719 Total: 145,224 | From Software | 3,719 -49% | 145,224 | 2023/08/25 |
13 | 13 1 | 1 | NSW | Nintendo Switch Sports Sales: 3,509 Total: 1,174,693 | Nintendo | 3,509 -14% | 1,174,693 | 2022/04/29 |
14 | 14 1 | 1 | NSW | Mario Party Superstars Sales: 3,500 Total: 1,301,385 | Nintendo | 3,500 -16% | 1,301,385 | 2021/10/29 |
15 | 15 5 | 5 | PS4 | Armored Core VI: Fires of Rubicon Sales: 3,318 Total: 67,520 | From Software | 3,318 -38% | 67,520 | 2023/08/25 |
16 | 16 | – | NSW | Animal Crossing: New Horizons Sales: 3,067 Total: 7,532,021 | Nintendo | 3,067 -9% | 7,532,021 | 2020/03/20 |
17 | 17 NEW | NEW | PS5 | The Crew: Motorfest Sales: 2,506 Total: 2,506 | Ubisoft | 2,506 | 2,506 | 2023/09/14 |
18 | 18 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,303 Total: 1,162,896 | Nintendo | 2,303 -10% | 1,162,896 | 2020/06/05 |
19 | 19 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,271 Total: 216,537 | Bandai Namco Entertainment | 2,271 -20% | 216,537 | 2022/09/22 |
20 | 20 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,759 Total: 2,921,001 | Konami | 1,759 -34% | 2,921,001 | 2020/11/19 |
21 | 21 5 | 5 | NSW | Luigi's Mansion 3 Sales: 1,736 Total: 920,683 | Nintendo | 1,736 +18% | 920,683 | 2019/10/31 |
22 | 22 NEW | NEW | PS4 | One Piece: Pirate Warriors 4 - Deluxe Edition Sales: 1,515 Total: 1,515 | Bandai Namco Entertainment | 1,515 | 1,515 | 2023/09/14 |
23 | 23 NEW | NEW | NSW | Wand of Fortune R2 FD: Kimi ni Sasageru Epilogue for Nintendo Switch Sales: 1,491 Total: 1,491 | Idea Factory | 1,491 | 1,491 | 2023/09/14 |
24 | 24 4 | 4 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,490 Total: 90,626 | Sega | 1,490 +12% | 90,626 | 2022/11/17 |
25 | 25 | – | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,410 Total: 298,389 | Konami | 1,410 -4% | 298,389 | 2022/04/21 |
26 | 26 7 | 7 | NSW | NBA 2K24 Sales: 1,379 Total: 4,056 | Take-Two Interactive Japan | 1,379 -48% | 4,056 | 2023/09/08 |
27 | 27 25 | 25 | NSW | The Quintessential Quintuplets: Five Promises Made With Her Sales: 1,303 Total: 12,023 | Mages. | 1,303 -88% | 12,023 | 2023/09/07 |
28 | 28 6 | 6 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,299 Total: 482,814 | Nintendo | 1,299 -35% | 482,814 | 2023/02/24 |
29 | 29 | – | NSW | Super Mario Party Sales: 1,273 Total: 2,174,933 | Nintendo | 1,273 -4% | 2,174,933 | 2018/10/05 |
30 | 30 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,261 Total: 1,185,121 | Nintendo | 1,261 -14% | 1,185,121 | 2021/02/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 119,923 91% | 132,684 86% | ~9,100,000 81% |
PS5 | 6,877 5% | 10,491 7% | ~1,500,000 13% |
PS4 | 4,940 4% | 10,803 7% | ~600,000 5% |
ALL | 131,740 100% | 153,978 100% | ~11,200,000 100% |
Famitsu Hardware
Week 38, 2023 (Sep 11, 2023 - Sep 17, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 71,578 | 80,057 | 127,558 | 2,918,755 | 30,642,802 |
Nintendo Switch OLED Model | 52,998 | 59,689 | 96,889 | 2,029,791 | 5,601,803 | ||
Nintendo Switch | 9,503 | 10,072 | 25,683 | 495,325 | 19,543,666 | ||
Nintendo Switch Lite | 9,077 | 10,296 | 4,986 | 393,639 | 5,497,333 | ||
2 | PS5 | PlayStation 5 | 38,611 | 43,623 | 11,180 | 1,984,865 | 4,362,254 |
PlayStation 5 | 35,865 | 40,104 | 8,739 | 1,725,968 | 3,785,913 | ||
PlayStation 5 Digital Edition | 2,746 | 3,519 | 2,441 | 258,897 | 576,341 | ||
3 | XBS | Xbox Series | 1,670 | 4,375 | 14,077 | 100,086 | 498,481 |
Xbox Series S | 1,010 | 2,437 | 13,211 | 51,713 | 277,697 | ||
Xbox Series | 660 | 1,938 | 866 | 48,373 | 220,784 | ||
4 | PS4 | PlayStation 4 | 383 | 828 | 12 | 54,707 | 9,472,474 |
PlayStation 4 | 383 | 828 | 12 | 54,707 | 7,896,751 | ||
5 | 3DS | Nintendo 3DS | 21 | 35 | 29 | 2,591 | 24,600,488 |
New Nintendo 2DS XL | 21 | 35 | 29 | 2,591 | 1,205,543 |