Famitsu Top 30
Week 37, 2023 (Sep 4, 2023 - Sep 10, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pikmin 4 Sales: 31,013 Total: 817,846 | Nintendo | 31,013 -9% | 817,846 | 2023/07/21 |
2 | 2 NEW | NEW | NSW | The Quintessential Quintuplets: Five Promises Made With Her Sales: 10,720 Total: 10,720 | Mages. | 10,720 | 10,720 | 2023/09/07 |
3 | 3 | – | NSW | Mario Kart 8 Deluxe Sales: 10,447 Total: 5,475,776 | Nintendo | 10,447 -9% | 5,475,776 | 2017/04/28 |
4 | 4 NEW | NEW | NSW | Virche Evermore - EpiC: Lycoris Sales: 8,633 Total: 8,633 | Idea Factory | 8,633 | 8,633 | 2023/09/07 |
5 | 5 10 | 10 | NSW | Ring Fit Adventure Sales: 7,658 Total: 3,458,561 | Nintendo | 7,658 +146% | 3,458,561 | 2019/10/18 |
6 | 6 4 | 4 | PS5 | Armored Core VI: Fires of Rubicon Sales: 7,311 Total: 141,505 | From Software | 7,311 -61% | 141,505 | 2023/08/25 |
7 | 7 | – | NSW | Pokemon Scarlet / Violet Sales: 6,934 Total: 5,118,914 | Pokemon Co. | 6,934 +25% | 5,118,914 | 2022/11/18 |
8 | 8 2 | 2 | NSW | Minecraft Sales: 6,846 Total: 3,257,489 | Microsoft Game Studios | 6,846 -5% | 3,257,489 | 2018/06/21 |
9 | 9 4 | 4 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 6,838 Total: 1,854,786 | Nintendo | 6,838 -5% | 1,854,786 | 2023/05/12 |
10 | 10 6 | 6 | PS4 | Armored Core VI: Fires of Rubicon Sales: 5,350 Total: 64,202 | From Software | 5,350 -51% | 64,202 | 2023/08/25 |
11 | 11 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 5,077 Total: 5,281,418 | Nintendo | 5,077 -7% | 5,281,418 | 2018/12/07 |
12 | 12 2 | 2 | NSW | Splatoon 3 Sales: 4,273 Total: 4,106,599 | Nintendo | 4,273 -3% | 4,106,599 | 2022/09/09 |
13 | 13 4 | 4 | NSW | Mario Party Superstars Sales: 4,182 Total: 1,297,885 | Nintendo | 4,182 -5% | 1,297,885 | 2021/10/29 |
14 | 14 3 | 3 | NSW | Nintendo Switch Sports Sales: 4,096 Total: 1,171,184 | Nintendo | 4,096 +2% | 1,171,184 | 2022/04/29 |
15 | 15 NEW | NEW | PS4 | The Quintessential Quintuplets: Five Promises Made With Her Sales: 3,552 Total: 3,552 | Mages. | 3,552 | 3,552 | 2023/09/07 |
16 | 16 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 3,386 Total: 7,528,954 | Nintendo | 3,386 -12% | 7,528,954 | 2020/03/20 |
17 | 17 NEW | NEW | PS5 | NBA 2K24 Sales: 3,180 Total: 3,180 | Take-Two Interactive Japan | 3,180 | 3,180 | 2023/09/08 |
18 | 18 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,847 Total: 214,266 | Bandai Namco Entertainment | 2,847 -14% | 214,266 | 2022/09/22 |
19 | 19 NEW | NEW | NSW | NBA 2K24 Sales: 2,677 Total: 2,677 | Take-Two Interactive Japan | 2,677 | 2,677 | 2023/09/08 |
20 | 20 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,650 Total: 2,919,242 | Konami | 2,650 +9% | 2,919,242 | 2020/11/19 |
21 | 21 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,553 Total: 1,160,593 | Nintendo | 2,553 -4% | 1,160,593 | 2020/06/05 |
22 | 22 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,986 Total: 481,515 | Nintendo | 1,986 -8% | 481,515 | 2023/02/24 |
23 | 23 NEW | NEW | PS4 | NBA 2K24 Sales: 1,901 Total: 1,901 | Take-Two Interactive Japan | 1,901 | 1,901 | 2023/09/08 |
24 | 24 RE | RE | NSW | It Takes Two Sales: 1,481 Total: 13,628 | Electronic Arts | 1,481 | 13,628 | 2022/12/08 |
25 | 25 3 | 3 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,474 Total: 296,979 | Konami | 1,474 -26% | 296,979 | 2022/04/21 |
26 | 26 3 | 3 | NSW | Luigi's Mansion 3 Sales: 1,465 Total: 918,947 | Nintendo | 1,465 +3% | 918,947 | 2019/10/31 |
27 | 27 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,464 Total: 1,183,860 | Nintendo | 1,464 -8% | 1,183,860 | 2021/02/12 |
28 | 28 | – | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,333 Total: 89,136 | Sega | 1,333 -6% | 89,136 | 2022/11/17 |
29 | 29 5 | 5 | NSW | Super Mario Party Sales: 1,329 Total: 2,173,660 | Nintendo | 1,329 -21% | 2,173,660 | 2018/10/05 |
30 | 30 10 | 10 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 1,322 Total: 46,004 | Spike Chunsoft | 1,322 -40% | 46,004 | 2023/07/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 132,684 86% | 127,535 81% | ~9,000,000 81% |
PS4 | 10,803 7% | 10,903 7% | ~600,000 5% |
PS5 | 10,491 7% | 18,801 12% | ~1,500,000 13% |
ALL | 153,978 100% | 157,239 100% | ~11,100,000 100% |
Famitsu Hardware
Week 37, 2023 (Sep 4, 2023 - Sep 10, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 80,057 | 83,222 | 182,876 | 2,847,177 | 30,571,224 |
Nintendo Switch OLED Model | 59,689 | 63,305 | 148,377 | 1,976,793 | 5,548,805 | ||
Nintendo Switch Lite | 10,296 | 10,177 | 6,640 | 384,562 | 5,488,256 | ||
Nintendo Switch | 10,072 | 9,740 | 27,859 | 485,822 | 19,534,163 | ||
2 | PS5 | PlayStation 5 | 43,623 | 52,093 | 2,864 | 1,946,254 | 4,323,643 |
PlayStation 5 | 40,104 | 48,588 | 2,227 | 1,690,103 | 3,750,048 | ||
PlayStation 5 Digital Edition | 3,519 | 3,505 | 637 | 256,151 | 573,595 | ||
3 | XBS | Xbox Series | 4,375 | 6,685 | 459 | 98,416 | 496,811 |
Xbox Series S | 2,437 | 3,790 | 284 | 50,703 | 276,687 | ||
Xbox Series | 1,938 | 2,895 | 175 | 47,713 | 220,124 | ||
4 | PS4 | PlayStation 4 | 828 | 975 | 11 | 54,324 | 9,472,091 |
PlayStation 4 | 828 | 975 | 11 | 54,324 | 7,896,368 | ||
5 | 3DS | Nintendo 3DS | 35 | 37 | 74 | 2,570 | 24,600,467 |
New Nintendo 2DS XL | 35 | 37 | 74 | 2,570 | 1,205,522 |