Famitsu Top 30
Week 36, 2023 (Aug 28, 2023 - Sep 3, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | Pikmin 4 Sales: 34,240 Total: 786,833 | Nintendo | 34,240 +9% | 786,833 | 2023/07/21 |
2 | 2 1 | 1 | PS5 | Armored Core VI: Fires of Rubicon Sales: 18,801 Total: 134,194 | From Software | 18,801 -84% | 134,194 | 2023/08/25 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,488 Total: 5,465,329 | Nintendo | 11,488 +13% | 5,465,329 | 2017/04/28 |
4 | 4 2 | 2 | PS4 | Armored Core VI: Fires of Rubicon Sales: 10,903 Total: 58,852 | From Software | 10,903 -77% | 58,852 | 2023/08/25 |
5 | 5 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 7,206 Total: 1,847,948 | Nintendo | 7,206 -6% | 1,847,948 | 2023/05/12 |
6 | 6 | – | NSW | Minecraft Sales: 7,202 Total: 3,250,643 | Microsoft Game Studios | 7,202 -4% | 3,250,643 | 2018/06/21 |
7 | 7 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 5,563 Total: 5,111,980 | Pokemon Co. | 5,563 +2% | 5,111,980 | 2022/11/18 |
8 | 8 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,471 Total: 5,276,341 | Nintendo | 5,471 +9% | 5,276,341 | 2018/12/07 |
9 | 9 4 | 4 | NSW | Mario Party Superstars Sales: 4,393 Total: 1,293,703 | Nintendo | 4,393 +19% | 1,293,703 | 2021/10/29 |
10 | 10 | – | NSW | Splatoon 3 Sales: 4,387 Total: 4,102,326 | Nintendo | 4,387 -8% | 4,102,326 | 2022/09/09 |
11 | 11 | – | NSW | Nintendo Switch Sports Sales: 3,997 Total: 1,167,088 | Nintendo | 3,997 -5% | 1,167,088 | 2022/04/29 |
12 | 12 | – | NSW | Animal Crossing: New Horizons Sales: 3,867 Total: 7,525,568 | Nintendo | 3,867 +1% | 7,525,568 | 2020/03/20 |
13 | 13 NEW | NEW | NSW | Radiant Tale: Fanfare! Sales: 3,804 Total: 3,804 | Idea Factory | 3,804 | 3,804 | 2023/08/31 |
14 | 14 3 | 3 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,305 Total: 211,419 | Bandai Namco Entertainment | 3,305 +32% | 211,419 | 2022/09/22 |
15 | 15 8 | 8 | NSW | Ring Fit Adventure Sales: 3,114 Total: 3,450,903 | Nintendo | 3,114 -46% | 3,450,903 | 2019/10/18 |
16 | 16 NEW | NEW | NSW | The Legend of Heroes: Trails from Zero Sales: 3,014 Total: 3,014 | Nippon Ichi Software | 3,014 | 3,014 | 2023/08/31 |
17 | 17 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,648 Total: 1,158,040 | Nintendo | 2,648 -12% | 1,158,040 | 2020/06/05 |
18 | 18 NEW | NEW | NSW | The Legend of Heroes: Trails to Azure Sales: 2,588 Total: 2,588 | Nippon Ichi Software | 2,588 | 2,588 | 2023/08/31 |
19 | 19 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,428 Total: 2,916,592 | Konami | 2,428 -16% | 2,916,592 | 2020/11/19 |
20 | 20 2 | 2 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 2,190 Total: 44,682 | Spike Chunsoft | 2,190 -2% | 44,682 | 2023/07/28 |
21 | 21 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 2,169 Total: 479,529 | Nintendo | 2,169 +11% | 479,529 | 2023/02/24 |
22 | 22 6 | 6 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,991 Total: 295,505 | Konami | 1,991 -26% | 295,505 | 2022/04/21 |
23 | 23 NEW | NEW | NSW | Taito Milestones 2 Sales: 1,958 Total: 1,958 | Taito | 1,958 | 1,958 | 2023/08/31 |
24 | 24 5 | 5 | NSW | Super Mario Party Sales: 1,683 Total: 2,172,331 | Nintendo | 1,683 +28% | 2,172,331 | 2018/10/05 |
25 | 25 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,598 Total: 1,182,396 | Nintendo | 1,598 -7% | 1,182,396 | 2021/02/12 |
26 | 26 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,592 Total: 2,661,184 | Pokemon Co. | 1,592 +125% | 2,661,184 | 2021/11/19 |
27 | 27 1 | 1 | NSW | New Super Mario Bros. U Deluxe Sales: 1,438 Total: 1,288,258 | Nintendo | 1,438 +1% | 1,288,258 | 2019/01/11 |
28 | 28 5 | 5 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,419 Total: 87,803 | Sega | 1,419 -14% | 87,803 | 2022/11/17 |
29 | 29 RE | RE | NSW | Luigi's Mansion 3 Sales: 1,417 Total: 917,482 | Nintendo | 1,417 | 917,482 | 2019/10/31 |
30 | 30 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,365 Total: 2,240,313 | Nintendo | 1,365 -13% | 2,240,313 | 2017/03/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 127,535 81% | 122,639 42% | ~8,900,000 81% |
PS5 | 18,801 12% | 120,407 41% | ~1,500,000 14% |
PS4 | 10,903 7% | 47,949 16% | ~600,000 5% |
ALL | 157,239 100% | 290,995 100% | ~10,900,000 100% |
Famitsu Hardware
Week 36, 2023 (Aug 28, 2023 - Sep 3, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 83,222 | 71,702 | 98,168 | 2,767,120 | 30,491,167 |
Nintendo Switch OLED Model | 63,305 | 52,125 | 66,442 | 1,917,104 | 5,489,116 | ||
Nintendo Switch Lite | 10,177 | 10,597 | 8,869 | 374,266 | 5,477,960 | ||
Nintendo Switch | 9,740 | 8,980 | 22,857 | 475,750 | 19,524,091 | ||
2 | PS5 | PlayStation 5 | 52,093 | 42,730 | 20,292 | 1,902,631 | 4,280,020 |
PlayStation 5 | 48,588 | 38,217 | 18,431 | 1,649,999 | 3,709,944 | ||
PlayStation 5 Digital Edition | 3,505 | 4,513 | 1,861 | 252,632 | 570,076 | ||
3 | XBS | Xbox Series | 6,685 | 3,440 | 5,438 | 94,041 | 492,436 |
Xbox Series S | 3,790 | 571 | 1,263 | 48,266 | 274,250 | ||
Xbox Series | 2,895 | 2,869 | 4,175 | 45,775 | 218,186 | ||
4 | PS4 | PlayStation 4 | 975 | 672 | 10 | 53,496 | 9,471,263 |
PlayStation 4 | 975 | 672 | 10 | 53,496 | 7,895,540 | ||
5 | 3DS | Nintendo 3DS | 37 | 59 | 56 | 2,535 | 24,600,432 |
New Nintendo 2DS XL | 37 | 59 | 56 | 2,535 | 1,205,487 |