Famitsu Top 30
Week 35, 2023 (Aug 21, 2023 - Aug 27, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Armored Core VI: Fires of Rubicon Sales: 115,393 Total: 115,393 | From Software | 115,393 | 115,393 | 2023/08/25 |
2 | 2 NEW | NEW | PS4 | Armored Core VI: Fires of Rubicon Sales: 47,949 Total: 47,949 | From Software | 47,949 | 47,949 | 2023/08/25 |
3 | 3 2 | 2 | NSW | Pikmin 4 Sales: 31,312 Total: 752,593 | Nintendo | 31,312 -43% | 752,593 | 2023/07/21 |
4 | 4 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 10,200 Total: 5,453,841 | Nintendo | 10,200 -39% | 5,453,841 | 2017/04/28 |
5 | 5 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 7,656 Total: 1,840,742 | Nintendo | 7,656 -40% | 1,840,742 | 2023/05/12 |
6 | 6 2 | 2 | NSW | Minecraft Sales: 7,486 Total: 3,243,441 | Microsoft Game Studios | 7,486 -25% | 3,243,441 | 2018/06/21 |
7 | 7 4 | 4 | NSW | Ring Fit Adventure Sales: 5,797 Total: 3,447,789 | Nintendo | 5,797 +21% | 3,447,789 | 2019/10/18 |
8 | 8 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 5,450 Total: 5,106,417 | Pokemon Co. | 5,450 -32% | 5,106,417 | 2022/11/18 |
9 | 9 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,037 Total: 5,270,870 | Nintendo | 5,037 -31% | 5,270,870 | 2018/12/07 |
10 | 10 4 | 4 | NSW | Splatoon 3 Sales: 4,768 Total: 4,097,939 | Nintendo | 4,768 -37% | 4,097,939 | 2022/09/09 |
11 | 11 4 | 4 | NSW | Nintendo Switch Sports Sales: 4,187 Total: 1,163,091 | Nintendo | 4,187 -43% | 1,163,091 | 2022/04/29 |
12 | 12 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,835 Total: 7,521,701 | Nintendo | 3,835 -33% | 7,521,701 | 2020/03/20 |
13 | 13 4 | 4 | NSW | Mario Party Superstars Sales: 3,696 Total: 1,289,310 | Nintendo | 3,696 -37% | 1,289,310 | 2021/10/29 |
14 | 14 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,026 Total: 1,155,392 | Nintendo | 3,026 -26% | 1,155,392 | 2020/06/05 |
15 | 15 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,881 Total: 2,914,164 | Konami | 2,881 -28% | 2,914,164 | 2020/11/19 |
16 | 16 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,680 Total: 293,514 | Konami | 2,680 -9% | 293,514 | 2022/04/21 |
17 | 17 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,502 Total: 208,114 | Bandai Namco Entertainment | 2,502 -39% | 208,114 | 2022/09/22 |
18 | 18 1 | 1 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 2,228 Total: 42,492 | Spike Chunsoft | 2,228 -17% | 42,492 | 2023/07/28 |
19 | 19 NEW | NEW | NSW | Unreal Life Sales: 2,157 Total: 2,157 | Room6 | 2,157 | 2,157 | 2023/08/24 |
20 | 20 4 | 4 | NSW | Kirby's Return to Dream Land Deluxe Sales: 1,957 Total: 477,360 | Nintendo | 1,957 -42% | 477,360 | 2023/02/24 |
21 | 21 NEW | NEW | PS5 | Immortals of Aveum Sales: 1,923 Total: 1,923 | Electronic Arts | 1,923 | 1,923 | 2023/08/24 |
22 | 22 4 | 4 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,720 Total: 1,180,798 | Nintendo | 1,720 -38% | 1,180,798 | 2021/02/12 |
23 | 23 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,649 Total: 86,384 | Sega | 1,649 -33% | 86,384 | 2022/11/17 |
24 | 24 NEW | NEW | NSW | D.C.III P.S.: Da Capo III Plus Story Sales: 1,632 Total: 1,632 | Entergram | 1,632 | 1,632 | 2023/08/24 |
25 | 25 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,566 Total: 2,238,948 | Nintendo | 1,566 -22% | 2,238,948 | 2017/03/03 |
26 | 26 5 | 5 | NSW | New Super Mario Bros. U Deluxe Sales: 1,429 Total: 1,286,820 | Nintendo | 1,429 -40% | 1,286,820 | 2019/01/11 |
27 | 27 1 | 1 | PS5 | Final Fantasy XVI Sales: 1,321 Total: 414,216 | Square Enix | 1,321 -29% | 414,216 | 2023/06/22 |
28 | 28 5 | 5 | NSW | Kirby and the Forgotten Land Sales: 1,313 Total: 1,052,704 | Nintendo | 1,313 -38% | 1,052,704 | 2022/03/25 |
29 | 29 4 | 4 | NSW | Super Mario Party Sales: 1,310 Total: 2,170,648 | Nintendo | 1,310 -33% | 2,170,648 | 2018/10/05 |
30 | 30 RE | RE | NSW | Ark: Survival Evolved Sales: 1,142 Total: 65,412 | Spike Chunsoft | 1,142 | 65,412 | 2023/02/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 122,639 42% | 185,311 97% | ~8,700,000 81% |
PS5 | 120,407 41% | 5,828 3% | ~1,500,000 14% |
PS4 | 47,949 16% | 0 0% | ~500,000 5% |
ALL | 290,995 100% | 191,139 100% | ~10,700,000 100% |
Famitsu Hardware
Week 35, 2023 (Aug 21, 2023 - Aug 27, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 71,702 | 77,780 | 113,530 | 2,683,898 | 30,407,945 |
Nintendo Switch OLED Model | 52,125 | 61,041 | 87,321 | 1,853,799 | 5,425,811 | ||
Nintendo Switch Lite | 10,597 | 7,592 | 8,651 | 364,089 | 5,467,783 | ||
Nintendo Switch | 8,980 | 9,147 | 17,558 | 466,010 | 19,514,351 | ||
2 | PS5 | PlayStation 5 | 42,730 | 37,411 | 25,109 | 1,850,538 | 4,227,927 |
PlayStation 5 | 38,217 | 34,254 | 21,628 | 1,601,411 | 3,661,356 | ||
PlayStation 5 Digital Edition | 4,513 | 3,157 | 3,481 | 249,127 | 566,571 | ||
3 | XBS | Xbox Series | 3,440 | 1,327 | 16,726 | 87,356 | 485,751 |
Xbox Series | 2,869 | 1,097 | 10,044 | 42,880 | 215,291 | ||
Xbox Series S | 571 | 230 | 6,682 | 44,476 | 270,460 | ||
4 | PS4 | PlayStation 4 | 672 | 611 | 15 | 52,521 | 9,470,288 |
PlayStation 4 | 672 | 611 | 15 | 52,521 | 7,894,565 | ||
5 | 3DS | Nintendo 3DS | 59 | 97 | 130 | 2,498 | 24,600,395 |
New Nintendo 2DS XL | 59 | 97 | 130 | 2,498 | 1,205,450 |