Famitsu Top 30
Week 34, 2023 (Aug 14, 2023 - Aug 20, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pikmin 4 Sales: 54,904 Total: 721,281 | Nintendo | 54,904 -22% | 721,281 | 2023/07/21 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 16,859 Total: 5,443,641 | Nintendo | 16,859 +4% | 5,443,641 | 2017/04/28 |
3 | 3 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 12,861 Total: 1,833,086 | Nintendo | 12,861 -18% | 1,833,086 | 2023/05/12 |
4 | 4 | – | NSW | Minecraft Sales: 9,994 Total: 3,235,955 | Microsoft Game Studios | 9,994 +1% | 3,235,955 | 2018/06/21 |
5 | 5 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 7,996 Total: 5,100,967 | Pokemon Co. | 7,996 +12% | 5,100,967 | 2022/11/18 |
6 | 6 2 | 2 | NSW | Splatoon 3 Sales: 7,586 Total: 4,093,171 | Nintendo | 7,586 +13% | 4,093,171 | 2022/09/09 |
7 | 7 1 | 1 | NSW | Nintendo Switch Sports Sales: 7,368 Total: 1,158,904 | Nintendo | 7,368 -3% | 1,158,904 | 2022/04/29 |
8 | 8 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 7,313 Total: 5,265,833 | Nintendo | 7,313 -6% | 5,265,833 | 2018/12/07 |
9 | 9 1 | 1 | NSW | Mario Party Superstars Sales: 5,909 Total: 1,285,614 | Nintendo | 5,909 -1% | 1,285,614 | 2021/10/29 |
10 | 10 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 5,699 Total: 7,517,866 | Nintendo | 5,699 +5% | 7,517,866 | 2020/03/20 |
11 | 11 2 | 2 | NSW | Ring Fit Adventure Sales: 4,793 Total: 3,441,992 | Nintendo | 4,793 -1% | 3,441,992 | 2019/10/18 |
12 | 12 2 | 2 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 4,127 Total: 205,612 | Bandai Namco Entertainment | 4,127 -2% | 205,612 | 2022/09/22 |
13 | 13 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 4,114 Total: 1,152,366 | Nintendo | 4,114 +23% | 1,152,366 | 2020/06/05 |
14 | 14 14 | 14 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 4,083 Total: 2,658,885 | Pokemon Co. | 4,083 +92% | 2,658,885 | 2021/11/19 |
15 | 15 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,982 Total: 2,911,283 | Konami | 3,982 -19% | 2,911,283 | 2020/11/19 |
16 | 16 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,351 Total: 475,403 | Nintendo | 3,351 -7% | 475,403 | 2023/02/24 |
17 | 17 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,947 Total: 290,834 | Konami | 2,947 -5% | 290,834 | 2022/04/21 |
18 | 18 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,791 Total: 1,179,078 | Nintendo | 2,791 -5% | 1,179,078 | 2021/02/12 |
19 | 19 10 | 10 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 2,670 Total: 40,264 | Spike Chunsoft | 2,670 -57% | 40,264 | 2023/07/28 |
20 | 20 4 | 4 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,452 Total: 84,735 | Sega | 2,452 +4% | 84,735 | 2022/11/17 |
21 | 21 4 | 4 | NSW | New Super Mario Bros. U Deluxe Sales: 2,367 Total: 1,285,391 | Nintendo | 2,367 +1% | 1,285,391 | 2019/01/11 |
22 | 22 RE | RE | PS5 | Gran Turismo 7 Sales: 2,113 Total: 329,261 | Sony Interactive Entertainment | 2,113 | 329,261 | 2022/03/04 |
23 | 23 4 | 4 | NSW | Kirby and the Forgotten Land Sales: 2,106 Total: 1,051,391 | Nintendo | 2,106 -3% | 1,051,391 | 2022/03/25 |
24 | 24 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,998 Total: 2,237,382 | Nintendo | 1,998 -18% | 2,237,382 | 2017/03/03 |
25 | 25 1 | 1 | NSW | Super Mario Party Sales: 1,950 Total: 2,169,338 | Nintendo | 1,950 -14% | 2,169,338 | 2018/10/05 |
26 | 26 RE | RE | PS5 | Marvel's Spider-Man: Miles Morales Sales: 1,859 Total: 101,544 | Sony Interactive Entertainment | 1,859 | 101,544 | 2020/11/12 |
27 | 27 RE | RE | NSW | Ace Angler: Fishing Spirits Sales: 1,857 Total: 127,860 | Bandai Namco Entertainment | 1,857 | 127,860 | 2022/10/27 |
28 | 28 11 | 11 | PS5 | Final Fantasy XVI Sales: 1,856 Total: 412,895 | Square Enix | 1,856 -41% | 412,895 | 2023/06/22 |
29 | 29 RE | RE | NSW | Human: Fall Flat Sales: 1,624 Total: 359,308 | Teyon Japan | 1,624 | 359,308 | 2020/06/25 |
30 | 30 RE | RE | NSW | Super Mario Odyssey Sales: 1,610 Total: 2,423,726 | Nintendo | 1,610 | 2,423,726 | 2017/10/27 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 185,311 97% | 209,225 97% | ~8,600,000 82% |
PS5 | 5,828 3% | 6,030 3% | ~1,300,000 13% |
ALL | 191,139 100% | 215,255 100% | ~10,400,000 100% |
Famitsu Hardware
Week 34, 2023 (Aug 14, 2023 - Aug 20, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 77,780 | 91,744 | 58,396 | 2,612,196 | 30,336,243 |
Nintendo Switch OLED Model | 61,041 | 71,256 | 31,275 | 1,801,674 | 5,373,686 | ||
Nintendo Switch | 9,147 | 12,446 | 15,988 | 457,030 | 19,505,371 | ||
Nintendo Switch Lite | 7,592 | 8,042 | 11,133 | 353,492 | 5,457,186 | ||
2 | PS5 | PlayStation 5 | 37,411 | 50,862 | 15,655 | 1,807,808 | 4,185,197 |
PlayStation 5 | 34,254 | 45,095 | 14,609 | 1,563,194 | 3,623,139 | ||
PlayStation 5 Digital Edition | 3,157 | 5,767 | 1,046 | 244,614 | 562,058 | ||
3 | XBS | Xbox Series | 1,327 | 2,292 | 9,820 | 83,916 | 482,311 |
Xbox Series | 1,097 | 1,639 | 4,836 | 40,011 | 212,422 | ||
Xbox Series S | 230 | 653 | 4,984 | 43,905 | 269,889 | ||
4 | PS4 | PlayStation 4 | 611 | 1,543 | 13 | 51,849 | 9,469,616 |
PlayStation 4 | 611 | 1,543 | 13 | 51,849 | 7,893,893 | ||
5 | 3DS | Nintendo 3DS | 97 | 29 | 152 | 2,439 | 24,600,336 |
New Nintendo 2DS XL | 97 | 29 | 152 | 2,439 | 1,205,391 |