Famitsu Top 30
Week 33, 2023 (Aug 7, 2023 - Aug 13, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pikmin 4 Sales: 69,989 Total: 666,377 | Nintendo | 69,989 -11% | 666,377 | 2023/07/21 |
2 | 2 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 16,177 Total: 5,426,782 | Nintendo | 16,177 +14% | 5,426,782 | 2017/04/28 |
3 | 3 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 15,768 Total: 1,820,225 | Nintendo | 15,768 +7% | 1,820,225 | 2023/05/12 |
4 | 4 1 | 1 | NSW | Minecraft Sales: 9,878 Total: 3,225,961 | Microsoft Game Studios | 9,878 +16% | 3,225,961 | 2018/06/21 |
5 | 5 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 7,819 Total: 5,258,520 | Nintendo | 7,819 +29% | 5,258,520 | 2018/12/07 |
6 | 6 1 | 1 | NSW | Nintendo Switch Sports Sales: 7,618 Total: 1,151,536 | Nintendo | 7,618 +17% | 1,151,536 | 2022/04/29 |
7 | 7 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 7,128 Total: 5,092,971 | Pokemon Co. | 7,128 +49% | 5,092,971 | 2022/11/18 |
8 | 8 2 | 2 | NSW | Splatoon 3 Sales: 6,705 Total: 4,085,585 | Nintendo | 6,705 -3% | 4,085,585 | 2022/09/09 |
9 | 9 5 | 5 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 6,155 Total: 37,594 | Spike Chunsoft | 6,155 -53% | 37,594 | 2023/07/28 |
10 | 10 1 | 1 | NSW | Mario Party Superstars Sales: 5,952 Total: 1,279,705 | Nintendo | 5,952 +20% | 1,279,705 | 2021/10/29 |
11 | 11 | – | NSW | Animal Crossing: New Horizons Sales: 5,430 Total: 7,512,167 | Nintendo | 5,430 +16% | 7,512,167 | 2020/03/20 |
12 | 12 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 4,925 Total: 2,907,301 | Konami | 4,925 +42% | 2,907,301 | 2020/11/19 |
13 | 13 1 | 1 | NSW | Ring Fit Adventure Sales: 4,841 Total: 3,437,199 | Nintendo | 4,841 +11% | 3,437,199 | 2019/10/18 |
14 | 14 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 4,217 Total: 201,485 | Bandai Namco Entertainment | 4,217 +51% | 201,485 | 2022/09/22 |
15 | 15 | – | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,601 Total: 472,052 | Nintendo | 3,601 +10% | 472,052 | 2023/02/24 |
16 | 16 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,349 Total: 1,148,252 | Nintendo | 3,349 +25% | 1,148,252 | 2020/06/05 |
17 | 17 | – | PS5 | Final Fantasy XVI Sales: 3,159 Total: 411,039 | Square Enix | 3,159 +6% | 411,039 | 2023/06/22 |
18 | 18 2 | 2 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 3,104 Total: 287,887 | Konami | 3,104 +19% | 287,887 | 2022/04/21 |
19 | 19 NEW | NEW | NSW | Hakuoki: Shinkai - Manyou no Shou Sales: 3,065 Total: 3,065 | Idea Factory | 3,065 | 3,065 | 2023/08/10 |
20 | 20 NEW | NEW | NSW | Hirogaru Sky! PreCure: Hirogaru! Puzzle Collection Sales: 2,983 Total: 2,983 | D3Publisher | 2,983 | 2,983 | 2023/08/10 |
21 | 21 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,936 Total: 1,176,287 | Nintendo | 2,936 +26% | 1,176,287 | 2021/02/12 |
22 | 22 NEW | NEW | PS5 | Neptunia GameMaker R:Evolution Sales: 2,871 Total: 2,871 | Compile Heart | 2,871 | 2,871 | 2023/08/10 |
23 | 23 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,429 Total: 2,235,384 | Nintendo | 2,429 -0% | 2,235,384 | 2017/03/03 |
24 | 24 2 | 2 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,354 Total: 82,283 | Sega | 2,354 +32% | 82,283 | 2022/11/17 |
25 | 25 1 | 1 | NSW | New Super Mario Bros. U Deluxe Sales: 2,351 Total: 1,283,024 | Nintendo | 2,351 +23% | 1,283,024 | 2019/01/11 |
26 | 26 3 | 3 | NSW | Super Mario Party Sales: 2,280 Total: 2,167,388 | Nintendo | 2,280 +8% | 2,167,388 | 2018/10/05 |
27 | 27 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 2,166 Total: 1,049,285 | Nintendo | 2,166 +20% | 1,049,285 | 2022/03/25 |
28 | 28 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 2,124 Total: 2,654,802 | Pokemon Co. | 2,124 | 2,654,802 | 2021/11/19 |
29 | 29 RE | RE | NSW | Everybody 1-2-Switch! Sales: 2,069 Total: 18,249 | Nintendo | 2,069 | 18,249 | 2023/06/30 |
30 | 30 RE | RE | NSW | Super Mario Maker 2 Sales: 1,812 Total: 1,307,835 | Nintendo | 1,812 | 1,307,835 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 209,225 97% | 204,689 97% | ~8,400,000 82% |
PS5 | 6,030 3% | 4,557 2% | ~1,300,000 13% |
ALL | 215,255 100% | 210,760 100% | ~10,200,000 100% |
Famitsu Hardware
Week 33, 2023 (Aug 7, 2023 - Aug 13, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 91,744 | 93,210 | 76,911 | 2,534,416 | 30,258,463 |
Nintendo Switch OLED Model | 71,256 | 73,626 | 47,414 | 1,740,633 | 5,312,645 | ||
Nintendo Switch | 12,446 | 11,467 | 17,535 | 447,883 | 19,496,224 | ||
Nintendo Switch Lite | 8,042 | 8,117 | 11,962 | 345,900 | 5,449,594 | ||
2 | PS5 | PlayStation 5 | 50,862 | 50,358 | 23,300 | 1,770,397 | 4,147,786 |
PlayStation 5 | 45,095 | 48,463 | 22,063 | 1,528,940 | 3,588,885 | ||
PlayStation 5 Digital Edition | 5,767 | 1,895 | 1,237 | 241,457 | 558,901 | ||
3 | XBS | Xbox Series | 2,292 | 3,276 | 4,352 | 82,589 | 480,984 |
Xbox Series | 1,639 | 3,132 | 2,401 | 38,914 | 211,325 | ||
Xbox Series S | 653 | 144 | 1,951 | 43,675 | 269,659 | ||
4 | PS4 | PlayStation 4 | 1,543 | 789 | 14 | 51,238 | 9,469,005 |
PlayStation 4 | 1,543 | 789 | 14 | 51,238 | 7,893,282 | ||
5 | 3DS | Nintendo 3DS | 29 | 56 | 153 | 2,342 | 24,600,239 |
New Nintendo 2DS XL | 29 | 56 | 153 | 2,342 | 1,205,294 |