Famitsu Top 30
Week 32, 2023 (Jul 31, 2023 - Aug 6, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pikmin 4 Sales: 78,838 Total: 596,388 | Nintendo | 78,838 -32% | 596,388 | 2023/07/21 |
2 | 2 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 14,673 Total: 1,804,457 | Nintendo | 14,673 -1% | 1,804,457 | 2023/05/12 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 14,143 Total: 5,410,605 | Nintendo | 14,143 +24% | 5,410,605 | 2017/04/28 |
4 | 4 2 | 2 | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 13,172 Total: 31,439 | Spike Chunsoft | 13,172 -28% | 31,439 | 2023/07/28 |
5 | 5 | – | NSW | Minecraft Sales: 8,486 Total: 3,216,083 | Microsoft Game Studios | 8,486 +12% | 3,216,083 | 2018/06/21 |
6 | 6 3 | 3 | NSW | Splatoon 3 Sales: 6,921 Total: 4,078,880 | Nintendo | 6,921 +23% | 4,078,880 | 2022/09/09 |
7 | 7 1 | 1 | NSW | Nintendo Switch Sports Sales: 6,491 Total: 1,143,918 | Nintendo | 6,491 +12% | 1,143,918 | 2022/04/29 |
8 | 8 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 6,044 Total: 5,250,701 | Nintendo | 6,044 +17% | 5,250,701 | 2018/12/07 |
9 | 9 6 | 6 | NSW | Mario Party Superstars Sales: 4,951 Total: 1,273,753 | Nintendo | 4,951 +30% | 1,273,753 | 2021/10/29 |
10 | 10 3 | 3 | NSW | Pokemon Scarlet / Violet Sales: 4,799 Total: 5,085,843 | Pokemon Co. | 4,799 +9% | 5,085,843 | 2022/11/18 |
11 | 11 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 4,688 Total: 7,506,737 | Nintendo | 4,688 +14% | 7,506,737 | 2020/03/20 |
12 | 12 | – | NSW | Ring Fit Adventure Sales: 4,342 Total: 3,432,358 | Nintendo | 4,342 -6% | 3,432,358 | 2019/10/18 |
13 | 13 NEW | NEW | NSW | Spade no Kuni no Alice: Wonderful Black World Sales: 3,898 Total: 3,898 | Idea Factory | 3,898 | 3,898 | 2023/08/03 |
14 | 14 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,480 Total: 2,902,376 | Konami | 3,480 +13% | 2,902,376 | 2020/11/19 |
15 | 15 4 | 4 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,275 Total: 468,451 | Nintendo | 3,275 +23% | 468,451 | 2023/02/24 |
16 | 16 9 | 9 | NSW | Disney Illusion Island Sales: 3,034 Total: 10,206 | Disney Interactive Studios | 3,034 -58% | 10,206 | 2023/07/28 |
17 | 17 1 | 1 | PS5 | Final Fantasy XVI Sales: 2,991 Total: 407,880 | Square Enix | 2,991 -15% | 407,880 | 2023/06/22 |
18 | 18 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,796 Total: 197,268 | Bandai Namco Entertainment | 2,796 +22% | 197,268 | 2022/09/22 |
19 | 19 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,670 Total: 1,144,903 | Nintendo | 2,670 +8% | 1,144,903 | 2020/06/05 |
20 | 20 4 | 4 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,616 Total: 284,783 | Konami | 2,616 +16% | 284,783 | 2022/04/21 |
21 | 21 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,437 Total: 2,232,955 | Nintendo | 2,437 +12% | 2,232,955 | 2017/03/03 |
22 | 22 | – | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,323 Total: 1,173,351 | Nintendo | 2,323 -4% | 1,173,351 | 2021/02/12 |
23 | 23 RE | RE | NSW | Super Mario Party Sales: 2,104 Total: 2,165,108 | Nintendo | 2,104 | 2,165,108 | 2018/10/05 |
24 | 24 4 | 4 | NSW | New Super Mario Bros. U Deluxe Sales: 1,911 Total: 1,280,673 | Nintendo | 1,911 +4% | 1,280,673 | 2019/01/11 |
25 | 25 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 1,804 Total: 1,047,119 | Nintendo | 1,804 -6% | 1,047,119 | 2022/03/25 |
26 | 26 4 | 4 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,781 Total: 79,929 | Sega | 1,781 +3% | 79,929 | 2022/11/17 |
27 | 27 RE | RE | PS5 | Street Fighter 6 Sales: 1,566 Total: 52,277 | Capcom | 1,566 +17% | 52,277 | 2023/06/02 |
28 | 28 RE | RE | PS4 | Street Fighter 6 Sales: 1,514 Total: 39,015 | Capcom | 1,514 | 39,015 | 2023/06/02 |
29 | 29 23 | 23 | NSW | Crymachina Sales: 1,511 Total: 8,928 | FuRyu | 1,511 -80% | 8,928 | 2023/07/27 |
30 | 30 RE | RE | NSW | Luigi's Mansion 3 Sales: 1,501 Total: 912,238 | Nintendo | 1,501 | 912,238 | 2019/10/31 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 204,689 97% | 249,309 95% | ~8,200,000 82% |
PS5 | 4,557 2% | 10,085 4% | ~1,300,000 13% |
PS4 | 1,514 1% | 4,370 2% | ~500,000 5% |
ALL | 210,760 100% | 263,764 100% | ~10,000,000 100% |
Famitsu Hardware
Week 32, 2023 (Jul 31, 2023 - Aug 6, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 93,210 | 78,326 | 76,911 | 2,442,672 | 30,166,719 |
Nintendo Switch OLED Model | 73,626 | 56,212 | 47,413 | 1,669,377 | 5,241,389 | ||
Nintendo Switch | 11,467 | 14,543 | 17,536 | 435,437 | 19,483,778 | ||
Nintendo Switch Lite | 8,117 | 7,571 | 11,962 | 337,858 | 5,441,552 | ||
2 | PS5 | PlayStation 5 | 50,358 | 53,211 | 23,300 | 1,719,535 | 4,096,924 |
PlayStation 5 | 48,463 | 46,774 | 22,063 | 1,483,845 | 3,543,790 | ||
PlayStation 5 Digital Edition | 1,895 | 6,437 | 1,237 | 235,690 | 553,134 | ||
3 | XBS | Xbox Series | 3,276 | 1,846 | 4,351 | 80,297 | 478,692 |
Xbox Series | 3,132 | 1,653 | 2,401 | 37,275 | 209,686 | ||
Xbox Series S | 144 | 193 | 1,950 | 43,022 | 269,006 | ||
4 | PS4 | PlayStation 4 | 789 | 784 | 14 | 49,695 | 9,467,462 |
PlayStation 4 | 789 | 784 | 14 | 49,695 | 7,891,739 | ||
5 | 3DS | Nintendo 3DS | 56 | 18 | 154 | 2,313 | 24,600,210 |
New Nintendo 2DS XL | 56 | 18 | 154 | 2,313 | 1,205,265 |