Famitsu Top 30
Week 31, 2023 (Jul 24, 2023 - Jul 30, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pikmin 4 Sales: 115,697 Total: 517,550 | Nintendo | 115,697 -71% | 517,550 | 2023/07/21 |
2 | 2 NEW | NEW | NSW | Natsu-Mon: 20th Century Summer Kid Sales: 18,267 Total: 18,267 | Spike Chunsoft | 18,267 | 18,267 | 2023/07/28 |
3 | 3 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 14,749 Total: 1,789,784 | Nintendo | 14,749 -6% | 1,789,784 | 2023/05/12 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,440 Total: 5,396,462 | Nintendo | 11,440 +6% | 5,396,462 | 2017/04/28 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 7,597 Total: 3,207,597 | Microsoft Game Studios | 7,597 +1% | 3,207,597 | 2018/06/21 |
6 | 6 NEW | NEW | NSW | Crymachina Sales: 7,417 Total: 7,417 | FuRyu | 7,417 | 7,417 | 2023/07/27 |
7 | 7 NEW | NEW | NSW | Disney Illusion Island Sales: 7,172 Total: 7,172 | Disney Interactive Studios | 7,172 | 7,172 | 2023/07/28 |
8 | 8 | – | NSW | Nintendo Switch Sports Sales: 5,782 Total: 1,137,427 | Nintendo | 5,782 -0% | 1,137,427 | 2022/04/29 |
9 | 9 2 | 2 | NSW | Splatoon 3 Sales: 5,609 Total: 4,071,959 | Nintendo | 5,609 -11% | 4,071,959 | 2022/09/09 |
10 | 10 NEW | NEW | PS5 | Crymachina Sales: 5,228 Total: 5,228 | FuRyu | 5,228 | 5,228 | 2023/07/27 |
11 | 11 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,157 Total: 5,244,657 | Nintendo | 5,157 +6% | 5,244,657 | 2018/12/07 |
12 | 12 | – | NSW | Ring Fit Adventure Sales: 4,631 Total: 3,428,016 | Nintendo | 4,631 +8% | 3,428,016 | 2019/10/18 |
13 | 13 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 4,414 Total: 5,081,044 | Pokemon Co. | 4,414 -5% | 5,081,044 | 2022/11/18 |
14 | 14 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 4,127 Total: 7,502,049 | Nintendo | 4,127 -2% | 7,502,049 | 2020/03/20 |
15 | 15 1 | 1 | NSW | Mario Party Superstars Sales: 3,822 Total: 1,268,802 | Nintendo | 3,822 +10% | 1,268,802 | 2021/10/29 |
16 | 16 7 | 7 | PS5 | Final Fantasy XVI Sales: 3,513 Total: 404,889 | Square Enix | 3,513 -28% | 404,889 | 2023/06/22 |
17 | 17 NEW | NEW | NSW | Hayarigami 1-2-3 Pack Sales: 3,182 Total: 3,182 | Nippon Ichi Software | 3,182 | 3,182 | 2023/07/27 |
18 | 18 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,071 Total: 2,898,896 | Konami | 3,071 -2% | 2,898,896 | 2020/11/19 |
19 | 19 2 | 2 | NSW | Kirby's Return to Dream Land Deluxe Sales: 2,659 Total: 465,176 | Nintendo | 2,659 -2% | 465,176 | 2023/02/24 |
20 | 20 NEW | NEW | PS4 | Crymachina Sales: 2,611 Total: 2,611 | FuRyu | 2,611 | 2,611 | 2023/07/27 |
21 | 21 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,463 Total: 1,142,233 | Nintendo | 2,463 +2% | 1,142,233 | 2020/06/05 |
22 | 22 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,418 Total: 1,171,028 | Nintendo | 2,418 +29% | 1,171,028 | 2021/02/12 |
23 | 23 | – | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,294 Total: 194,472 | Bandai Namco Entertainment | 2,294 +11% | 194,472 | 2022/09/22 |
24 | 24 6 | 6 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,264 Total: 282,167 | Konami | 2,264 +41% | 282,167 | 2022/04/21 |
25 | 25 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,169 Total: 2,230,518 | Nintendo | 2,169 -2% | 2,230,518 | 2017/03/03 |
26 | 26 22 | 22 | NSW | Nobunaga's Ambition: Awakening Sales: 2,133 Total: 12,766 | Koei Tecmo | 2,133 -80% | 12,766 | 2023/07/20 |
27 | 27 | – | NSW | Kirby and the Forgotten Land Sales: 1,915 Total: 1,045,315 | Nintendo | 1,915 +13% | 1,045,315 | 2022/03/25 |
28 | 28 | – | NSW | New Super Mario Bros. U Deluxe Sales: 1,840 Total: 1,278,762 | Nintendo | 1,840 +13% | 1,278,762 | 2019/01/11 |
29 | 29 24 | 24 | PS4 | Nobunaga's Ambition: Awakening Sales: 1,759 Total: 12,193 | Koei Tecmo | 1,759 -83% | 12,193 | 2023/07/20 |
30 | 30 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,731 Total: 78,148 | Sega | 1,731 +7% | 78,148 | 2022/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 249,309 95% | 512,629 97% | ~7,900,000 81% |
PS5 | 10,085 4% | 6,663 1% | ~1,300,000 13% |
PS4 | 4,370 2% | 10,434 2% | ~500,000 5% |
ALL | 263,764 100% | 529,726 100% | ~9,800,000 100% |
Famitsu Hardware
Week 31, 2023 (Jul 24, 2023 - Jul 30, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 78,326 | 71,180 | 73,238 | 2,349,462 | 30,073,509 |
Nintendo Switch OLED Model | 56,212 | 47,940 | 42,355 | 1,595,751 | 5,167,763 | ||
Nintendo Switch | 14,543 | 14,815 | 20,489 | 423,970 | 19,472,311 | ||
Nintendo Switch Lite | 7,571 | 8,425 | 10,394 | 329,741 | 5,433,435 | ||
2 | PS5 | PlayStation 5 | 53,211 | 46,561 | 39,336 | 1,669,177 | 4,046,566 |
PlayStation 5 | 46,774 | 42,967 | 36,237 | 1,435,382 | 3,495,327 | ||
PlayStation 5 Digital Edition | 6,437 | 3,594 | 3,099 | 233,795 | 551,239 | ||
3 | XBS | Xbox Series | 1,846 | 1,158 | 8,988 | 77,021 | 475,416 |
Xbox Series | 1,653 | 1,078 | 7,093 | 34,143 | 206,554 | ||
Xbox Series S | 193 | 80 | 1,895 | 42,878 | 268,862 | ||
4 | PS4 | PlayStation 4 | 784 | 4,309 | 14 | 48,906 | 9,466,673 |
PlayStation 4 | 784 | 4,309 | 14 | 48,906 | 7,890,950 | ||
5 | 3DS | Nintendo 3DS | 18 | 22 | 87 | 2,257 | 24,600,154 |
New Nintendo 2DS XL | 18 | 22 | 87 | 2,257 | 1,205,209 |