Famitsu Top 30
Week 30, 2023 (Jul 17, 2023 - Jul 23, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Pikmin 4 Sales: 401,853 Total: 401,853 | Nintendo | 401,853 | 401,853 | 2023/07/21 |
2 | 2 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 15,616 Total: 1,775,035 | Nintendo | 15,616 -14% | 1,775,035 | 2023/05/12 |
3 | 3 | – | NSW | Mario Kart 8 Deluxe Sales: 10,749 Total: 5,385,022 | Nintendo | 10,749 +10% | 5,385,022 | 2017/04/28 |
4 | 4 NEW | NEW | NSW | Nobunaga's Ambition: Awakening Sales: 10,633 Total: 10,633 | Koei Tecmo | 10,633 | 10,633 | 2023/07/20 |
5 | 5 NEW | NEW | PS4 | Nobunaga's Ambition: Awakening Sales: 10,434 Total: 10,434 | Koei Tecmo | 10,434 | 10,434 | 2023/07/20 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 7,512 Total: 3,200,000 | Microsoft Game Studios | 7,512 +12% | 3,200,000 | 2018/06/21 |
7 | 7 | – | NSW | Splatoon 3 Sales: 6,337 Total: 4,066,350 | Nintendo | 6,337 +10% | 4,066,350 | 2022/09/09 |
8 | 8 | – | NSW | Nintendo Switch Sports Sales: 5,784 Total: 1,131,645 | Nintendo | 5,784 +8% | 1,131,645 | 2022/04/29 |
9 | 9 5 | 5 | PS5 | Final Fantasy XVI Sales: 4,904 Total: 401,376 | Square Enix | 4,904 -43% | 401,376 | 2023/06/22 |
10 | 10 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,844 Total: 5,239,500 | Nintendo | 4,844 +7% | 5,239,500 | 2018/12/07 |
11 | 11 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 4,666 Total: 5,076,630 | Pokemon Co. | 4,666 +9% | 5,076,630 | 2022/11/18 |
12 | 12 2 | 2 | NSW | Ring Fit Adventure Sales: 4,289 Total: 3,423,385 | Nintendo | 4,289 +8% | 3,423,385 | 2019/10/18 |
13 | 13 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 4,230 Total: 7,497,922 | Nintendo | 4,230 +17% | 7,497,922 | 2020/03/20 |
14 | 14 3 | 3 | NSW | Mario Party Superstars Sales: 3,488 Total: 1,264,980 | Nintendo | 3,488 -1% | 1,264,980 | 2021/10/29 |
15 | 15 8 | 8 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,134 Total: 2,895,825 | Konami | 3,134 +24% | 2,895,825 | 2020/11/19 |
16 | 16 6 | 6 | NSW | Master Detective Archives: Rain Code Sales: 2,836 Total: 72,716 | Spike Chunsoft | 2,836 -43% | 72,716 | 2023/06/30 |
17 | 17 4 | 4 | NSW | Kirby's Return to Dream Land Deluxe Sales: 2,717 Total: 462,517 | Nintendo | 2,717 +4% | 462,517 | 2023/02/24 |
18 | 18 16 | 16 | NSW | Atelier Marie Remake: The Alchemist of Salburg Sales: 2,577 Total: 18,678 | Koei Tecmo | 2,577 -84% | 18,678 | 2023/07/13 |
19 | 19 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,407 Total: 1,139,770 | Nintendo | 2,407 +15% | 1,139,770 | 2020/06/05 |
20 | 20 14 | 14 | NSW | Touhou: New World Sales: 2,319 Total: 8,755 | Marvelous | 2,319 -64% | 8,755 | 2023/07/13 |
21 | 21 2 | 2 | NSW | Everybody 1-2-Switch! Sales: 2,205 Total: 13,035 | Nintendo | 2,205 -27% | 13,035 | 2023/06/30 |
22 | 22 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,204 Total: 2,228,349 | Nintendo | 2,204 -15% | 2,228,349 | 2017/03/03 |
23 | 23 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,059 Total: 192,178 | Bandai Namco Entertainment | 2,059 +16% | 192,178 | 2022/09/22 |
24 | 24 4 | 4 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,876 Total: 1,168,610 | Nintendo | 1,876 +8% | 1,168,610 | 2021/02/12 |
25 | 25 5 | 5 | PS5 | Street Fighter 6 Sales: 1,759 Total: 49,367 | Capcom | 1,759 -34% | 49,367 | 2023/06/02 |
26 | 26 NEW | NEW | NSW | Wand of Fortune R2: Jikuu ni Shizumu Mokushiroku for Nintendo Switch Sales: 1,754 Total: 1,754 | Idea Factory | 1,754 | 1,754 | 2023/07/20 |
27 | 27 RE | RE | NSW | Kirby and the Forgotten Land Sales: 1,699 Total: 1,043,400 | Nintendo | 1,699 +4% | 1,043,400 | 2022/03/25 |
28 | 28 RE | RE | NSW | New Super Mario Bros. U Deluxe Sales: 1,625 Total: 1,276,922 | Nintendo | 1,625 +1% | 1,276,922 | 2019/01/11 |
29 | 29 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,613 Total: 76,417 | Sega | 1,613 -3% | 76,417 | 2022/11/17 |
30 | 30 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,603 Total: 279,903 | Konami | 1,603 -5% | 279,903 | 2022/04/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 512,629 97% | 122,786 83% | ~7,600,000 81% |
PS4 | 10,434 2% | 5,704 4% | ~500,000 5% |
PS5 | 6,663 1% | 19,870 13% | ~1,300,000 14% |
ALL | 529,726 100% | 148,360 100% | ~9,400,000 100% |
Famitsu Hardware
Week 30, 2023 (Jul 17, 2023 - Jul 23, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 71,180 | 64,926 | 69,374 | 2,271,136 | 29,995,183 |
Nintendo Switch OLED Model | 47,940 | 47,521 | 28,715 | 1,539,539 | 5,111,551 | ||
Nintendo Switch | 14,815 | 10,012 | 30,182 | 409,427 | 19,457,768 | ||
Nintendo Switch Lite | 8,425 | 7,393 | 10,477 | 322,170 | 5,425,864 | ||
2 | PS5 | PlayStation 5 | 46,561 | 45,459 | 11,194 | 1,615,966 | 3,993,355 |
PlayStation 5 | 42,967 | 41,958 | 9,804 | 1,388,608 | 3,448,553 | ||
PlayStation 5 Digital Edition | 3,594 | 3,501 | 1,390 | 227,358 | 544,802 | ||
3 | PS4 | PlayStation 4 | 4,309 | 1,193 | 11 | 48,122 | 9,465,889 |
PlayStation 4 | 4,309 | 1,193 | 11 | 48,122 | 7,890,166 | ||
4 | XBS | Xbox Series | 1,158 | 869 | 5,012 | 75,175 | 473,570 |
Xbox Series | 1,078 | 799 | 2,884 | 32,490 | 204,901 | ||
Xbox Series S | 80 | 70 | 2,128 | 42,685 | 268,669 | ||
5 | 3DS | Nintendo 3DS | 22 | 30 | 125 | 2,239 | 24,600,136 |
New Nintendo 2DS XL | 22 | 30 | 125 | 2,239 | 1,205,191 |