Famitsu Top 30
Week 29, 2023 (Jul 10, 2023 - Jul 16, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 18,109 Total: 1,759,419 | Nintendo | 18,109 +1% | 1,759,419 | 2023/05/12 |
2 | 2 NEW | NEW | NSW | Atelier Marie Remake: The Alchemist of Salburg Sales: 16,101 Total: 16,101 | Koei Tecmo | 16,101 | 16,101 | 2023/07/13 |
3 | 3 | – | NSW | Mario Kart 8 Deluxe Sales: 9,749 Total: 5,374,273 | Nintendo | 9,749 +0% | 5,374,273 | 2017/04/28 |
4 | 4 2 | 2 | PS5 | Final Fantasy XVI Sales: 8,573 Total: 396,472 | Square Enix | 8,573 -39% | 396,472 | 2023/06/22 |
5 | 5 | – | NSW | Minecraft Sales: 6,706 Total: 3,192,488 | Microsoft Game Studios | 6,706 -3% | 3,192,488 | 2018/06/21 |
6 | 6 NEW | NEW | NSW | Touhou: New World Sales: 6,436 Total: 6,436 | Marvelous | 6,436 | 6,436 | 2023/07/13 |
7 | 7 | – | NSW | Splatoon 3 Sales: 5,778 Total: 4,060,013 | Nintendo | 5,778 +4% | 4,060,013 | 2022/09/09 |
8 | 8 2 | 2 | NSW | Nintendo Switch Sports Sales: 5,366 Total: 1,125,861 | Nintendo | 5,366 -14% | 1,125,861 | 2022/04/29 |
9 | 9 NEW | NEW | PS5 | Atelier Marie Remake: The Alchemist of Salburg Sales: 5,078 Total: 5,078 | Koei Tecmo | 5,078 | 5,078 | 2023/07/13 |
10 | 10 6 | 6 | NSW | Master Detective Archives: Rain Code Sales: 4,975 Total: 69,880 | Spike Chunsoft | 4,975 -48% | 69,880 | 2023/06/30 |
11 | 11 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 4,508 Total: 5,234,656 | Nintendo | 4,508 -9% | 5,234,656 | 2018/12/07 |
12 | 12 NEW | NEW | NSW | Bloodstained: Curse of the Moon Chronicles Sales: 4,284 Total: 4,284 | Inti Creates | 4,284 | 4,284 | 2023/07/13 |
13 | 13 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 4,271 Total: 5,071,964 | Pokemon Co. | 4,271 +1% | 5,071,964 | 2022/11/18 |
14 | 14 5 | 5 | NSW | Ring Fit Adventure Sales: 3,977 Total: 3,419,096 | Nintendo | 3,977 -16% | 3,419,096 | 2019/10/18 |
15 | 15 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,609 Total: 7,493,692 | Nintendo | 3,609 +3% | 7,493,692 | 2020/03/20 |
16 | 16 NEW | NEW | PS5 | Exoprimal Sales: 3,568 Total: 3,568 | Capcom | 3,568 | 3,568 | 2023/07/14 |
17 | 17 5 | 5 | NSW | Mario Party Superstars Sales: 3,525 Total: 1,261,492 | Nintendo | 3,525 +0% | 1,261,492 | 2021/10/29 |
18 | 18 NEW | NEW | PS4 | Atelier Marie Remake: The Alchemist of Salburg Sales: 3,402 Total: 3,402 | Koei Tecmo | 3,402 | 3,402 | 2023/07/13 |
19 | 19 9 | 9 | NSW | Everybody 1-2-Switch! Sales: 3,016 Total: 10,830 | Nintendo | 3,016 -33% | 10,830 | 2023/06/30 |
20 | 20 5 | 5 | PS5 | Street Fighter 6 Sales: 2,651 Total: 47,608 | Capcom | 2,651 -15% | 47,608 | 2023/06/02 |
21 | 21 4 | 4 | NSW | Kirby's Return to Dream Land Deluxe Sales: 2,620 Total: 459,800 | Nintendo | 2,620 -7% | 459,800 | 2023/02/24 |
22 | 22 8 | 8 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,588 Total: 2,226,145 | Nintendo | 2,588 -26% | 2,226,145 | 2017/03/03 |
23 | 23 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,524 Total: 2,892,691 | Konami | 2,524 +1% | 2,892,691 | 2020/11/19 |
24 | 24 NEW | NEW | NSW | Collar x Malice for Nintendo Switch Special Box Sales: 2,465 Total: 2,465 | Idea Factory | 2,465 | 2,465 | 2023/07/13 |
25 | 25 9 | 9 | PS4 | Street Fighter 6 Sales: 2,302 Total: 34,823 | Capcom | 2,302 -19% | 34,823 | 2023/06/02 |
26 | 26 6 | 6 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,086 Total: 1,137,363 | Nintendo | 2,086 +3% | 1,137,363 | 2020/06/05 |
27 | 27 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,776 Total: 190,119 | Bandai Namco Entertainment | 1,776 -10% | 190,119 | 2022/09/22 |
28 | 28 5 | 5 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,735 Total: 1,166,734 | Nintendo | 1,735 -0% | 1,166,734 | 2021/02/12 |
29 | 29 RE | RE | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,682 Total: 278,300 | Konami | 1,682 | 278,300 | 2022/04/21 |
30 | 30 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,665 Total: 74,804 | Sega | 1,665 +32% | 74,804 | 2022/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 122,786 83% | 107,147 82% | ~6,800,000 80% |
PS5 | 19,870 13% | 20,043 15% | ~1,300,000 15% |
PS4 | 5,704 4% | 2,839 2% | ~400,000 5% |
ALL | 148,360 100% | 130,029 100% | ~8,600,000 100% |
Famitsu Hardware
Week 29, 2023 (Jul 10, 2023 - Jul 16, 2023)# | Platform | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 64,926 | 86,450 | 61,677 | 2,199,956 | 29,924,003 |
Nintendo Switch OLED Model | 47,521 | 54,879 | 29,180 | 1,491,599 | 5,063,611 | ||
Nintendo Switch | 10,012 | 10,958 | 23,889 | 394,612 | 19,442,953 | ||
Nintendo Switch Lite | 7,393 | 20,613 | 8,608 | 313,745 | 5,417,439 | ||
2 | PS5 | PlayStation 5 | 45,459 | 48,858 | 12,545 | 1,569,405 | 3,946,794 |
PlayStation 5 | 41,958 | 45,061 | 11,080 | 1,345,641 | 3,405,586 | ||
PlayStation 5 Digital Edition | 3,501 | 3,797 | 1,465 | 223,764 | 541,208 | ||
3 | PS4 | PlayStation 4 | 1,193 | 3,196 | 13 | 43,813 | 9,461,580 |
PlayStation 4 | 1,193 | 3,196 | 13 | 43,813 | 7,885,857 | ||
4 | XBS | Xbox Series | 869 | 824 | 3,577 | 74,017 | 472,412 |
Xbox Series X | 799 | 769 | 787 | 31,412 | 203,823 | ||
Xbox Series S | 70 | 55 | 2,790 | 42,605 | 268,589 | ||
5 | 3DS | New Nintendo 2DS XL | 30 | 44 | 130 | 2,217 | 1,191,928 |