Famitsu Top 30
Week 28, 2023 (Jul 3, 2023 - Jul 9, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 2 | 2 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 17,996 Total: 1,741,310 | Nintendo | 17,996 -31% | 1,741,310 | 2023/05/12 |
2 | 2 | – | PS5 | Final Fantasy XVI Sales: 14,109 Total: 387,899 | Square Enix | 14,109 -63% | 387,899 | 2023/06/22 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 9,736 Total: 5,364,524 | Nintendo | 9,736 -5% | 5,364,524 | 2017/04/28 |
4 | 4 3 | 3 | NSW | Master Detective Archives: Rain Code Sales: 9,566 Total: 64,905 | Spike Chunsoft | 9,566 -83% | 64,905 | 2023/06/30 |
5 | 5 2 | 2 | NSW | Minecraft Sales: 6,935 Total: 3,185,782 | Microsoft Game Studios | 6,935 -4% | 3,185,782 | 2018/06/21 |
6 | 6 2 | 2 | NSW | Nintendo Switch Sports Sales: 6,247 Total: 1,120,495 | Nintendo | 6,247 -10% | 1,120,495 | 2022/04/29 |
7 | 7 5 | 5 | NSW | Splatoon 3 Sales: 5,550 Total: 4,054,235 | Nintendo | 5,550 +6% | 4,054,235 | 2022/09/09 |
8 | 8 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,979 Total: 5,230,148 | Nintendo | 4,979 -7% | 5,230,148 | 2018/12/07 |
9 | 9 2 | 2 | NSW | Ring Fit Adventure Sales: 4,727 Total: 3,415,119 | Nintendo | 4,727 -11% | 3,415,119 | 2019/10/18 |
10 | 10 10 | 10 | NSW | Everybody 1-2-Switch! Sales: 4,494 Total: 7,814 | Nintendo | 4,494 +35% | 7,814 | 2023/06/30 |
11 | 11 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 4,226 Total: 5,067,693 | Pokemon Co. | 4,226 -16% | 5,067,693 | 2022/11/18 |
12 | 12 6 | 6 | NSW | Mario Party Superstars Sales: 3,523 Total: 1,257,967 | Nintendo | 3,523 -6% | 1,257,967 | 2021/10/29 |
13 | 13 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 3,491 Total: 7,490,083 | Nintendo | 3,491 +3% | 7,490,083 | 2020/03/20 |
14 | 14 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,486 Total: 2,223,557 | Nintendo | 3,486 -11% | 2,223,557 | 2017/03/03 |
15 | 15 1 | 1 | PS5 | Street Fighter 6 Sales: 3,107 Total: 44,957 | Capcom | 3,107 -35% | 44,957 | 2023/06/02 |
16 | 16 | – | PS4 | Street Fighter 6 Sales: 2,839 Total: 32,521 | Capcom | 2,839 -34% | 32,521 | 2023/06/02 |
17 | 17 4 | 4 | NSW | Kirby's Return to Dream Land Deluxe Sales: 2,810 Total: 457,180 | Nintendo | 2,810 -12% | 457,180 | 2023/02/24 |
18 | 18 10 | 10 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,487 Total: 2,890,167 | Konami | 2,487 +31% | 2,890,167 | 2020/11/19 |
19 | 19 14 | 14 | NSW | Ghost Trick: Phantom Detective Sales: 2,076 Total: 10,449 | Capcom | 2,076 -75% | 10,449 | 2023/06/30 |
20 | 20 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,035 Total: 1,135,277 | Nintendo | 2,035 -3% | 1,135,277 | 2020/06/05 |
21 | 21 NEW | NEW | NSW | Pretty Princess Magical Garden Island Sales: 1,993 Total: 1,993 | Nippon Columbia | 1,993 | 1,993 | 2023/07/06 |
22 | 22 8 | 8 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,981 Total: 188,343 | Bandai Namco Entertainment | 1,981 +21% | 188,343 | 2022/09/22 |
23 | 23 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,737 Total: 1,164,999 | Nintendo | 1,737 -20% | 1,164,999 | 2021/02/12 |
24 | 24 2 | 2 | NSW | New Super Mario Bros. U Deluxe Sales: 1,734 Total: 1,273,690 | Nintendo | 1,734 -14% | 1,273,690 | 2019/01/11 |
25 | 25 4 | 4 | NSW | Kirby and the Forgotten Land Sales: 1,557 Total: 1,040,073 | Nintendo | 1,557 -10% | 1,040,073 | 2022/03/25 |
26 | 26 1 | 1 | PS5 | Diablo IV Sales: 1,465 Total: 35,242 | Blizzard Entertainment | 1,465 -25% | 35,242 | 2023/06/06 |
27 | 27 NEW | NEW | PS5 | F1 23 Sales: 1,362 Total: 1,362 | Electronic Arts | 1,362 | 1,362 | 2023/07/06 |
28 | 28 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,360 Total: 2,649,983 | Pokemon Co. | 1,360 | 2,649,983 | 2021/11/19 |
29 | 29 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,264 Total: 73,139 | Sega | 1,264 -13% | 73,139 | 2022/11/17 |
30 | 30 RE | RE | NSW | Ark: Survival Evolved Sales: 1,157 Total: 56,795 | Spike Chunsoft | 1,157 -12% | 56,795 | 2023/02/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 107,147 82% | 190,102 80% | ~7,000,000 80% |
PS5 | 20,043 15% | 44,489 19% | ~1,300,000 14% |
PS4 | 2,839 2% | 4,298 2% | ~500,000 5% |
ALL | 130,029 100% | 238,889 100% | ~8,700,000 100% |
Famitsu Hardware
Week 28, 2023 (Jul 3, 2023 - Jul 9, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 86,450 | 106,214 | 66,243 | 2,135,030 | 29,859,077 |
Nintendo Switch OLED Model | 54,879 | 60,045 | 26,257 | 1,444,078 | 5,016,090 | ||
Nintendo Switch Lite | 20,613 | 22,051 | 14,029 | 306,352 | 5,410,046 | ||
Nintendo Switch | 10,958 | 24,118 | 25,957 | 384,600 | 19,432,941 | ||
2 | PS5 | PlayStation 5 | 48,858 | 49,294 | 13,361 | 1,523,946 | 3,901,335 |
PlayStation 5 | 45,061 | 44,967 | 12,469 | 1,303,683 | 3,363,628 | ||
PlayStation 5 Digital Edition | 3,797 | 4,327 | 892 | 220,263 | 537,707 | ||
3 | PS4 | PlayStation 4 | 3,196 | 2,093 | 12 | 42,620 | 9,460,387 |
PlayStation 4 | 3,196 | 2,093 | 12 | 42,620 | 7,884,664 | ||
4 | XBS | Xbox Series | 824 | 971 | 4,944 | 73,148 | 471,543 |
Xbox Series X | 769 | 466 | 509 | 30,613 | 203,024 | ||
Xbox Series S | 55 | 505 | 4,435 | 42,535 | 268,519 | ||
5 | 3DS | Nintendo 3DS | 44 | 40 | 206 | 2,187 | 24,600,084 |
New Nintendo 2DS XL | 44 | 40 | 206 | 2,187 | 1,205,139 |