Famitsu Top 30
Week 27, 2023 (Jun 26, 2023 - Jul 2, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Master Detective Archives: Rain Code Sales: 55,339 Total: 55,339 | Spike Chunsoft | 55,339 | 55,339 | 2023/06/30 |
2 | 2 1 | 1 | PS5 | Final Fantasy XVI Sales: 37,763 Total: 373,790 | Square Enix | 37,763 -89% | 373,790 | 2023/06/22 |
3 | 3 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 26,089 Total: 1,723,314 | Nintendo | 26,089 +4% | 1,723,314 | 2023/05/12 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 10,244 Total: 5,354,788 | Nintendo | 10,244 +27% | 5,354,788 | 2017/04/28 |
5 | 5 NEW | NEW | NSW | Ghost Trick: Phantom Detective Sales: 8,373 Total: 8,373 | Capcom | 8,373 | 8,373 | 2023/06/30 |
6 | 6 NEW | NEW | NSW | 9 R.I.P. Sales: 8,080 Total: 8,080 | Idea Factory | 8,080 | 8,080 | 2023/06/29 |
7 | 7 3 | 3 | NSW | Minecraft Sales: 7,241 Total: 3,178,847 | Microsoft Game Studios | 7,241 +17% | 3,178,847 | 2018/06/21 |
8 | 8 3 | 3 | NSW | Nintendo Switch Sports Sales: 6,925 Total: 1,114,248 | Nintendo | 6,925 +12% | 1,114,248 | 2022/04/29 |
9 | 9 NEW | NEW | NSW | Tokyo Xanadu Ex+ for Nintendo Switch Sales: 5,845 Total: 5,845 | Nihon Falcom | 5,845 | 5,845 | 2023/06/29 |
10 | 10 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 5,341 Total: 5,225,169 | Nintendo | 5,341 +25% | 5,225,169 | 2018/12/07 |
11 | 11 2 | 2 | NSW | Ring Fit Adventure Sales: 5,329 Total: 3,410,392 | Nintendo | 5,329 +26% | 3,410,392 | 2019/10/18 |
12 | 12 5 | 5 | NSW | Splatoon 3 Sales: 5,250 Total: 4,048,685 | Nintendo | 5,250 +14% | 4,048,685 | 2022/09/09 |
13 | 13 7 | 7 | NSW | Pokemon Scarlet / Violet Sales: 5,010 Total: 5,063,467 | Pokemon Co. | 5,010 +2% | 5,063,467 | 2022/11/18 |
14 | 14 3 | 3 | PS5 | Street Fighter 6 Sales: 4,765 Total: 41,850 | Capcom | 4,765 +38% | 41,850 | 2023/06/02 |
15 | 15 NEW | NEW | NSW | The Quintessential Quintuplets: Gotopazu Story Sales: 4,609 Total: 4,609 | Mages. | 4,609 | 4,609 | 2023/06/29 |
16 | 16 3 | 3 | PS4 | Street Fighter 6 Sales: 4,298 Total: 29,682 | Capcom | 4,298 +40% | 29,682 | 2023/06/02 |
17 | 17 7 | 7 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,929 Total: 2,220,071 | Nintendo | 3,929 +11% | 2,220,071 | 2017/03/03 |
18 | 18 3 | 3 | NSW | Mario Party Superstars Sales: 3,737 Total: 1,254,444 | Nintendo | 3,737 +25% | 1,254,444 | 2021/10/29 |
19 | 19 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 3,390 Total: 7,486,592 | Nintendo | 3,390 +13% | 7,486,592 | 2020/03/20 |
20 | 20 NEW | NEW | NSW | Everybody 1-2-Switch! Sales: 3,320 Total: 3,320 | Nintendo | 3,320 | 3,320 | 2023/06/30 |
21 | 21 9 | 9 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,192 Total: 454,370 | Nintendo | 3,192 +2% | 454,370 | 2023/02/24 |
22 | 22 NEW | NEW | NSW | Xicatrice Sales: 2,334 Total: 2,334 | Nippon Ichi Software | 2,334 | 2,334 | 2023/06/29 |
23 | 23 NEW | NEW | NSW | Ikaruga Sales: 2,192 Total: 2,192 | Pikii | 2,192 | 2,192 | 2023/06/29 |
24 | 24 6 | 6 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,173 Total: 1,163,262 | Nintendo | 2,173 +25% | 1,163,262 | 2021/02/12 |
25 | 25 8 | 8 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,106 Total: 1,133,242 | Nintendo | 2,106 +6% | 1,133,242 | 2020/06/05 |
26 | 26 5 | 5 | NSW | New Super Mario Bros. U Deluxe Sales: 2,023 Total: 1,271,956 | Nintendo | 2,023 +19% | 1,271,956 | 2019/01/11 |
27 | 27 11 | 11 | PS5 | Diablo IV Sales: 1,961 Total: 33,777 | Blizzard Entertainment | 1,961 -23% | 33,777 | 2023/06/06 |
28 | 28 8 | 8 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,896 Total: 2,887,680 | Konami | 1,896 +12% | 2,887,680 | 2020/11/19 |
29 | 29 5 | 5 | NSW | Kirby and the Forgotten Land Sales: 1,728 Total: 1,038,516 | Nintendo | 1,728 +17% | 1,038,516 | 2022/03/25 |
30 | 30 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,641 Total: 186,362 | Bandai Namco Entertainment | 1,641 +12% | 186,362 | 2022/09/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 190,102 80% | 97,429 22% | ~6,900,000 80% |
PS5 | 44,489 19% | 342,021 77% | ~1,200,000 14% |
PS4 | 4,298 2% | 4,618 1% | ~500,000 5% |
ALL | 238,889 100% | 444,231 100% | ~8,600,000 100% |
Famitsu Hardware
Week 27, 2023 (Jun 26, 2023 - Jul 2, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 106,214 | 105,990 | 84,281 | 2,048,580 | 29,772,627 |
Nintendo Switch OLED Model | 60,045 | 66,375 | 43,789 | 1,389,199 | 4,961,211 | ||
Nintendo Switch | 24,118 | 20,941 | 28,063 | 373,642 | 19,421,983 | ||
Nintendo Switch Lite | 22,051 | 18,674 | 12,429 | 285,739 | 5,389,433 | ||
2 | PS5 | PlayStation 5 | 49,294 | 85,385 | 24,361 | 1,475,088 | 3,852,477 |
PlayStation 5 | 44,967 | 71,415 | 20,028 | 1,258,622 | 3,318,567 | ||
PlayStation 5 Digital Edition | 4,327 | 13,970 | 4,333 | 216,466 | 533,910 | ||
3 | PS4 | PlayStation 4 | 2,093 | 2,427 | 15 | 39,424 | 9,457,191 |
PlayStation 4 | 2,093 | 2,427 | 15 | 39,424 | 7,881,468 | ||
4 | XBS | Xbox Series | 971 | 8,727 | 12,530 | 72,324 | 470,719 |
Xbox Series S | 505 | 8,448 | 2,774 | 42,480 | 268,464 | ||
Xbox Series | 466 | 279 | 9,756 | 29,844 | 202,255 | ||
5 | 3DS | Nintendo 3DS | 40 | 33 | 214 | 2,143 | 24,600,040 |
New Nintendo 2DS XL | 40 | 33 | 214 | 2,143 | 1,205,095 |