Famitsu Top 30
Week 26, 2023 (Jun 19, 2023 - Jun 25, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Final Fantasy XVI Sales: 336,027 Total: 336,027 | Square Enix | 336,027 | 336,027 | 2023/06/22 |
2 | 2 1 | 1 | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 25,155 Total: 1,697,225 | Nintendo | 25,155 -19% | 1,697,225 | 2023/05/12 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 8,066 Total: 5,344,544 | Nintendo | 8,066 +8% | 5,344,544 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Minecraft Sales: 6,166 Total: 3,171,606 | Microsoft Game Studios | 6,166 +7% | 3,171,606 | 2018/06/21 |
5 | 5 1 | 1 | NSW | Nintendo Switch Sports Sales: 6,156 Total: 1,107,323 | Nintendo | 6,156 +11% | 1,107,323 | 2022/04/29 |
6 | 6 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 4,901 Total: 5,058,457 | Pokemon Co. | 4,901 +12% | 5,058,457 | 2022/11/18 |
7 | 7 2 | 2 | NSW | Splatoon 3 Sales: 4,597 Total: 4,043,435 | Nintendo | 4,597 +7% | 4,043,435 | 2022/09/09 |
8 | 8 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,282 Total: 5,219,828 | Nintendo | 4,282 -1% | 5,219,828 | 2018/12/07 |
9 | 9 4 | 4 | NSW | Ring Fit Adventure Sales: 4,231 Total: 3,405,063 | Nintendo | 4,231 +19% | 3,405,063 | 2019/10/18 |
10 | 10 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,531 Total: 2,216,142 | Nintendo | 3,531 -10% | 2,216,142 | 2017/03/03 |
11 | 11 4 | 4 | PS5 | Street Fighter 6 Sales: 3,455 Total: 37,085 | Capcom | 3,455 -28% | 37,085 | 2023/06/02 |
12 | 12 2 | 2 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,123 Total: 451,178 | Nintendo | 3,123 -3% | 451,178 | 2023/02/24 |
13 | 13 1 | 1 | PS4 | Street Fighter 6 Sales: 3,078 Total: 25,384 | Capcom | 3,078 -16% | 25,384 | 2023/06/02 |
14 | 14 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,009 Total: 7,483,202 | Nintendo | 3,009 +12% | 7,483,202 | 2020/03/20 |
15 | 15 | – | NSW | Mario Party Superstars Sales: 2,995 Total: 1,250,707 | Nintendo | 2,995 -6% | 1,250,707 | 2021/10/29 |
16 | 16 11 | 11 | PS5 | Diablo IV Sales: 2,539 Total: 31,816 | Blizzard Entertainment | 2,539 -48% | 31,816 | 2023/06/06 |
17 | 17 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,991 Total: 1,131,136 | Nintendo | 1,991 +6% | 1,131,136 | 2020/06/05 |
18 | 18 5 | 5 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,736 Total: 1,161,089 | Nintendo | 1,736 +2% | 1,161,089 | 2021/02/12 |
19 | 19 13 | 13 | NSW | Front Mission 1st: Remake Sales: 1,702 Total: 6,593 | Rainy Frog | 1,702 -65% | 6,593 | 2023/06/15 |
20 | 20 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,699 Total: 2,885,784 | Konami | 1,699 +10% | 2,885,784 | 2020/11/19 |
21 | 21 1 | 1 | NSW | New Super Mario Bros. U Deluxe Sales: 1,696 Total: 1,269,933 | Nintendo | 1,696 -9% | 1,269,933 | 2019/01/11 |
22 | 22 NEW | NEW | NSW | Sonic Origins Plus Sales: 1,661 Total: 1,661 | Sega | 1,661 | 1,661 | 2023/06/23 |
23 | 23 4 | 4 | PS4 | Diablo IV Sales: 1,540 Total: 12,595 | Blizzard Entertainment | 1,540 -27% | 12,595 | 2023/06/06 |
24 | 24 3 | 3 | NSW | Kirby and the Forgotten Land Sales: 1,477 Total: 1,036,788 | Nintendo | 1,477 +3% | 1,036,788 | 2022/03/25 |
25 | 25 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,467 Total: 184,721 | Bandai Namco Entertainment | 1,467 -1% | 184,721 | 2022/09/22 |
26 | 26 8 | 8 | NSW | Etrian Odyssey Origins Collection Sales: 1,463 Total: 47,636 | Atlus | 1,463 -40% | 47,636 | 2023/06/01 |
27 | 27 7 | 7 | NSW | We Love Katamari Reroll + Royal Reverie Sales: 1,380 Total: 14,447 | Bandai Namco Entertainment | 1,380 -28% | 14,447 | 2023/06/01 |
28 | 28 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,319 Total: 70,422 | Sega | 1,319 +5% | 70,422 | 2022/11/17 |
29 | 29 1 | 1 | NSW | Ark: Survival Evolved Sales: 1,214 Total: 54,325 | Spike Chunsoft | 1,214 +1% | 54,325 | 2023/02/24 |
30 | 30 RE | RE | NSW | Super Mario Maker 2 Sales: 1,187 Total: 1,298,676 | Nintendo | 1,187 | 1,298,676 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
PS5 | 342,021 77% | 9,668 8% | ~1,200,000 14% |
NSW | 97,429 22% | 104,914 86% | ~6,700,000 80% |
PS4 | 4,618 1% | 5,775 5% | ~500,000 5% |
XBS | 163 0% | 1,566 1% | ~0 0% |
ALL | 444,231 100% | 121,923 100% | ~8,400,000 100% |
Famitsu Hardware
Week 26, 2023 (Jun 19, 2023 - Jun 25, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 105,990 | 81,408 | 56,549 | 1,942,366 | 29,666,413 |
Nintendo Switch OLED Model | 66,375 | 50,094 | 28,267 | 1,329,154 | 4,901,166 | ||
Nintendo Switch | 20,941 | 17,173 | 19,089 | 349,524 | 19,397,865 | ||
Nintendo Switch Lite | 18,674 | 14,141 | 9,193 | 263,688 | 5,367,382 | ||
2 | PS5 | PlayStation 5 | 85,385 | 51,251 | 9,181 | 1,425,794 | 3,803,183 |
PlayStation 5 | 71,415 | 46,830 | 7,257 | 1,213,655 | 3,273,600 | ||
PlayStation 5 Digital Edition | 13,970 | 4,421 | 1,924 | 212,139 | 529,583 | ||
3 | XBS | Xbox Series | 8,727 | 12,978 | 8,915 | 71,353 | 469,748 |
Xbox Series S | 8,448 | 6,520 | 4,034 | 41,975 | 267,959 | ||
Xbox Series | 279 | 6,458 | 4,881 | 29,378 | 201,789 | ||
4 | PS4 | PlayStation 4 | 2,427 | 1,340 | 17 | 37,331 | 9,455,098 |
PlayStation 4 | 2,427 | 1,340 | 17 | 37,331 | 7,879,375 | ||
5 | 3DS | Nintendo 3DS | 33 | 47 | 141 | 2,103 | 24,600,000 |
New Nintendo 2DS XL | 33 | 47 | 141 | 2,103 | 1,205,055 |