Famitsu Top 30
Week 25, 2023 (Jun 12, 2023 - Jun 18, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 31,151 Total: 1,672,070 | Nintendo | 31,151 -33% | 1,672,070 | 2023/05/12 |
2 | 2 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 7,489 Total: 5,336,478 | Nintendo | 7,489 -19% | 5,336,478 | 2017/04/28 |
3 | 3 4 | 4 | NSW | Minecraft Sales: 5,753 Total: 3,165,440 | Microsoft Game Studios | 5,753 -14% | 3,165,440 | 2018/06/21 |
4 | 4 5 | 5 | NSW | Nintendo Switch Sports Sales: 5,550 Total: 1,101,167 | Nintendo | 5,550 -13% | 1,101,167 | 2022/04/29 |
5 | 5 3 | 3 | PS5 | Diablo IV Sales: 4,902 Total: 29,277 | Blizzard Entertainment | 4,902 -80% | 29,277 | 2023/06/06 |
6 | 6 NEW | NEW | NSW | Front Mission 1st: Remake Sales: 4,891 Total: 4,891 | Rainy Frog | 4,891 | 4,891 | 2023/06/15 |
7 | 7 1 | 1 | PS5 | Street Fighter 6 Sales: 4,766 Total: 33,630 | Capcom | 4,766 -38% | 33,630 | 2023/06/02 |
8 | 8 6 | 6 | NSW | Pokemon Scarlet / Violet Sales: 4,362 Total: 5,053,556 | Pokemon Co. | 4,362 -8% | 5,053,556 | 2022/11/18 |
9 | 9 3 | 3 | NSW | Splatoon 3 Sales: 4,315 Total: 4,038,838 | Nintendo | 4,315 -16% | 4,038,838 | 2022/09/09 |
10 | 10 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,309 Total: 5,215,546 | Nintendo | 4,309 -18% | 5,215,546 | 2018/12/07 |
11 | 11 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,906 Total: 2,212,611 | Nintendo | 3,906 -30% | 2,212,611 | 2017/03/03 |
12 | 12 4 | 4 | PS4 | Street Fighter 6 Sales: 3,660 Total: 22,306 | Capcom | 3,660 -44% | 22,306 | 2023/06/02 |
13 | 13 5 | 5 | NSW | Ring Fit Adventure Sales: 3,544 Total: 3,400,832 | Nintendo | 3,544 +16% | 3,400,832 | 2019/10/18 |
14 | 14 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 3,209 Total: 448,055 | Nintendo | 3,209 -20% | 448,055 | 2023/02/24 |
15 | 15 1 | 1 | NSW | Mario Party Superstars Sales: 3,190 Total: 1,247,712 | Nintendo | 3,190 -16% | 1,247,712 | 2021/10/29 |
16 | 16 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 2,686 Total: 7,480,193 | Nintendo | 2,686 -9% | 7,480,193 | 2020/03/20 |
17 | 17 NEW | NEW | NSW | Hakuoki SSL: Sweet School Life for Nintendo Switch Sales: 2,537 Total: 2,537 | Idea Factory | 2,537 | 2,537 | 2023/06/15 |
18 | 18 5 | 5 | NSW | Etrian Odyssey Origins Collection Sales: 2,421 Total: 46,173 | Atlus | 2,421 -52% | 46,173 | 2023/06/01 |
19 | 19 15 | 15 | PS4 | Diablo IV Sales: 2,115 Total: 11,055 | Blizzard Entertainment | 2,115 -76% | 11,055 | 2023/06/06 |
20 | 20 | – | NSW | We Love Katamari Reroll + Royal Reverie Sales: 1,907 Total: 13,067 | Bandai Namco Entertainment | 1,907 -31% | 13,067 | 2023/06/01 |
21 | 21 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,879 Total: 1,129,145 | Nintendo | 1,879 -11% | 1,129,145 | 2020/06/05 |
22 | 22 1 | 1 | NSW | New Super Mario Bros. U Deluxe Sales: 1,874 Total: 1,268,237 | Nintendo | 1,874 -21% | 1,268,237 | 2019/01/11 |
23 | 23 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,697 Total: 1,159,353 | Nintendo | 1,697 -23% | 1,159,353 | 2021/02/12 |
24 | 24 19 | 19 | XBS | Diablo IV (Xbox Series X Diablo IV Bundle) Sales: 1,566 Total: 10,090 | Microsoft Game Studios | 1,566 -82% | 10,090 | 2023/06/06 |
25 | 25 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,550 Total: 2,884,085 | Konami | 1,550 -10% | 2,884,085 | 2020/11/19 |
26 | 26 2 | 2 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,479 Total: 183,254 | Bandai Namco Entertainment | 1,479 -9% | 183,254 | 2022/09/22 |
27 | 27 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 1,432 Total: 1,035,311 | Nintendo | 1,432 -21% | 1,035,311 | 2022/03/25 |
28 | 28 5 | 5 | NSW | Mega Man Battle Network Legacy Collection Sales: 1,318 Total: 77,400 | Capcom | 1,318 -39% | 77,400 | 2023/04/14 |
29 | 29 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,261 Total: 69,103 | Sega | 1,261 -8% | 69,103 | 2022/11/17 |
30 | 30 RE | RE | NSW | Ark: Survival Evolved Sales: 1,204 Total: 53,111 | Spike Chunsoft | 1,204 | 53,111 | 2023/02/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 104,914 86% | 126,724 67% | ~6,500,000 83% |
PS5 | 9,668 8% | 38,786 20% | ~900,000 11% |
PS4 | 5,775 5% | 15,508 8% | ~500,000 6% |
XBS | 1,566 1% | 8,524 4% | ~0 0% |
ALL | 121,923 100% | 189,542 100% | ~7,900,000 100% |
Famitsu Hardware
Week 25, 2023 (Jun 12, 2023 - Jun 18, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 81,408 | 104,413 | 50,405 | 1,836,376 | 29,560,423 |
Nintendo Switch OLED Model | 50,094 | 74,347 | 22,860 | 1,262,779 | 4,834,791 | ||
Nintendo Switch | 17,173 | 16,161 | 19,907 | 328,583 | 19,376,924 | ||
Nintendo Switch Lite | 14,141 | 13,905 | 7,638 | 245,014 | 5,348,708 | ||
2 | PS5 | PlayStation 5 | 51,251 | 43,609 | 3,035 | 1,340,409 | 3,717,798 |
PlayStation 5 | 46,830 | 38,622 | 2,371 | 1,142,240 | 3,202,185 | ||
PlayStation 5 Digital Edition | 4,421 | 4,987 | 664 | 198,169 | 515,613 | ||
3 | XBS | Xbox Series | 12,978 | 9,116 | 6,695 | 62,626 | 461,021 |
Xbox Series S | 6,520 | 273 | 3,423 | 33,527 | 259,511 | ||
Xbox Series | 6,458 | 8,843 | 3,272 | 29,099 | 201,510 | ||
4 | PS4 | PlayStation 4 | 1,340 | 1,852 | 18 | 34,904 | 9,452,671 |
PlayStation 4 | 1,340 | 1,852 | 18 | 34,904 | 7,876,948 | ||
5 | 3DS | Nintendo 3DS | 47 | 36 | 215 | 2,070 | 24,599,967 |
New Nintendo 2DS XL | 47 | 36 | 215 | 2,070 | 1,205,022 |