Famitsu Top 30
Week 24, 2023 (Jun 5, 2023 - Jun 11, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 46,644 Total: 1,640,919 | Nintendo | 46,644 -41% | 1,640,919 | 2023/05/12 |
2 | 2 NEW | NEW | PS5 | Diablo IV Sales: 24,375 Total: 24,375 | Blizzard Entertainment | 24,375 | 24,375 | 2023/06/06 |
3 | 3 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 9,233 Total: 5,328,989 | Nintendo | 9,233 -4% | 5,328,989 | 2017/04/28 |
4 | 4 NEW | NEW | PS4 | Diablo IV Sales: 8,940 Total: 8,940 | Blizzard Entertainment | 8,940 | 8,940 | 2023/06/06 |
5 | 5 NEW | NEW | XBS | Diablo IV (Xbox Series X Diablo IV Bundle) Sales: 8,524 Total: 8,524 | Microsoft Game Studios | 8,524 | 8,524 | 2023/06/06 |
6 | 6 3 | 3 | PS5 | Street Fighter 6 Sales: 7,672 Total: 28,864 | Capcom | 7,672 -64% | 28,864 | 2023/06/02 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 6,707 Total: 3,159,687 | Microsoft Game Studios | 6,707 +9% | 3,159,687 | 2018/06/21 |
8 | 8 4 | 4 | PS4 | Street Fighter 6 Sales: 6,568 Total: 18,646 | Capcom | 6,568 -46% | 18,646 | 2023/06/02 |
9 | 9 4 | 4 | NSW | Nintendo Switch Sports Sales: 6,358 Total: 1,095,617 | Nintendo | 6,358 +44% | 1,095,617 | 2022/04/29 |
10 | 10 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 5,554 Total: 2,208,705 | Nintendo | 5,554 -21% | 2,208,705 | 2017/03/03 |
11 | 11 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,266 Total: 5,211,237 | Nintendo | 5,266 -6% | 5,211,237 | 2018/12/07 |
12 | 12 1 | 1 | NSW | Splatoon 3 Sales: 5,162 Total: 4,034,523 | Nintendo | 5,162 -1% | 4,034,523 | 2022/09/09 |
13 | 13 11 | 11 | NSW | Etrian Odyssey Origins Collection Sales: 5,096 Total: 43,752 | Atlus | 5,096 -87% | 43,752 | 2023/06/01 |
14 | 14 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 4,751 Total: 5,049,194 | Pokemon Co. | 4,751 -7% | 5,049,194 | 2022/11/18 |
15 | 15 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 4,018 Total: 444,846 | Nintendo | 4,018 -4% | 444,846 | 2023/02/24 |
16 | 16 1 | 1 | NSW | Mario Party Superstars Sales: 3,783 Total: 1,244,522 | Nintendo | 3,783 -2% | 1,244,522 | 2021/10/29 |
17 | 17 3 | 3 | PS5 | Gran Turismo 7 Sales: 3,559 Total: 317,672 | Sony Interactive Entertainment | 3,559 +56% | 317,672 | 2022/03/04 |
18 | 18 3 | 3 | NSW | Ring Fit Adventure Sales: 3,068 Total: 3,397,288 | Nintendo | 3,068 +36% | 3,397,288 | 2019/10/18 |
19 | 19 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 2,936 Total: 7,477,507 | Nintendo | 2,936 +10% | 7,477,507 | 2020/03/20 |
20 | 20 14 | 14 | NSW | We Love Katamari Reroll + Royal Reverie Sales: 2,745 Total: 11,160 | Bandai Namco Entertainment | 2,745 -67% | 11,160 | 2023/06/01 |
21 | 21 3 | 3 | NSW | New Super Mario Bros. U Deluxe Sales: 2,373 Total: 1,266,363 | Nintendo | 2,373 +1% | 1,266,363 | 2019/01/11 |
22 | 22 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,208 Total: 1,157,656 | Nintendo | 2,208 -4% | 1,157,656 | 2021/02/12 |
23 | 23 1 | 1 | NSW | Mega Man Battle Network Legacy Collection Sales: 2,158 Total: 76,082 | Capcom | 2,158 +3% | 76,082 | 2023/04/14 |
24 | 24 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,119 Total: 1,127,266 | Nintendo | 2,119 +1% | 1,127,266 | 2020/06/05 |
25 | 25 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 1,818 Total: 1,033,879 | Nintendo | 1,818 +13% | 1,033,879 | 2022/03/25 |
26 | 26 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,727 Total: 2,882,535 | Konami | 1,727 -3% | 2,882,535 | 2020/11/19 |
27 | 27 RE | RE | PS5 | Ghost of Tsushima: Director's Cut Sales: 1,630 Total: 46,051 | Sony Interactive Entertainment | 1,630 | 46,051 | 2021/08/20 |
28 | 28 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,629 Total: 181,775 | Bandai Namco Entertainment | 1,629 +19% | 181,775 | 2022/09/22 |
29 | 29 RE | RE | PS5 | Death Stranding: Director's Cut Sales: 1,550 Total: 14,422 | Sony Interactive Entertainment | 1,550 | 14,422 | 2021/09/24 |
30 | 30 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,371 Total: 67,842 | Sega | 1,371 -6% | 67,842 | 2022/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 126,724 67% | 203,991 83% | ~6,400,000 83% |
PS5 | 38,786 20% | 24,881 10% | ~800,000 11% |
PS4 | 15,508 8% | 16,554 7% | ~400,000 6% |
XBS | 8,524 4% | 0 0% | ~0 0% |
ALL | 189,542 100% | 245,426 100% | ~7,700,000 100% |
Famitsu Hardware
Week 24, 2023 (Jun 5, 2023 - Jun 11, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 104,413 | 88,349 | 58,436 | 1,754,968 | 29,479,015 |
Nintendo Switch OLED Model | 74,347 | 66,480 | 14,767 | 1,212,685 | 4,784,697 | ||
Nintendo Switch | 16,161 | 11,922 | 33,166 | 311,410 | 19,359,751 | ||
Nintendo Switch Lite | 13,905 | 9,947 | 10,503 | 230,873 | 5,334,567 | ||
2 | PS5 | PlayStation 5 | 43,609 | 35,276 | 12,440 | 1,289,158 | 3,666,547 |
PlayStation 5 | 38,622 | 30,690 | 11,893 | 1,095,410 | 3,155,355 | ||
PlayStation 5 Digital Edition | 4,987 | 4,586 | 547 | 193,748 | 511,192 | ||
3 | XBS | Xbox Series | 9,116 | 328 | 6,242 | 49,648 | 448,043 |
Xbox Series | 8,843 | 172 | 1,348 | 22,641 | 195,052 | ||
Xbox Series S | 273 | 156 | 4,894 | 27,007 | 252,991 | ||
4 | PS4 | PlayStation 4 | 1,852 | 2,086 | 78 | 33,564 | 9,451,331 |
PlayStation 4 | 1,852 | 2,086 | 78 | 33,564 | 7,875,608 | ||
5 | 3DS | Nintendo 3DS | 36 | 43 | 207 | 2,023 | 24,599,920 |
New Nintendo 2DS XL | 36 | 43 | 207 | 2,023 | 1,204,975 |