Famitsu Top 30
Week 23, 2023 (May 29, 2023 - Jun 4, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 78,602 Total: 1,594,275 | Nintendo | 78,602 -47% | 1,594,275 | 2023/05/12 |
2 | 2 NEW | NEW | NSW | Etrian Odyssey Origins Collection Sales: 38,656 Total: 38,656 | Atlus | 38,656 | 38,656 | 2023/06/01 |
3 | 3 NEW | NEW | PS5 | Street Fighter 6 Sales: 21,192 Total: 21,192 | Capcom | 21,192 | 21,192 | 2023/06/02 |
4 | 4 NEW | NEW | PS4 | Street Fighter 6 Sales: 12,078 Total: 12,078 | Capcom | 12,078 | 12,078 | 2023/06/02 |
5 | 5 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 9,641 Total: 5,319,756 | Nintendo | 9,641 +15% | 5,319,756 | 2017/04/28 |
6 | 6 NEW | NEW | NSW | We Love Katamari Reroll + Royal Reverie Sales: 8,415 Total: 8,415 | Bandai Namco Entertainment | 8,415 | 8,415 | 2023/06/01 |
7 | 7 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,075 Total: 2,203,151 | Nintendo | 7,075 +11% | 2,203,151 | 2017/03/03 |
8 | 8 3 | 3 | NSW | Minecraft Sales: 6,152 Total: 3,152,980 | Microsoft Game Studios | 6,152 +15% | 3,152,980 | 2018/06/21 |
9 | 9 NEW | NEW | NSW | Loop8: Summer of Gods Sales: 5,796 Total: 5,796 | Marvelous | 5,796 | 5,796 | 2023/06/01 |
10 | 10 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 5,606 Total: 5,205,971 | Nintendo | 5,606 +13% | 5,205,971 | 2018/12/07 |
11 | 11 3 | 3 | NSW | Splatoon 3 Sales: 5,206 Total: 4,029,361 | Nintendo | 5,206 +8% | 4,029,361 | 2022/09/09 |
12 | 12 6 | 6 | NSW | Pokemon Scarlet / Violet Sales: 5,106 Total: 5,044,443 | Pokemon Co. | 5,106 +1% | 5,044,443 | 2022/11/18 |
13 | 13 3 | 3 | NSW | Nintendo Switch Sports Sales: 4,423 Total: 1,089,259 | Nintendo | 4,423 +31% | 1,089,259 | 2022/04/29 |
14 | 14 5 | 5 | NSW | Kirby's Return to Dream Land Deluxe Sales: 4,187 Total: 440,828 | Nintendo | 4,187 -7% | 440,828 | 2023/02/24 |
15 | 15 4 | 4 | NSW | Mario Party Superstars Sales: 3,858 Total: 1,240,739 | Nintendo | 3,858 +24% | 1,240,739 | 2021/10/29 |
16 | 16 NEW | NEW | PS4 | Loop8: Summer of Gods Sales: 2,775 Total: 2,775 | Marvelous | 2,775 | 2,775 | 2023/06/01 |
17 | 17 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 2,681 Total: 7,474,571 | Nintendo | 2,681 +4% | 7,474,571 | 2020/03/20 |
18 | 18 1 | 1 | NSW | New Super Mario Bros. U Deluxe Sales: 2,342 Total: 1,263,990 | Nintendo | 2,342 +17% | 1,263,990 | 2019/01/11 |
19 | 19 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,290 Total: 1,155,448 | Nintendo | 2,290 +14% | 1,155,448 | 2021/02/12 |
20 | 20 RE | RE | PS5 | Gran Turismo 7 Sales: 2,283 Total: 314,113 | Sony Interactive Entertainment | 2,283 | 314,113 | 2022/03/04 |
21 | 21 7 | 7 | NSW | Ring Fit Adventure Sales: 2,260 Total: 3,394,220 | Nintendo | 2,260 +0% | 3,394,220 | 2019/10/18 |
22 | 22 9 | 9 | NSW | Mega Man Battle Network Legacy Collection Sales: 2,099 Total: 73,924 | Capcom | 2,099 -16% | 73,924 | 2023/04/14 |
23 | 23 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,093 Total: 1,125,147 | Nintendo | 2,093 +12% | 1,125,147 | 2020/06/05 |
24 | 24 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,780 Total: 2,880,808 | Konami | 1,780 +19% | 2,880,808 | 2020/11/19 |
25 | 25 8 | 8 | PS4 | Hogwarts Legacy Sales: 1,701 Total: 44,947 | WB Games | 1,701 -16% | 44,947 | 2023/05/05 |
26 | 26 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 1,602 Total: 1,032,061 | Nintendo | 1,602 +0% | 1,032,061 | 2022/03/25 |
27 | 27 | – | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,453 Total: 66,471 | Sega | 1,453 +9% | 66,471 | 2022/11/17 |
28 | 28 NEW | NEW | PS5 | We Love Katamari Reroll + Royal Reverie Sales: 1,406 Total: 1,406 | Bandai Namco Entertainment | 1,406 | 1,406 | 2023/06/01 |
29 | 29 3 | 3 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,372 Total: 180,146 | Bandai Namco Entertainment | 1,372 -2% | 180,146 | 2022/09/22 |
30 | 30 | – | NSW | Super Mario Maker 2 Sales: 1,296 Total: 1,295,180 | Nintendo | 1,296 +5% | 1,295,180 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 203,991 83% | 240,266 99% | ~6,300,000 84% |
PS5 | 24,881 10% | 0 0% | ~800,000 11% |
PS4 | 16,554 7% | 2,763 1% | ~400,000 6% |
ALL | 245,426 100% | 243,029 100% | ~7,500,000 100% |
Famitsu Hardware
Week 23, 2023 (May 29, 2023 - Jun 4, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 88,349 | 86,524 | 61,122 | 1,650,555 | 29,374,602 |
Nintendo Switch OLED Model | 66,480 | 69,829 | 32,506 | 1,138,338 | 4,710,350 | ||
Nintendo Switch | 11,922 | 9,692 | 19,650 | 295,249 | 19,343,590 | ||
Nintendo Switch Lite | 9,947 | 7,003 | 8,966 | 216,968 | 5,320,662 | ||
2 | PS5 | PlayStation 5 | 35,276 | 38,092 | 28,583 | 1,245,549 | 3,622,938 |
PlayStation 5 | 30,690 | 32,894 | 26,153 | 1,056,788 | 3,116,733 | ||
PlayStation 5 Digital Edition | 4,586 | 5,198 | 2,430 | 188,761 | 506,205 | ||
3 | PS4 | PlayStation 4 | 2,086 | 966 | 21 | 31,712 | 9,449,479 |
PlayStation 4 | 2,086 | 966 | 21 | 31,712 | 7,873,756 | ||
4 | XBS | Xbox Series | 328 | 241 | 11,573 | 40,532 | 438,927 |
Xbox Series | 172 | 115 | 3,041 | 13,798 | 186,209 | ||
Xbox Series S | 156 | 126 | 8,532 | 26,734 | 252,718 | ||
5 | 3DS | Nintendo 3DS | 43 | 26 | 257 | 1,987 | 24,599,884 |
New Nintendo 2DS XL | 43 | 26 | 257 | 1,987 | 1,204,939 |