Famitsu Top 30
Week 22, 2023 (May 22, 2023 - May 28, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 148,482 Total: 1,515,673 | Nintendo | 148,482 -40% | 1,515,673 | 2023/05/12 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 8,373 Total: 5,310,115 | Nintendo | 8,373 +1% | 5,310,115 | 2017/04/28 |
3 | 3 NEW | NEW | NSW | Bustafellows Season 2 Sales: 7,514 Total: 7,514 | Nippon Cultural Broadcasting eXtend | 7,514 | 7,514 | 2023/05/25 |
4 | 4 1 | 1 | NSW | The Legend of Zelda: Breath of the Wild Sales: 6,385 Total: 2,196,076 | Nintendo | 6,385 -15% | 2,196,076 | 2017/03/03 |
5 | 5 | – | NSW | Minecraft Sales: 5,368 Total: 3,146,828 | Microsoft Game Studios | 5,368 -3% | 3,146,828 | 2018/06/21 |
6 | 6 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 5,042 Total: 5,039,337 | Pokemon Co. | 5,042 -10% | 5,039,337 | 2022/11/18 |
7 | 7 | – | NSW | Super Smash Bros. Ultimate Sales: 4,978 Total: 5,200,365 | Nintendo | 4,978 +6% | 5,200,365 | 2018/12/07 |
8 | 8 | – | NSW | Splatoon 3 Sales: 4,804 Total: 4,024,155 | Nintendo | 4,804 +3% | 4,024,155 | 2022/09/09 |
9 | 9 3 | 3 | NSW | Kirby's Return to Dream Land Deluxe Sales: 4,492 Total: 436,641 | Nintendo | 4,492 -16% | 436,641 | 2023/02/24 |
10 | 10 | – | NSW | Nintendo Switch Sports Sales: 3,389 Total: 1,084,836 | Nintendo | 3,389 -1% | 1,084,836 | 2022/04/29 |
11 | 11 | – | NSW | Mario Party Superstars Sales: 3,121 Total: 1,236,881 | Nintendo | 3,121 -8% | 1,236,881 | 2021/10/29 |
12 | 12 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 2,566 Total: 7,471,890 | Nintendo | 2,566 +5% | 7,471,890 | 2020/03/20 |
13 | 13 4 | 4 | NSW | Mega Man Battle Network Legacy Collection Sales: 2,498 Total: 71,825 | Capcom | 2,498 -45% | 71,825 | 2023/04/14 |
14 | 14 1 | 1 | NSW | Ring Fit Adventure Sales: 2,249 Total: 3,391,960 | Nintendo | 2,249 +1% | 3,391,960 | 2019/10/18 |
15 | 15 NEW | NEW | NSW | Princess Arthur for Nintendo Switch Sales: 2,153 Total: 2,153 | Idea Factory | 2,153 | 2,153 | 2023/05/25 |
16 | 16 NEW | NEW | NSW | Akai Ito & Aoi Shiro HD Remaster Special Edition Sales: 2,019 Total: 2,019 | Success | 2,019 | 2,019 | 2023/05/25 |
17 | 17 5 | 5 | PS4 | Hogwarts Legacy Sales: 2,015 Total: 43,246 | WB Games | 2,015 -31% | 43,246 | 2023/05/05 |
18 | 18 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,007 Total: 1,153,158 | Nintendo | 2,007 -9% | 1,153,158 | 2021/02/12 |
19 | 19 2 | 2 | NSW | New Super Mario Bros. U Deluxe Sales: 2,001 Total: 1,261,648 | Nintendo | 2,001 -6% | 1,261,648 | 2019/01/11 |
20 | 20 NEW | NEW | NSW | Drainus Sales: 1,964 Total: 1,964 | Playism | 1,964 | 1,964 | 2023/05/25 |
21 | 21 NEW | NEW | NSW | Aokana: Four Rhythms Across the Blue - Extra 1 + 2S Sales: 1,948 Total: 1,948 | Sprite | 1,948 | 1,948 | 2023/05/25 |
22 | 22 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,863 Total: 1,123,054 | Nintendo | 1,863 -4% | 1,123,054 | 2020/06/05 |
23 | 23 NEW | NEW | NSW | Puzzle Bobble Everybubble! Sales: 1,778 Total: 1,778 | Taito | 1,778 | 1,778 | 2023/05/24 |
24 | 24 5 | 5 | NSW | Kirby and the Forgotten Land Sales: 1,595 Total: 1,030,459 | Nintendo | 1,595 -4% | 1,030,459 | 2022/03/25 |
25 | 25 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,492 Total: 2,879,028 | Konami | 1,492 -8% | 2,879,028 | 2020/11/19 |
26 | 26 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,397 Total: 178,774 | Bandai Namco Entertainment | 1,397 +6% | 178,774 | 2022/09/22 |
27 | 27 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,338 Total: 65,018 | Sega | 1,338 +8% | 65,018 | 2022/11/17 |
28 | 28 6 | 6 | NSW | Super Mario Odyssey Sales: 1,330 Total: 2,408,428 | Nintendo | 1,330 +3% | 2,408,428 | 2017/10/27 |
29 | 29 NEW | NEW | NSW | Batsugun Saturn Tribute Boosted Sales: 1,324 Total: 1,324 | City Connection | 1,324 | 1,324 | 2023/05/25 |
30 | 30 7 | 7 | NSW | Super Mario Maker 2 Sales: 1,233 Total: 1,293,884 | Nintendo | 1,233 -3% | 1,293,884 | 2019/06/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 240,266 99% | 327,969 99% | ~6,100,000 84% |
PS4 | 2,763 1% | 3,956 1% | ~400,000 6% |
ALL | 243,029 100% | 331,925 100% | ~7,300,000 100% |
Famitsu Hardware
Week 22, 2023 (May 22, 2023 - May 28, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 86,524 | 86,645 | 60,877 | 1,562,206 | 29,286,253 |
Nintendo Switch OLED Model | 69,829 | 69,341 | 30,702 | 1,071,858 | 4,643,870 | ||
Nintendo Switch | 9,692 | 11,446 | 21,612 | 283,327 | 19,331,668 | ||
Nintendo Switch Lite | 7,003 | 5,858 | 8,563 | 207,021 | 5,310,715 | ||
2 | PS5 | PlayStation 5 | 38,092 | 37,155 | 14,830 | 1,210,273 | 3,587,662 |
PlayStation 5 | 32,894 | 32,553 | 13,495 | 1,026,098 | 3,086,043 | ||
PlayStation 5 Digital Edition | 5,198 | 4,602 | 1,335 | 184,175 | 501,619 | ||
3 | PS4 | PlayStation 4 | 966 | 880 | 16 | 29,626 | 9,447,393 |
PlayStation 4 | 966 | 880 | 16 | 29,626 | 7,871,670 | ||
4 | XBS | Xbox Series | 241 | 262 | 2,541 | 40,204 | 438,599 |
Xbox Series S | 126 | 116 | 1,654 | 26,578 | 252,562 | ||
Xbox Series | 115 | 146 | 887 | 13,626 | 186,037 | ||
5 | 3DS | Nintendo 3DS | 26 | 25 | 164 | 1,944 | 24,599,841 |
New Nintendo 2DS XL | 26 | 25 | 164 | 1,944 | 1,204,896 |