Famitsu Top 30
Week 21, 2023 (May 15, 2023 - May 21, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 247,689 Total: 1,367,191 | Nintendo | 247,689 -78% | 1,367,191 | 2023/05/12 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 8,264 Total: 5,301,742 | Nintendo | 8,264 -16% | 5,301,742 | 2017/04/28 |
3 | 3 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,520 Total: 2,189,691 | Nintendo | 7,520 +3% | 2,189,691 | 2017/03/03 |
4 | 4 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 5,573 Total: 5,034,295 | Pokemon Co. | 5,573 -13% | 5,034,295 | 2022/11/18 |
5 | 5 2 | 2 | NSW | Minecraft Sales: 5,507 Total: 3,141,460 | Microsoft Game Studios | 5,507 -3% | 3,141,460 | 2018/06/21 |
6 | 6 2 | 2 | NSW | Kirby's Return to Dream Land Deluxe Sales: 5,360 Total: 432,149 | Nintendo | 5,360 -21% | 432,149 | 2023/02/24 |
7 | 7 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 4,706 Total: 5,195,387 | Nintendo | 4,706 -7% | 5,195,387 | 2018/12/07 |
8 | 8 1 | 1 | NSW | Splatoon 3 Sales: 4,658 Total: 4,019,351 | Nintendo | 4,658 -4% | 4,019,351 | 2022/09/09 |
9 | 9 RE | RE | NSW | Mega Man Battle Network Legacy Collection Sales: 4,515 Total: 69,327 | Capcom | 4,515 | 69,327 | 2023/04/14 |
10 | 10 1 | 1 | NSW | Nintendo Switch Sports Sales: 3,422 Total: 1,081,447 | Nintendo | 3,422 -7% | 1,081,447 | 2022/04/29 |
11 | 11 1 | 1 | NSW | Mario Party Superstars Sales: 3,378 Total: 1,233,760 | Nintendo | 3,378 -10% | 1,233,760 | 2021/10/29 |
12 | 12 6 | 6 | PS4 | Hogwarts Legacy Sales: 2,929 Total: 41,231 | WB Games | 2,929 -54% | 41,231 | 2023/05/05 |
13 | 13 NEW | NEW | NSW | Wand of Fortune R for Nintendo Switch Sales: 2,518 Total: 2,518 | Idea Factory | 2,518 | 2,518 | 2023/05/18 |
14 | 14 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 2,438 Total: 7,469,324 | Nintendo | 2,438 +4% | 7,469,324 | 2020/03/20 |
15 | 15 3 | 3 | NSW | Ring Fit Adventure Sales: 2,234 Total: 3,389,711 | Nintendo | 2,234 -17% | 3,389,711 | 2019/10/18 |
16 | 16 2 | 2 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,211 Total: 1,151,151 | Nintendo | 2,211 -8% | 1,151,151 | 2021/02/12 |
17 | 17 4 | 4 | NSW | New Super Mario Bros. U Deluxe Sales: 2,130 Total: 1,259,647 | Nintendo | 2,130 -14% | 1,259,647 | 2019/01/11 |
18 | 18 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,935 Total: 1,121,191 | Nintendo | 1,935 -2% | 1,121,191 | 2020/06/05 |
19 | 19 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 1,664 Total: 1,028,864 | Nintendo | 1,664 -10% | 1,028,864 | 2022/03/25 |
20 | 20 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,628 Total: 2,877,536 | Konami | 1,628 -12% | 2,877,536 | 2020/11/19 |
21 | 21 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,313 Total: 177,377 | Bandai Namco Entertainment | 1,313 +0% | 177,377 | 2022/09/22 |
22 | 22 | – | NSW | Super Mario Odyssey Sales: 1,291 Total: 2,407,098 | Nintendo | 1,291 -10% | 2,407,098 | 2017/10/27 |
23 | 23 4 | 4 | NSW | Super Mario Maker 2 Sales: 1,276 Total: 1,292,651 | Nintendo | 1,276 -1% | 1,292,651 | 2019/06/28 |
24 | 24 5 | 5 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,241 Total: 63,680 | Sega | 1,241 -22% | 63,680 | 2022/11/17 |
25 | 25 4 | 4 | NSW | Minecraft Legends Sales: 1,181 Total: 24,703 | Microsoft Game Studios | 1,181 -22% | 24,703 | 2023/04/19 |
26 | 26 3 | 3 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 1,143 Total: 326,845 | Capcom | 1,143 -16% | 326,845 | 2022/06/30 |
27 | 27 3 | 3 | NSW | Luigi's Mansion 3 Sales: 1,096 Total: 898,943 | Nintendo | 1,096 +9% | 898,943 | 2019/10/31 |
28 | 28 | – | NSW | Ark: Survival Evolved Sales: 1,041 Total: 48,493 | Spike Chunsoft | 1,041 -16% | 48,493 | 2023/02/24 |
29 | 29 RE | RE | NSW | Super Mario Party Sales: 1,037 Total: 2,151,077 | Nintendo | 1,037 +9% | 2,151,077 | 2018/10/05 |
30 | 30 4 | 4 | PS4 | Resident Evil 4 Sales: 1,027 Total: 133,458 | Capcom | 1,027 -20% | 133,458 | 2023/03/24 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 327,969 99% | 1,201,691 99% | ~5,800,000 83% |
PS4 | 3,956 1% | 7,671 1% | ~400,000 6% |
ALL | 331,925 100% | 1,211,768 100% | ~7,000,000 100% |
Famitsu Hardware
Week 21, 2023 (May 15, 2023 - May 21, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 86,645 | 83,052 | 64,839 | 1,475,682 | 29,199,729 |
Nintendo Switch OLED Model | 69,341 | 65,628 | 41,302 | 1,002,029 | 4,574,041 | ||
Nintendo Switch | 11,446 | 11,395 | 16,605 | 273,635 | 19,321,976 | ||
Nintendo Switch Lite | 5,858 | 6,029 | 6,932 | 200,018 | 5,303,712 | ||
2 | PS5 | PlayStation 5 | 37,155 | 41,444 | 14,277 | 1,172,181 | 3,549,570 |
PlayStation 5 | 32,553 | 35,899 | 12,755 | 993,204 | 3,053,149 | ||
PlayStation 5 Digital Edition | 4,602 | 5,545 | 1,522 | 178,977 | 496,421 | ||
3 | PS4 | PlayStation 4 | 880 | 787 | 20 | 28,660 | 9,446,427 |
PlayStation 4 | 880 | 787 | 20 | 28,660 | 7,870,704 | ||
4 | XBS | Xbox Series | 262 | 275 | 7,131 | 39,963 | 438,358 |
Xbox Series | 146 | 167 | 966 | 13,511 | 185,922 | ||
Xbox Series S | 116 | 108 | 6,165 | 26,452 | 252,436 | ||
5 | 3DS | Nintendo 3DS | 25 | 51 | 256 | 1,918 | 24,599,815 |
New Nintendo 2DS XL | 25 | 51 | 256 | 1,918 | 1,204,870 |