Famitsu Top 30
Week 20, 2023 (May 8, 2023 - May 14, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | The Legend of Zelda: Tears of the Kingdom Sales: 1,119,502 Total: 1,119,502 | Nintendo | 1,119,502 | 1,119,502 | 2023/05/12 |
2 | 2 | – | NSW | Mario Kart 8 Deluxe Sales: 9,794 Total: 5,293,478 | Nintendo | 9,794 -54% | 5,293,478 | 2017/04/28 |
3 | 3 7 | 7 | NSW | The Legend of Zelda: Breath of the Wild Sales: 7,335 Total: 2,182,171 | Nintendo | 7,335 +2% | 2,182,171 | 2017/03/03 |
4 | 4 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 6,819 Total: 426,789 | Nintendo | 6,819 -62% | 426,789 | 2023/02/24 |
5 | 5 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 6,420 Total: 5,028,722 | Pokemon Co. | 6,420 -53% | 5,028,722 | 2022/11/18 |
6 | 6 5 | 5 | PS4 | Hogwarts Legacy Sales: 6,384 Total: 38,302 | WB Games | 6,384 -80% | 38,302 | 2023/05/05 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 5,704 Total: 3,135,953 | Microsoft Game Studios | 5,704 -49% | 3,135,953 | 2018/06/21 |
8 | 8 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,061 Total: 5,190,681 | Nintendo | 5,061 -54% | 5,190,681 | 2018/12/07 |
9 | 9 4 | 4 | NSW | Splatoon 3 Sales: 4,856 Total: 4,014,693 | Nintendo | 4,856 -58% | 4,014,693 | 2022/09/09 |
10 | 10 1 | 1 | NSW | Mario Party Superstars Sales: 3,746 Total: 1,230,382 | Nintendo | 3,746 -57% | 1,230,382 | 2021/10/29 |
11 | 11 3 | 3 | NSW | Nintendo Switch Sports Sales: 3,667 Total: 1,078,025 | Nintendo | 3,667 -58% | 1,078,025 | 2022/04/29 |
12 | 12 6 | 6 | NSW | Ring Fit Adventure Sales: 2,680 Total: 3,387,477 | Nintendo | 2,680 -28% | 3,387,477 | 2019/10/18 |
13 | 13 1 | 1 | NSW | New Super Mario Bros. U Deluxe Sales: 2,488 Total: 1,257,517 | Nintendo | 2,488 -45% | 1,257,517 | 2019/01/11 |
14 | 14 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,402 Total: 1,148,940 | Nintendo | 2,402 -58% | 1,148,940 | 2021/02/12 |
15 | 15 | – | NSW | Animal Crossing: New Horizons Sales: 2,352 Total: 7,466,886 | Nintendo | 2,352 -43% | 7,466,886 | 2020/03/20 |
16 | 16 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,970 Total: 1,119,256 | Nintendo | 1,970 -46% | 1,119,256 | 2020/06/05 |
17 | 17 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,851 Total: 2,875,908 | Konami | 1,851 -53% | 2,875,908 | 2020/11/19 |
18 | 18 6 | 6 | NSW | Kirby and the Forgotten Land Sales: 1,846 Total: 1,027,200 | Nintendo | 1,846 -63% | 1,027,200 | 2022/03/25 |
19 | 19 4 | 4 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,581 Total: 62,439 | Sega | 1,581 -46% | 62,439 | 2022/11/17 |
20 | 20 RE | RE | NSW | Dragon Quest Treasures Sales: 1,519 Total: 287,059 | Square Enix | 1,519 | 287,059 | 2022/12/09 |
21 | 21 8 | 8 | NSW | Minecraft Legends Sales: 1,516 Total: 23,522 | Microsoft Game Studios | 1,516 -68% | 23,522 | 2023/04/19 |
22 | 22 3 | 3 | NSW | Super Mario Odyssey Sales: 1,431 Total: 2,405,807 | Nintendo | 1,431 -61% | 2,405,807 | 2017/10/27 |
23 | 23 6 | 6 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 1,364 Total: 325,702 | Capcom | 1,364 -35% | 325,702 | 2022/06/30 |
24 | 24 7 | 7 | PS5 | Star Wars Jedi: Survivor Sales: 1,338 Total: 18,080 | Electronic Arts | 1,338 -65% | 18,080 | 2023/04/28 |
25 | 25 3 | 3 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,312 Total: 176,064 | Bandai Namco Entertainment | 1,312 -58% | 176,064 | 2022/09/22 |
26 | 26 5 | 5 | PS4 | Resident Evil 4 Sales: 1,287 Total: 132,431 | Capcom | 1,287 -61% | 132,431 | 2023/03/24 |
27 | 27 2 | 2 | NSW | Super Mario Maker 2 Sales: 1,283 Total: 1,291,375 | Nintendo | 1,283 -55% | 1,291,375 | 2019/06/28 |
28 | 28 4 | 4 | NSW | Ark: Survival Evolved Sales: 1,232 Total: 47,452 | Spike Chunsoft | 1,232 -57% | 47,452 | 2023/02/24 |
29 | 29 1 | 1 | PS5 | Hogwarts Legacy Sales: 1,068 Total: 172,820 | WB Games | 1,068 -48% | 172,820 | 2023/02/10 |
30 | 30 RE | RE | NSW | Luigi's Mansion 3 Sales: 1,010 Total: 897,847 | Nintendo | 1,010 | 897,847 | 2019/10/31 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 1,201,691 99% | 168,983 80% | ~5,400,000 82% |
PS4 | 7,671 1% | 35,217 17% | ~400,000 6% |
PS5 | 2,406 0% | 8,157 4% | ~800,000 11% |
ALL | 1,211,768 100% | 212,357 100% | ~6,600,000 100% |
Famitsu Hardware
Week 20, 2023 (May 8, 2023 - May 14, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 83,052 | 88,713 | 65,322 | 1,389,037 | 29,113,084 |
Nintendo Switch OLED Model | 65,628 | 70,092 | 35,868 | 932,688 | 4,504,700 | ||
Nintendo Switch | 11,395 | 12,778 | 20,443 | 262,189 | 19,310,530 | ||
Nintendo Switch Lite | 6,029 | 5,843 | 9,011 | 194,160 | 5,297,854 | ||
2 | PS5 | PlayStation 5 | 41,444 | 54,054 | 2,693 | 1,135,026 | 3,512,415 |
PlayStation 5 | 35,899 | 44,601 | 2,240 | 960,651 | 3,020,596 | ||
PlayStation 5 Digital Edition | 5,545 | 9,453 | 453 | 174,375 | 491,819 | ||
3 | PS4 | PlayStation 4 | 787 | 960 | 22 | 27,780 | 9,445,547 |
PlayStation 4 | 787 | 960 | 22 | 27,780 | 7,869,824 | ||
4 | XBS | Xbox Series | 275 | 800 | 6,225 | 39,701 | 438,096 |
Xbox Series X | 167 | 335 | 105 | 13,365 | 185,776 | ||
Xbox Series S | 108 | 465 | 6,120 | 26,336 | 252,320 | ||
5 | 3DS | Nintendo 3DS | 51 | 42 | 235 | 1,893 | 24,599,790 |
New Nintendo 2DS XL | 51 | 42 | 235 | 1,893 | 1,204,845 |