Famitsu Top 30
Week 17, 2023 (Apr 17, 2023 - Apr 23, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Minecraft Legends Sales: 13,490 Total: 13,490 | Microsoft Game Studios | 13,490 | 13,490 | 2023/04/19 |
2 | 2 | – | NSW | Kirby's Return to Dream Land Deluxe Sales: 7,658 Total: 392,645 | Nintendo | 7,658 -33% | 392,645 | 2023/02/24 |
3 | 3 | – | NSW | Pokemon Scarlet / Violet Sales: 7,527 Total: 4,998,901 | Pokemon Co. | 7,527 -21% | 4,998,901 | 2022/11/18 |
4 | 4 | – | NSW | Mario Kart 8 Deluxe Sales: 7,416 Total: 5,250,971 | Nintendo | 7,416 -18% | 5,250,971 | 2017/04/28 |
5 | 5 4 | 4 | NSW | Mega Man Battle Network Legacy Collection Sales: 6,342 Total: 58,717 | Capcom | 6,342 -88% | 58,717 | 2023/04/14 |
6 | 6 2 | 2 | NSW | Splatoon 3 Sales: 6,039 Total: 3,991,533 | Nintendo | 6,039 -16% | 3,991,533 | 2022/09/09 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 5,838 Total: 3,112,005 | Microsoft Game Studios | 5,838 -20% | 3,112,005 | 2018/06/21 |
8 | 8 NEW | NEW | NSW | Cuphead & The Delicious Last Course Sales: 4,085 Total: 4,085 | SuperDeluxe Games | 4,085 | 4,085 | 2023/04/20 |
9 | 9 2 | 2 | PS4 | Resident Evil 4 Sales: 3,860 Total: 124,496 | Capcom | 3,860 -46% | 124,496 | 2023/03/24 |
10 | 10 1 | 1 | NSW | Nintendo Switch Sports Sales: 3,789 Total: 1,060,179 | Nintendo | 3,789 -32% | 1,060,179 | 2022/04/29 |
11 | 11 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 3,745 Total: 5,169,086 | Nintendo | 3,745 -21% | 5,169,086 | 2018/12/07 |
12 | 12 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,875 Total: 55,536 | Sega | 2,875 -5% | 55,536 | 2022/11/17 |
13 | 13 NEW | NEW | NSW | Akiba's Trip: Undead & Undressed - Director's Cut Sales: 2,862 Total: 2,862 | Acquire | 2,862 | 2,862 | 2023/04/20 |
14 | 14 | – | NSW | Mario Party Superstars Sales: 2,741 Total: 1,214,095 | Nintendo | 2,741 -17% | 1,214,095 | 2021/10/29 |
15 | 15 3 | 3 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,582 Total: 2,163,849 | Nintendo | 2,582 -7% | 2,163,849 | 2017/03/03 |
16 | 16 4 | 4 | PS5 | Resident Evil 4 Sales: 2,460 Total: 123,680 | Capcom | 2,460 -48% | 123,680 | 2023/03/24 |
17 | 17 1 | 1 | NSW | Ring Fit Adventure Sales: 2,153 Total: 3,377,826 | Nintendo | 2,153 -26% | 3,377,826 | 2019/10/18 |
18 | 18 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 2,050 Total: 7,457,842 | Nintendo | 2,050 -13% | 7,457,842 | 2020/03/20 |
19 | 19 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,875 Total: 2,867,701 | Konami | 1,875 -11% | 2,867,701 | 2020/11/19 |
20 | 20 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,752 Total: 1,111,595 | Nintendo | 1,752 -17% | 1,111,595 | 2020/06/05 |
21 | 21 NEW | NEW | NSW | Arcana of Paradise: The Tower Sales: 1,698 Total: 1,698 | Shueisha | 1,698 | 1,698 | 2023/04/20 |
22 | 22 | – | NSW | Ark: Survival Evolved Sales: 1,660 Total: 41,504 | Spike Chunsoft | 1,660 -22% | 41,504 | 2023/02/24 |
23 | 23 NEW | NEW | PS4 | Akiba's Trip: Undead & Undressed - Director's Cut Sales: 1,593 Total: 1,593 | Acquire | 1,593 | 1,593 | 2023/04/20 |
24 | 24 3 | 3 | PS5 | Hogwarts Legacy Sales: 1,546 Total: 168,126 | WB Games | 1,546 -31% | 168,126 | 2023/02/10 |
25 | 25 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,430 Total: 170,128 | Bandai Namco Entertainment | 1,430 -18% | 170,128 | 2022/09/22 |
26 | 26 4 | 4 | NSW | Kirby and the Forgotten Land Sales: 1,398 Total: 1,018,030 | Nintendo | 1,398 +0% | 1,018,030 | 2022/03/25 |
27 | 27 NEW | NEW | PS5 | Minecraft Legends Sales: 1,391 Total: 1,391 | Bandai Namco Entertainment | 1,391 | 1,391 | 2023/04/19 |
28 | 28 23 | 23 | PS4 | Mega Man Battle Network Legacy Collection Sales: 1,378 Total: 9,249 | Capcom | 1,378 -82% | 9,249 | 2023/04/14 |
29 | 29 NEW | NEW | NSW | Coffee Talk Episode 2: Hibiscus & Butterfly Sales: 1,369 Total: 1,369 | Chorus Worldwide | 1,369 | 1,369 | 2023/04/20 |
30 | 30 20 | 20 | NSW | Dokapon Kingdom: Connect Sales: 1,364 Total: 6,775 | Compile Heart | 1,364 -75% | 6,775 | 2023/04/13 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 93,738 88% | 148,072 85% | ~3,900,000 78% |
PS4 | 6,831 6% | 15,060 9% | ~400,000 7% |
PS5 | 5,397 5% | 11,795 7% | ~700,000 15% |
ALL | 105,966 100% | 174,927 100% | ~4,900,000 100% |
Famitsu Hardware
Week 17, 2023 (Apr 17, 2023 - Apr 23, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 51,805 | 48,794 | 57,490 | 1,089,460 | 28,813,507 |
Nintendo Switch OLED Model | 39,763 | 33,351 | 32,916 | 682,451 | 4,254,463 | ||
Nintendo Switch | 7,674 | 8,681 | 16,389 | 229,365 | 19,277,706 | ||
Nintendo Switch Lite | 4,368 | 6,762 | 8,185 | 177,644 | 5,281,338 | ||
2 | PS5 | PlayStation 5 | 41,755 | 47,040 | 17,681 | 993,644 | 3,371,033 |
PlayStation 5 | 33,572 | 39,799 | 15,789 | 839,753 | 2,899,698 | ||
PlayStation 5 Digital Edition | 8,183 | 7,241 | 1,892 | 153,891 | 471,335 | ||
3 | PS4 | PlayStation 4 | 789 | 1,356 | 12 | 24,926 | 9,442,693 |
PlayStation 4 | 789 | 1,356 | 12 | 24,926 | 7,866,970 | ||
4 | XBS | Xbox Series | 488 | 296 | 6,025 | 38,102 | 436,497 |
Xbox Series X | 376 | 147 | 566 | 12,548 | 184,959 | ||
Xbox Series S | 112 | 149 | 5,459 | 25,554 | 251,538 | ||
5 | 3DS | Nintendo 3DS | 137 | 114 | 205 | 1,710 | 24,599,607 |
New Nintendo 2DS XL | 137 | 114 | 205 | 1,710 | 1,204,662 |