Famitsu Top 30
Week 16, 2023 (Apr 10, 2023 - Apr 16, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Mega Man Battle Network Legacy Collection Sales: 52,375 Total: 52,375 | Capcom | 52,375 | 52,375 | 2023/04/14 |
2 | 2 1 | 1 | NSW | Kirby's Return to Dream Land Deluxe Sales: 11,372 Total: 384,987 | Nintendo | 11,372 -31% | 384,987 | 2023/02/24 |
3 | 3 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 9,499 Total: 4,991,374 | Pokemon Co. | 9,499 -3% | 4,991,374 | 2022/11/18 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 9,071 Total: 5,243,555 | Nintendo | 9,071 -9% | 5,243,555 | 2017/04/28 |
5 | 5 NEW | NEW | PS4 | Mega Man Battle Network Legacy Collection Sales: 7,871 Total: 7,871 | Capcom | 7,871 | 7,871 | 2023/04/14 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 7,307 Total: 3,106,167 | Microsoft Game Studios | 7,307 -5% | 3,106,167 | 2018/06/21 |
7 | 7 5 | 5 | PS4 | Resident Evil 4 Sales: 7,189 Total: 120,636 | Capcom | 7,189 -37% | 120,636 | 2023/03/24 |
8 | 8 3 | 3 | NSW | Splatoon 3 Sales: 7,147 Total: 3,985,494 | Nintendo | 7,147 -18% | 3,985,494 | 2022/09/09 |
9 | 9 1 | 1 | NSW | Nintendo Switch Sports Sales: 5,564 Total: 1,056,390 | Nintendo | 5,564 +0% | 1,056,390 | 2022/04/29 |
10 | 10 NEW | NEW | NSW | Dokapon Kingdom: Connect Sales: 5,411 Total: 5,411 | Compile Heart | 5,411 | 5,411 | 2023/04/13 |
11 | 11 NEW | NEW | PS5 | Atomic Heart Sales: 4,817 Total: 4,817 | Beep Japan | 4,817 | 4,817 | 2023/04/13 |
12 | 12 6 | 6 | PS5 | Resident Evil 4 Sales: 4,747 Total: 121,220 | Capcom | 4,747 -43% | 121,220 | 2023/03/24 |
13 | 13 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 4,743 Total: 5,165,341 | Nintendo | 4,743 -4% | 5,165,341 | 2018/12/07 |
14 | 14 4 | 4 | NSW | Mario Party Superstars Sales: 3,320 Total: 1,211,354 | Nintendo | 3,320 -17% | 1,211,354 | 2021/10/29 |
15 | 15 | – | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 3,019 Total: 52,661 | Sega | 3,019 +15% | 52,661 | 2022/11/17 |
16 | 16 | – | NSW | Ring Fit Adventure Sales: 2,929 Total: 3,375,673 | Nintendo | 2,929 +13% | 3,375,673 | 2019/10/18 |
17 | 17 NEW | NEW | NSW | Mega Man Battle Network Legacy Collection Vol.2 (Download Card) Sales: 2,828 Total: 2,828 | Capcom | 2,828 | 2,828 | 2023/04/14 |
18 | 18 6 | 6 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,763 Total: 2,161,267 | Nintendo | 2,763 -4% | 2,161,267 | 2017/03/03 |
19 | 19 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 2,345 Total: 7,455,792 | Nintendo | 2,345 -12% | 7,455,792 | 2020/03/20 |
20 | 20 NEW | NEW | NSW | Mega Man Battle Network Legacy Collection Vol.1 (Download Card) Sales: 2,293 Total: 2,293 | Capcom | 2,293 | 2,293 | 2023/04/14 |
21 | 21 3 | 3 | PS5 | Hogwarts Legacy Sales: 2,231 Total: 166,580 | WB Games | 2,231 -11% | 166,580 | 2023/02/10 |
22 | 22 9 | 9 | NSW | Ark: Survival Evolved Sales: 2,141 Total: 39,844 | Spike Chunsoft | 2,141 -21% | 39,844 | 2023/02/24 |
23 | 23 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,114 Total: 2,865,826 | Konami | 2,114 +5% | 2,865,826 | 2020/11/19 |
24 | 24 7 | 7 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,112 Total: 1,109,843 | Nintendo | 2,112 -18% | 1,109,843 | 2020/06/05 |
25 | 25 NEW | NEW | NSW | Castle of Shikigami II Sales: 2,046 Total: 2,046 | Alfa System | 2,046 | 2,046 | 2023/04/13 |
26 | 26 | – | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,737 Total: 168,698 | Bandai Namco Entertainment | 1,737 +10% | 168,698 | 2022/09/22 |
27 | 27 16 | 16 | NSW | Winning Post 10 Sales: 1,584 Total: 18,195 | Koei Tecmo | 1,584 -56% | 18,195 | 2023/03/30 |
28 | 28 6 | 6 | NSW | Octopath Traveler II Sales: 1,519 Total: 89,852 | Square Enix | 1,519 -18% | 89,852 | 2023/02/24 |
29 | 29 NEW | NEW | NSW | Senjou no Waltz for Nintendo Switch Sales: 1,440 Total: 1,440 | Idea Factory | 1,440 | 1,440 | 2023/04/13 |
30 | 30 6 | 6 | NSW | Kirby and the Forgotten Land Sales: 1,393 Total: 1,016,632 | Nintendo | 1,393 -19% | 1,016,632 | 2022/03/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 148,072 85% | 102,574 79% | ~3,800,000 78% |
PS4 | 15,060 9% | 13,087 10% | ~300,000 7% |
PS5 | 11,795 7% | 13,982 11% | ~700,000 15% |
ALL | 174,927 100% | 129,643 100% | ~4,800,000 100% |
Famitsu Hardware
Week 16, 2023 (Apr 10, 2023 - Apr 16, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 48,794 | 52,510 | 60,289 | 1,037,655 | 28,761,702 |
Nintendo Switch OLED Model | 33,351 | 37,536 | 27,303 | 642,688 | 4,214,700 | ||
Nintendo Switch | 8,681 | 8,991 | 22,430 | 221,691 | 19,270,032 | ||
Nintendo Switch Lite | 6,762 | 5,983 | 10,556 | 173,276 | 5,276,970 | ||
2 | PS5 | PlayStation 5 | 47,040 | 46,205 | 11,259 | 951,889 | 3,329,278 |
PlayStation 5 | 39,799 | 39,836 | 10,033 | 806,181 | 2,866,126 | ||
PlayStation 5 Digital Edition | 7,241 | 6,369 | 1,226 | 145,708 | 463,152 | ||
3 | PS4 | PlayStation 4 | 1,356 | 1,211 | 15 | 24,137 | 9,441,904 |
PlayStation 4 | 1,356 | 1,211 | 15 | 24,137 | 7,866,181 | ||
4 | XBS | Xbox Series | 296 | 917 | 5,742 | 37,614 | 436,009 |
Xbox Series S | 149 | 178 | 2,715 | 25,442 | 251,426 | ||
Xbox Series | 147 | 739 | 3,027 | 12,172 | 184,583 | ||
5 | 3DS | Nintendo 3DS | 114 | 64 | 224 | 1,573 | 24,599,470 |
New Nintendo 2DS XL | 114 | 64 | 224 | 1,573 | 1,204,525 |