Famitsu Top 30
Week 15, 2023 (Apr 3, 2023 - Apr 9, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Kirby's Return to Dream Land Deluxe Sales: 16,458 Total: 373,615 | Nintendo | 16,458 -22% | 373,615 | 2023/02/24 |
2 | 2 1 | 1 | PS4 | Resident Evil 4 Sales: 11,472 Total: 113,447 | Capcom | 11,472 -31% | 113,447 | 2023/03/24 |
3 | 3 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 9,991 Total: 5,234,484 | Nintendo | 9,991 -4% | 5,234,484 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 9,812 Total: 4,981,875 | Pokemon Co. | 9,812 -21% | 4,981,875 | 2022/11/18 |
5 | 5 1 | 1 | NSW | Splatoon 3 Sales: 8,712 Total: 3,978,347 | Nintendo | 8,712 -19% | 3,978,347 | 2022/09/09 |
6 | 6 4 | 4 | PS5 | Resident Evil 4 Sales: 8,301 Total: 116,473 | Capcom | 8,301 -55% | 116,473 | 2023/03/24 |
7 | 7 1 | 1 | NSW | Minecraft Sales: 7,718 Total: 3,098,860 | Microsoft Game Studios | 7,718 -5% | 3,098,860 | 2018/06/21 |
8 | 8 2 | 2 | NSW | Nintendo Switch Sports Sales: 5,556 Total: 1,050,826 | Nintendo | 5,556 -22% | 1,050,826 | 2022/04/29 |
9 | 9 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 4,916 Total: 5,160,598 | Nintendo | 4,916 -5% | 5,160,598 | 2018/12/07 |
10 | 10 4 | 4 | NSW | Mario Party Superstars Sales: 4,019 Total: 1,208,034 | Nintendo | 4,019 -4% | 1,208,034 | 2021/10/29 |
11 | 11 7 | 7 | NSW | Winning Post 10 Sales: 3,632 Total: 16,611 | Koei Tecmo | 3,632 -72% | 16,611 | 2023/03/30 |
12 | 12 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,885 Total: 2,158,504 | Nintendo | 2,885 -16% | 2,158,504 | 2017/03/03 |
13 | 13 2 | 2 | NSW | Ark: Survival Evolved Sales: 2,726 Total: 37,703 | Spike Chunsoft | 2,726 -34% | 37,703 | 2023/02/24 |
14 | 14 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 2,656 Total: 7,453,447 | Nintendo | 2,656 -11% | 7,453,447 | 2020/03/20 |
15 | 15 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,621 Total: 49,642 | Sega | 2,621 | 49,642 | 2022/11/17 |
16 | 16 2 | 2 | NSW | Ring Fit Adventure Sales: 2,598 Total: 3,372,744 | Nintendo | 2,598 -16% | 3,372,744 | 2019/10/18 |
17 | 17 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,589 Total: 1,107,731 | Nintendo | 2,589 -14% | 1,107,731 | 2020/06/05 |
18 | 18 1 | 1 | PS5 | Hogwarts Legacy Sales: 2,507 Total: 164,349 | WB Games | 2,507 -21% | 164,349 | 2023/02/10 |
19 | 19 2 | 2 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,246 Total: 265,637 | Konami | 2,246 -16% | 265,637 | 2022/04/21 |
20 | 20 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,009 Total: 2,863,712 | Konami | 2,009 -13% | 2,863,712 | 2020/11/19 |
21 | 21 8 | 8 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 1,875 Total: 37,669 | Koei Tecmo | 1,875 -60% | 37,669 | 2023/03/23 |
22 | 22 | – | NSW | Octopath Traveler II Sales: 1,846 Total: 88,333 | Square Enix | 1,846 -23% | 88,333 | 2023/02/24 |
23 | 23 14 | 14 | PS5 | Winning Post 10 Sales: 1,785 Total: 8,929 | Koei Tecmo | 1,785 -75% | 8,929 | 2023/03/30 |
24 | 24 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 1,725 Total: 1,015,239 | Nintendo | 1,725 -14% | 1,015,239 | 2022/03/25 |
25 | 25 14 | 14 | PS4 | Winning Post 10 Sales: 1,615 Total: 7,673 | Koei Tecmo | 1,615 -73% | 7,673 | 2023/03/30 |
26 | 26 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,586 Total: 166,961 | Bandai Namco Entertainment | 1,586 -6% | 166,961 | 2022/09/22 |
27 | 27 RE | RE | NSW | FIFA 23: Legacy Edition Sales: 1,492 Total: 100,760 | Electronic Arts | 1,492 | 100,760 | 2022/09/30 |
28 | 28 RE | RE | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,466 Total: 1,136,300 | Nintendo | 1,466 | 1,136,300 | 2021/02/12 |
29 | 29 RE | RE | NSW | Human: Fall Flat Sales: 1,440 Total: 337,263 | Teyon Japan | 1,440 | 337,263 | 2020/06/25 |
30 | 30 2 | 2 | PS5 | Gran Turismo 7 Sales: 1,389 Total: 304,020 | Sony Interactive Entertainment | 1,389 -29% | 304,020 | 2022/03/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 102,574 79% | 128,489 69% | ~3,600,000 78% |
PS5 | 13,982 11% | 32,836 18% | ~700,000 15% |
PS4 | 13,087 10% | 24,594 13% | ~300,000 7% |
ALL | 129,643 100% | 185,919 100% | ~4,600,000 100% |
Famitsu Hardware
Week 15, 2023 (Apr 3, 2023 - Apr 9, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 52,510 | 56,543 | 61,162 | 988,861 | 28,712,908 |
Nintendo Switch OLED Model | 37,536 | 38,880 | 34,892 | 609,337 | 4,181,349 | ||
Nintendo Switch | 8,991 | 10,359 | 16,787 | 213,010 | 19,261,351 | ||
Nintendo Switch Lite | 5,983 | 7,304 | 9,483 | 166,514 | 5,270,208 | ||
2 | PS5 | PlayStation 5 | 46,205 | 34,677 | 11,224 | 904,849 | 3,282,238 |
PlayStation 5 | 39,836 | 28,654 | 10,573 | 766,382 | 2,826,327 | ||
PlayStation 5 Digital Edition | 6,369 | 6,023 | 651 | 138,467 | 455,911 | ||
3 | PS4 | PlayStation 4 | 1,211 | 1,540 | 14 | 22,781 | 9,440,548 |
PlayStation 4 | 1,211 | 1,540 | 14 | 22,781 | 7,864,825 | ||
4 | XBS | Xbox Series | 917 | 621 | 4,068 | 37,318 | 435,713 |
Xbox Series X | 739 | 312 | 151 | 12,025 | 184,436 | ||
Xbox Series S | 178 | 309 | 3,917 | 25,293 | 251,277 | ||
5 | 3DS | Nintendo 3DS | 64 | 29 | 194 | 1,459 | 24,599,356 |
New Nintendo 2DS XL | 64 | 29 | 194 | 1,459 | 1,204,411 |