Famitsu Top 30
Week 14, 2023 (Mar 27, 2023 - Apr 2, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 3 | 3 | NSW | Kirby's Return to Dream Land Deluxe Sales: 21,014 Total: 357,157 | Nintendo | 21,014 -23% | 357,157 | 2023/02/24 |
2 | 2 1 | 1 | PS5 | Resident Evil 4 Sales: 18,510 Total: 108,172 | Capcom | 18,510 -79% | 108,172 | 2023/03/24 |
3 | 3 1 | 1 | PS4 | Resident Evil 4 Sales: 16,604 Total: 101,975 | Capcom | 16,604 -81% | 101,975 | 2023/03/24 |
4 | 4 NEW | NEW | NSW | Winning Post 10 Sales: 12,979 Total: 12,979 | Koei Tecmo | 12,979 | 12,979 | 2023/03/30 |
5 | 5 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 12,426 Total: 4,972,063 | Pokemon Co. | 12,426 -17% | 4,972,063 | 2022/11/18 |
6 | 6 2 | 2 | NSW | Splatoon 3 Sales: 10,762 Total: 3,969,635 | Nintendo | 10,762 -11% | 3,969,635 | 2022/09/09 |
7 | 7 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 10,377 Total: 5,224,493 | Nintendo | 10,377 -4% | 5,224,493 | 2017/04/28 |
8 | 8 2 | 2 | NSW | Minecraft Sales: 8,133 Total: 3,091,142 | Microsoft Game Studios | 8,133 -2% | 3,091,142 | 2018/06/21 |
9 | 9 NEW | NEW | PS5 | Winning Post 10 Sales: 7,144 Total: 7,144 | Koei Tecmo | 7,144 | 7,144 | 2023/03/30 |
10 | 10 1 | 1 | NSW | Nintendo Switch Sports Sales: 7,101 Total: 1,045,270 | Nintendo | 7,101 -5% | 1,045,270 | 2022/04/29 |
11 | 11 NEW | NEW | PS4 | Winning Post 10 Sales: 6,058 Total: 6,058 | Koei Tecmo | 6,058 | 6,058 | 2023/03/30 |
12 | 12 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 5,192 Total: 5,155,682 | Nintendo | 5,192 +2% | 5,155,682 | 2018/12/07 |
13 | 13 10 | 10 | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 4,654 Total: 35,794 | Koei Tecmo | 4,654 -85% | 35,794 | 2023/03/23 |
14 | 14 1 | 1 | NSW | Mario Party Superstars Sales: 4,191 Total: 1,204,015 | Nintendo | 4,191 -7% | 1,204,015 | 2021/10/29 |
15 | 15 3 | 3 | NSW | Ark: Survival Evolved Sales: 4,108 Total: 34,977 | Spike Chunsoft | 4,108 +20% | 34,977 | 2023/02/24 |
16 | 16 9 | 9 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,446 Total: 2,155,619 | Nintendo | 3,446 +47% | 2,155,619 | 2017/03/03 |
17 | 17 1 | 1 | PS5 | Hogwarts Legacy Sales: 3,181 Total: 161,842 | WB Games | 3,181 -29% | 161,842 | 2023/02/10 |
18 | 18 2 | 2 | NSW | Ring Fit Adventure Sales: 3,085 Total: 3,370,146 | Nintendo | 3,085 -4% | 3,370,146 | 2019/10/18 |
19 | 19 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,995 Total: 1,105,142 | Nintendo | 2,995 +6% | 1,105,142 | 2020/06/05 |
20 | 20 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 2,972 Total: 7,450,791 | Nintendo | 2,972 -8% | 7,450,791 | 2020/03/20 |
21 | 21 1 | 1 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,683 Total: 263,391 | Konami | 2,683 -2% | 263,391 | 2022/04/21 |
22 | 22 5 | 5 | NSW | Octopath Traveler II Sales: 2,393 Total: 86,487 | Square Enix | 2,393 -33% | 86,487 | 2023/02/24 |
23 | 23 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,302 Total: 2,861,703 | Konami | 2,302 -13% | 2,861,703 | 2020/11/19 |
24 | 24 17 | 17 | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 2,052 Total: 16,839 | Koei Tecmo | 2,052 -86% | 16,839 | 2023/03/23 |
25 | 25 1 | 1 | NSW | Kirby and the Forgotten Land Sales: 2,003 Total: 1,013,514 | Nintendo | 2,003 -17% | 1,013,514 | 2022/03/25 |
26 | 26 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,996 Total: 2,634,704 | Pokemon Co. | 1,996 | 2,634,704 | 2021/11/19 |
27 | 27 14 | 14 | NSW | SD Shin Kamen Rider Rumble Sales: 1,994 Total: 7,405 | Bandai Namco Entertainment | 1,994 -63% | 7,405 | 2023/03/23 |
28 | 28 2 | 2 | PS5 | Gran Turismo 7 Sales: 1,949 Total: 302,631 | Sony Interactive Entertainment | 1,949 +12% | 302,631 | 2022/03/04 |
29 | 29 24 | 24 | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 1,932 Total: 19,172 | Koei Tecmo | 1,932 -89% | 19,172 | 2023/03/23 |
30 | 30 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,683 Total: 165,375 | Bandai Namco Entertainment | 1,683 -9% | 165,375 | 2022/09/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 128,489 69% | 166,948 43% | ~3,500,000 78% |
PS5 | 32,836 18% | 117,606 30% | ~700,000 15% |
PS4 | 24,594 13% | 105,589 27% | ~300,000 7% |
ALL | 185,919 100% | 390,143 100% | ~4,500,000 100% |
Famitsu Hardware
Week 14, 2023 (Mar 27, 2023 - Apr 2, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 56,543 | 54,653 | 67,164 | 936,351 | 28,660,398 |
Nintendo Switch OLED Model | 38,880 | 36,604 | 34,199 | 571,801 | 4,143,813 | ||
Nintendo Switch | 10,359 | 10,880 | 21,304 | 204,019 | 19,252,360 | ||
Nintendo Switch Lite | 7,304 | 7,169 | 11,661 | 160,531 | 5,264,225 | ||
2 | PS5 | PlayStation 5 | 34,677 | 38,964 | 30,666 | 858,644 | 3,236,033 |
PlayStation 5 | 28,654 | 34,154 | 28,328 | 726,546 | 2,786,491 | ||
PlayStation 5 Digital Edition | 6,023 | 4,810 | 2,338 | 132,098 | 449,542 | ||
3 | PS4 | PlayStation 4 | 1,540 | 1,531 | 12 | 21,570 | 9,439,337 |
PlayStation 4 | 1,540 | 1,531 | 12 | 21,570 | 7,863,614 | ||
4 | XBS | Xbox Series | 621 | 583 | 4,409 | 36,401 | 434,796 |
Xbox Series | 312 | 450 | 2,881 | 11,286 | 183,697 | ||
Xbox Series S | 309 | 133 | 1,528 | 25,115 | 251,099 | ||
5 | 3DS | Nintendo 3DS | 29 | 84 | 305 | 1,395 | 24,599,292 |
New Nintendo 2DS XL | 29 | 84 | 305 | 1,395 | 1,204,347 |