Famitsu Top 30
Week 13, 2023 (Mar 20, 2023 - Mar 26, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Resident Evil 4 Sales: 89,662 Total: 89,662 | Capcom | 89,662 | 89,662 | 2023/03/24 |
2 | 2 NEW | NEW | PS4 | Resident Evil 4 Sales: 85,371 Total: 85,371 | Capcom | 85,371 | 85,371 | 2023/03/24 |
3 | 3 NEW | NEW | NSW | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 31,140 Total: 31,140 | Koei Tecmo | 31,140 | 31,140 | 2023/03/23 |
4 | 4 3 | 3 | NSW | Kirby's Return to Dream Land Deluxe Sales: 27,198 Total: 336,143 | Nintendo | 27,198 +8% | 336,143 | 2023/02/24 |
5 | 5 NEW | NEW | PS4 | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 17,240 Total: 17,240 | Koei Tecmo | 17,240 | 17,240 | 2023/03/23 |
6 | 6 4 | 4 | NSW | Pokemon Scarlet / Violet Sales: 15,044 Total: 4,959,637 | Pokemon Co. | 15,044 -2% | 4,959,637 | 2022/11/18 |
7 | 7 NEW | NEW | PS5 | Atelier Ryza 3: Alchemist of the End & the Secret Key Sales: 14,787 Total: 14,787 | Koei Tecmo | 14,787 | 14,787 | 2023/03/23 |
8 | 8 5 | 5 | NSW | Splatoon 3 Sales: 12,146 Total: 3,958,873 | Nintendo | 12,146 +0% | 3,958,873 | 2022/09/09 |
9 | 9 5 | 5 | NSW | Mario Kart 8 Deluxe Sales: 10,781 Total: 5,214,116 | Nintendo | 10,781 +17% | 5,214,116 | 2017/04/28 |
10 | 10 5 | 5 | NSW | Minecraft Sales: 8,317 Total: 3,083,009 | Microsoft Game Studios | 8,317 +25% | 3,083,009 | 2018/06/21 |
11 | 11 3 | 3 | NSW | Nintendo Switch Sports Sales: 7,503 Total: 1,038,169 | Nintendo | 7,503 +36% | 1,038,169 | 2022/04/29 |
12 | 12 NEW | NEW | NSW | Gal Guardians: Demon Purge Sales: 5,857 Total: 5,857 | Inti Creates | 5,857 | 5,857 | 2023/03/23 |
13 | 13 NEW | NEW | NSW | SD Shin Kamen Rider Rumble Sales: 5,411 Total: 5,411 | Bandai Namco Entertainment | 5,411 | 5,411 | 2023/03/23 |
14 | 14 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 5,114 Total: 5,150,490 | Nintendo | 5,114 +19% | 5,150,490 | 2018/12/07 |
15 | 15 2 | 2 | NSW | Mario Party Superstars Sales: 4,529 Total: 1,199,824 | Nintendo | 4,529 +33% | 1,199,824 | 2021/10/29 |
16 | 16 9 | 9 | PS5 | Hogwarts Legacy Sales: 4,487 Total: 158,661 | WB Games | 4,487 -20% | 158,661 | 2023/02/10 |
17 | 17 8 | 8 | NSW | Octopath Traveler II Sales: 3,568 Total: 84,094 | Square Enix | 3,568 -24% | 84,094 | 2023/02/24 |
18 | 18 7 | 7 | NSW | Ark: Survival Evolved Sales: 3,422 Total: 30,869 | Spike Chunsoft | 3,422 -9% | 30,869 | 2023/02/24 |
19 | 19 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 3,242 Total: 7,447,819 | Nintendo | 3,242 +16% | 7,447,819 | 2020/03/20 |
20 | 20 5 | 5 | NSW | Ring Fit Adventure Sales: 3,226 Total: 3,367,061 | Nintendo | 3,226 +18% | 3,367,061 | 2019/10/18 |
21 | 21 4 | 4 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,824 Total: 1,102,147 | Nintendo | 2,824 +16% | 1,102,147 | 2020/06/05 |
22 | 22 3 | 3 | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,751 Total: 260,708 | Konami | 2,751 +48% | 260,708 | 2022/04/21 |
23 | 23 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,656 Total: 2,859,401 | Konami | 2,656 +26% | 2,859,401 | 2020/11/19 |
24 | 24 3 | 3 | NSW | Kirby and the Forgotten Land Sales: 2,411 Total: 1,011,511 | Nintendo | 2,411 +23% | 1,011,511 | 2022/03/25 |
25 | 25 7 | 7 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,347 Total: 2,152,173 | Nintendo | 2,347 +3% | 2,152,173 | 2017/03/03 |
26 | 26 NEW | NEW | PS5 | R-Type Final 3 Evolved Sales: 2,223 Total: 2,223 | Granzella | 2,223 | 2,223 | 2023/03/23 |
27 | 27 15 | 15 | PS5 | Wo Long: Fallen Dynasty Sales: 2,207 Total: 44,467 | Koei Tecmo | 2,207 -41% | 44,467 | 2023/03/03 |
28 | 28 22 | 22 | NSW | Bayonetta Origins: Cereza and the Lost Demon Sales: 1,969 Total: 8,443 | Nintendo | 1,969 -70% | 8,443 | 2023/03/17 |
29 | 29 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 1,849 Total: 163,692 | Bandai Namco Entertainment | 1,849 +24% | 163,692 | 2022/09/22 |
30 | 30 6 | 6 | PS5 | Gran Turismo 7 Sales: 1,737 Total: 300,682 | Sony Interactive Entertainment | 1,737 -8% | 300,682 | 2022/03/04 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 166,948 43% | 120,708 86% | ~3,400,000 78% |
PS5 | 117,606 30% | 15,128 11% | ~700,000 15% |
PS4 | 105,589 27% | 4,082 3% | ~300,000 7% |
ALL | 390,143 100% | 139,918 100% | ~4,300,000 100% |
Famitsu Hardware
Week 13, 2023 (Mar 20, 2023 - Mar 26, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 54,653 | 49,585 | 83,800 | 879,808 | 28,603,855 |
Nintendo Switch OLED Model | 36,604 | 33,150 | 49,037 | 532,921 | 4,104,933 | ||
Nintendo Switch | 10,880 | 9,798 | 21,784 | 193,660 | 19,242,001 | ||
Nintendo Switch Lite | 7,169 | 6,637 | 12,979 | 153,227 | 5,256,921 | ||
2 | PS5 | PlayStation 5 | 38,964 | 40,411 | 35,474 | 823,967 | 3,201,356 |
PlayStation 5 | 34,154 | 34,156 | 32,364 | 697,892 | 2,757,837 | ||
PlayStation 5 Digital Edition | 4,810 | 6,255 | 3,110 | 126,075 | 443,519 | ||
3 | PS4 | PlayStation 4 | 1,531 | 1,115 | 13 | 20,030 | 9,437,797 |
PlayStation 4 | 1,531 | 1,115 | 13 | 20,030 | 7,862,074 | ||
4 | XBS | Xbox Series | 583 | 555 | 390 | 35,780 | 434,175 |
Xbox Series | 450 | 497 | 246 | 10,974 | 183,385 | ||
Xbox Series S | 133 | 58 | 144 | 24,806 | 250,790 | ||
5 | 3DS | Nintendo 3DS | 84 | 138 | 280 | 1,366 | 24,599,263 |
New Nintendo 2DS XL | 84 | 138 | 280 | 1,366 | 1,204,318 |