Famitsu Top 30
Week 11, 2023 (Mar 6, 2023 - Mar 12, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Kirby's Return to Dream Land Deluxe Sales: 32,132 Total: 283,744 | Nintendo | 32,132 -49% | 283,744 | 2023/02/24 |
2 | 2 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 20,889 Total: 4,929,287 | Pokemon Co. | 20,889 -15% | 4,929,287 | 2022/11/18 |
3 | 3 3 | 3 | NSW | Splatoon 3 Sales: 15,861 Total: 3,934,627 | Nintendo | 15,861 +7% | 3,934,627 | 2022/09/09 |
4 | 4 NEW | NEW | NSW | Fatal Frame: Mask of the Lunar Eclipse Sales: 10,712 Total: 10,712 | Koei Tecmo | 10,712 | 10,712 | 2023/03/09 |
5 | 5 4 | 4 | NSW | Mario Kart 8 Deluxe Sales: 10,430 Total: 5,194,090 | Nintendo | 10,430 +1% | 5,194,090 | 2017/04/28 |
6 | 6 NEW | NEW | NSW | Ib Sales: 9,080 Total: 9,080 | Playism | 9,080 | 9,080 | 2023/03/09 |
7 | 7 NEW | NEW | PS4 | Fatal Frame: Mask of the Lunar Eclipse Sales: 9,031 Total: 9,031 | Koei Tecmo | 9,031 | 9,031 | 2023/03/09 |
8 | 8 | – | PS5 | Hogwarts Legacy Sales: 9,017 Total: 148,552 | WB Games | 9,017 -33% | 148,552 | 2023/02/10 |
9 | 9 7 | 7 | PS5 | Wo Long: Fallen Dynasty Sales: 8,411 Total: 38,543 | Koei Tecmo | 8,411 -72% | 38,543 | 2023/03/03 |
10 | 10 3 | 3 | NSW | Octopath Traveler II Sales: 7,739 Total: 75,819 | Square Enix | 7,739 -45% | 75,819 | 2023/02/24 |
11 | 11 | – | NSW | Minecraft Sales: 7,376 Total: 3,068,020 | Microsoft Game Studios | 7,376 +12% | 3,068,020 | 2018/06/21 |
12 | 12 3 | 3 | NSW | Nintendo Switch Sports Sales: 5,612 Total: 1,025,159 | Nintendo | 5,612 +6% | 1,025,159 | 2022/04/29 |
13 | 13 9 | 9 | PS4 | Wo Long: Fallen Dynasty Sales: 5,001 Total: 22,700 | Koei Tecmo | 5,001 -72% | 22,700 | 2023/03/03 |
14 | 14 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,772 Total: 5,141,087 | Nintendo | 4,772 -7% | 5,141,087 | 2018/12/07 |
15 | 15 NEW | NEW | NSW | Ray'z Arcade Chronology Sales: 4,749 Total: 4,749 | Taito | 4,749 | 4,749 | 2023/03/09 |
16 | 16 4 | 4 | NSW | Ark: Survival Evolved Sales: 4,108 Total: 23,684 | Spike Chunsoft | 4,108 -36% | 23,684 | 2023/02/24 |
17 | 17 3 | 3 | PS5 | Wild Hearts Sales: 3,930 Total: 42,986 | Electronic Arts | 3,930 -28% | 42,986 | 2023/02/17 |
18 | 18 1 | 1 | NSW | Mario Party Superstars Sales: 3,763 Total: 1,191,882 | Nintendo | 3,763 -20% | 1,191,882 | 2021/10/29 |
19 | 19 NEW | NEW | PS4 | Ray'z Arcade Chronology Sales: 3,645 Total: 3,645 | Taito | 3,645 | 3,645 | 2023/03/09 |
20 | 20 | – | NSW | Ring Fit Adventure Sales: 3,397 Total: 3,361,103 | Nintendo | 3,397 -5% | 3,361,103 | 2019/10/18 |
21 | 21 | – | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,219 Total: 2,147,554 | Nintendo | 3,219 -5% | 2,147,554 | 2017/03/03 |
22 | 22 9 | 9 | PS4 | Like a Dragon: Ishin! Sales: 3,054 Total: 44,769 | Sega | 3,054 -48% | 44,769 | 2023/02/22 |
23 | 23 | – | NSW | Animal Crossing: New Horizons Sales: 2,836 Total: 7,441,791 | Nintendo | 2,836 +0% | 7,441,791 | 2020/03/20 |
24 | 24 19 | 19 | NSW | Rune Factory 3 Special Sales: 2,514 Total: 19,141 | Marvelous | 2,514 -85% | 19,141 | 2023/03/02 |
25 | 25 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,484 Total: 1,096,894 | Nintendo | 2,484 -4% | 1,096,894 | 2020/06/05 |
26 | 26 8 | 8 | PS5 | Octopath Traveler II Sales: 2,421 Total: 21,188 | Square Enix | 2,421 -44% | 21,188 | 2023/02/24 |
27 | 27 5 | 5 | PS5 | Gran Turismo 7 Sales: 2,339 Total: 297,053 | Sony Interactive Entertainment | 2,339 -24% | 297,053 | 2022/03/04 |
28 | 28 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,283 Total: 2,854,639 | Konami | 2,283 -0% | 2,854,639 | 2020/11/19 |
29 | 29 19 | 19 | NSW | Metroid Prime Remastered Sales: 2,276 Total: 10,236 | Nintendo | 2,276 -71% | 10,236 | 2023/03/03 |
30 | 30 11 | 11 | PS5 | Like a Dragon: Ishin! Sales: 2,149 Total: 37,649 | Sega | 2,149 -47% | 37,649 | 2023/02/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 159,611 77% | 202,096 70% | ~2,800,000 82% |
PS5 | 28,267 14% | 60,512 21% | ~500,000 14% |
PS4 | 20,731 10% | 26,040 9% | ~200,000 5% |
ALL | 208,609 100% | 288,648 100% | ~3,500,000 100% |
Famitsu Hardware
Week 11, 2023 (Mar 6, 2023 - Mar 12, 2023)# | Platform | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 64,869 | 78,412 | 16,286 | 744,592 | 3,121,981 |
PlayStation 5 | 51,510 | 60,403 | 14,764 | 629,582 | 2,689,527 | ||
PlayStation 5 Digital Edition | 13,359 | 18,009 | 1,522 | 115,010 | 432,454 | ||
2 | NSW | Nintendo Switch | 59,901 | 66,525 | 98,246 | 775,570 | 28,499,617 |
Nintendo Switch OLED Model | 37,373 | 45,752 | 51,933 | 463,167 | 4,035,179 | ||
Nintendo Switch | 12,354 | 11,463 | 30,381 | 172,982 | 19,221,323 | ||
Nintendo Switch Lite | 10,174 | 9,310 | 15,932 | 139,421 | 5,243,115 | ||
3 | XBS | Xbox Series | 2,887 | 848 | 1,962 | 34,642 | 433,037 |
Xbox Series X | 2,729 | 708 | 374 | 10,027 | 182,438 | ||
Xbox Series S | 158 | 140 | 1,588 | 24,615 | 250,599 | ||
4 | PS4 | PlayStation 4 | 1,602 | 1,655 | 16 | 17,384 | 9,435,151 |
PlayStation 4 | 1,602 | 1,655 | 16 | 17,384 | 7,859,428 | ||
5 | 3DS | New Nintendo 2DS XL | 97 | 66 | 461 | 1,144 | 1,190,855 |