Famitsu Top 30
Week 10, 2023 (Feb 27, 2023 - Mar 5, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Kirby's Return to Dream Land Deluxe Sales: 62,581 Total: 251,612 | Nintendo | 62,581 -67% | 251,612 | 2023/02/24 |
2 | 2 NEW | NEW | PS5 | Wo Long: Fallen Dynasty Sales: 30,132 Total: 30,132 | Koei Tecmo | 30,132 | 30,132 | 2023/03/03 |
3 | 3 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 24,592 Total: 4,908,398 | Pokemon Co. | 24,592 +4% | 4,908,398 | 2022/11/18 |
4 | 4 NEW | NEW | PS4 | Wo Long: Fallen Dynasty Sales: 17,699 Total: 17,699 | Koei Tecmo | 17,699 | 17,699 | 2023/03/03 |
5 | 5 NEW | NEW | NSW | Rune Factory 3 Special Sales: 16,627 Total: 16,627 | Marvelous | 16,627 | 16,627 | 2023/03/02 |
6 | 6 1 | 1 | NSW | Splatoon 3 Sales: 14,766 Total: 3,918,766 | Nintendo | 14,766 -1% | 3,918,766 | 2022/09/09 |
7 | 7 5 | 5 | NSW | Octopath Traveler II Sales: 14,085 Total: 68,080 | Square Enix | 14,085 -74% | 68,080 | 2023/02/24 |
8 | 8 2 | 2 | PS5 | Hogwarts Legacy Sales: 13,449 Total: 139,535 | WB Games | 13,449 -39% | 139,535 | 2023/02/10 |
9 | 9 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 10,295 Total: 5,183,660 | Nintendo | 10,295 +1% | 5,183,660 | 2017/04/28 |
10 | 10 NEW | NEW | NSW | Metroid Prime Remastered Sales: 7,960 Total: 7,960 | Nintendo | 7,960 | 7,960 | 2023/03/03 |
11 | 11 1 | 1 | NSW | Minecraft Sales: 6,566 Total: 3,060,644 | Microsoft Game Studios | 6,566 -9% | 3,060,644 | 2018/06/21 |
12 | 12 3 | 3 | NSW | Ark: Survival Evolved Sales: 6,376 Total: 19,576 | Spike Chunsoft | 6,376 -52% | 19,576 | 2023/02/24 |
13 | 13 10 | 10 | PS4 | Like a Dragon: Ishin! Sales: 5,818 Total: 41,715 | Sega | 5,818 -84% | 41,715 | 2023/02/22 |
14 | 14 1 | 1 | PS5 | Wild Hearts Sales: 5,460 Total: 39,056 | Electronic Arts | 5,460 -18% | 39,056 | 2023/02/17 |
15 | 15 1 | 1 | NSW | Nintendo Switch Sports Sales: 5,318 Total: 1,019,547 | Nintendo | 5,318 -25% | 1,019,547 | 2022/04/29 |
16 | 16 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 5,132 Total: 5,136,315 | Nintendo | 5,132 +9% | 5,136,315 | 2018/12/07 |
17 | 17 2 | 2 | NSW | Mario Party Superstars Sales: 4,679 Total: 1,188,119 | Nintendo | 4,679 +14% | 1,188,119 | 2021/10/29 |
18 | 18 10 | 10 | PS5 | Octopath Traveler II Sales: 4,345 Total: 18,767 | Square Enix | 4,345 -70% | 18,767 | 2023/02/24 |
19 | 19 15 | 15 | PS5 | Like a Dragon: Ishin! Sales: 4,061 Total: 35,500 | Sega | 4,061 -87% | 35,500 | 2023/02/22 |
20 | 20 | – | NSW | Ring Fit Adventure Sales: 3,558 Total: 3,357,706 | Nintendo | 3,558 -9% | 3,357,706 | 2019/10/18 |
21 | 21 6 | 6 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,376 Total: 2,144,335 | Nintendo | 3,376 +22% | 2,144,335 | 2017/03/03 |
22 | 22 5 | 5 | PS5 | Gran Turismo 7 Sales: 3,065 Total: 294,714 | Sony Interactive Entertainment | 3,065 -37% | 294,714 | 2022/03/04 |
23 | 23 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 2,827 Total: 7,438,955 | Nintendo | 2,827 -18% | 7,438,955 | 2020/03/20 |
24 | 24 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,589 Total: 1,094,410 | Nintendo | 2,589 -24% | 1,094,410 | 2020/06/05 |
25 | 25 14 | 14 | PS4 | Octopath Traveler II Sales: 2,523 Total: 9,792 | Square Enix | 2,523 -65% | 9,792 | 2023/02/24 |
26 | 26 2 | 2 | NSW | Fire Emblem Engage Sales: 2,324 Total: 203,326 | Nintendo | 2,324 -30% | 203,326 | 2023/01/20 |
27 | 27 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,293 Total: 2,852,356 | Konami | 2,293 -24% | 2,852,356 | 2020/11/19 |
28 | 28 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 2,149 Total: 1,005,272 | Nintendo | 2,149 -26% | 1,005,272 | 2022/03/25 |
29 | 29 1 | 1 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,007 Total: 158,832 | Bandai Namco Entertainment | 2,007 -8% | 158,832 | 2022/09/22 |
30 | 30 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,996 Total: 2,630,027 | Pokemon Co. | 1,996 +99% | 2,630,027 | 2021/11/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 202,096 70% | 377,504 74% | ~2,800,000 82% |
PS5 | 60,512 21% | 86,798 17% | ~500,000 14% |
PS4 | 26,040 9% | 45,659 9% | ~200,000 5% |
ALL | 288,648 100% | 510,543 100% | ~3,400,000 100% |
Famitsu Hardware
Week 10, 2023 (Feb 27, 2023 - Mar 5, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 78,412 | 91,729 | 25,679 | 679,723 | 3,057,112 |
PlayStation 5 | 60,403 | 77,281 | 22,550 | 578,072 | 2,638,017 | ||
PlayStation 5 Digital Edition | 18,009 | 14,448 | 3,129 | 101,651 | 419,095 | ||
2 | NSW | Nintendo Switch | 66,525 | 61,384 | 96,952 | 715,669 | 28,439,716 |
Nintendo Switch OLED Model | 45,752 | 40,992 | 55,385 | 425,794 | 3,997,806 | ||
Nintendo Switch | 11,463 | 11,226 | 26,126 | 160,628 | 19,208,969 | ||
Nintendo Switch Lite | 9,310 | 9,166 | 15,441 | 129,247 | 5,232,941 | ||
3 | PS4 | PlayStation 4 | 1,655 | 1,646 | 11 | 15,782 | 9,433,549 |
PlayStation 4 | 1,655 | 1,646 | 11 | 15,782 | 7,857,826 | ||
4 | XBS | Xbox Series | 848 | 727 | 1,321 | 31,755 | 430,150 |
Xbox Series | 708 | 595 | 748 | 7,298 | 179,709 | ||
Xbox Series S | 140 | 132 | 573 | 24,457 | 250,441 | ||
5 | 3DS | Nintendo 3DS | 66 | 72 | 511 | 1,047 | 24,598,944 |
New Nintendo 2DS XL | 66 | 72 | 511 | 1,047 | 1,203,999 |