Famitsu Top 30
Week 9, 2023 (Feb 20, 2023 - Feb 26, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Kirby's Return to Dream Land Deluxe Sales: 189,031 Total: 189,031 | Nintendo | 189,031 | 189,031 | 2023/02/24 |
2 | 2 NEW | NEW | NSW | Octopath Traveler II Sales: 53,995 Total: 53,995 | Square Enix | 53,995 | 53,995 | 2023/02/24 |
3 | 3 NEW | NEW | PS4 | Like a Dragon: Ishin! Sales: 35,897 Total: 35,897 | Sega | 35,897 | 35,897 | 2023/02/22 |
4 | 4 NEW | NEW | PS5 | Like a Dragon: Ishin! Sales: 31,439 Total: 31,439 | Sega | 31,439 | 31,439 | 2023/02/22 |
5 | 5 2 | 2 | NSW | Pokemon Scarlet / Violet Sales: 23,703 Total: 4,883,806 | Pokemon Co. | 23,703 +0% | 4,883,806 | 2022/11/18 |
6 | 6 5 | 5 | PS5 | Hogwarts Legacy Sales: 21,932 Total: 126,086 | WB Games | 21,932 -41% | 126,086 | 2023/02/10 |
7 | 7 2 | 2 | NSW | Splatoon 3 Sales: 14,858 Total: 3,904,000 | Nintendo | 14,858 +15% | 3,904,000 | 2022/09/09 |
8 | 8 NEW | NEW | PS5 | Octopath Traveler II Sales: 14,422 Total: 14,422 | Square Enix | 14,422 | 14,422 | 2023/02/24 |
9 | 9 NEW | NEW | NSW | Ark: Survival Evolved Sales: 13,200 Total: 13,200 | Spike Chunsoft | 13,200 | 13,200 | 2023/02/24 |
10 | 10 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 10,159 Total: 5,173,365 | Nintendo | 10,159 +10% | 5,173,365 | 2017/04/28 |
11 | 11 NEW | NEW | PS4 | Octopath Traveler II Sales: 7,269 Total: 7,269 | Square Enix | 7,269 | 7,269 | 2023/02/24 |
12 | 12 3 | 3 | NSW | Minecraft Sales: 7,197 Total: 3,054,078 | Microsoft Game Studios | 7,197 +9% | 3,054,078 | 2018/06/21 |
13 | 13 NEW | NEW | NSW | Digimon World: Next Order Sales: 7,140 Total: 7,140 | Bandai Namco Entertainment | 7,140 | 7,140 | 2023/02/22 |
14 | 14 4 | 4 | NSW | Nintendo Switch Sports Sales: 7,126 Total: 1,014,229 | Nintendo | 7,126 +23% | 1,014,229 | 2022/04/29 |
15 | 15 13 | 13 | PS5 | Wild Hearts Sales: 6,691 Total: 33,596 | Electronic Arts | 6,691 -75% | 33,596 | 2023/02/17 |
16 | 16 NEW | NEW | PS5 | Horizon Call of the Mountain |PlayStation VR2| - PlayStation VR2 Horizon Call of the Mountain Bundle Sales: 6,027 Total: 6,027 | Sony Interactive Entertainment | 6,027 | 6,027 | 2023/02/22 |
17 | 17 6 | 6 | PS5 | Gran Turismo 7 Sales: 4,882 Total: 291,649 | Sony Interactive Entertainment | 4,882 -15% | 291,649 | 2022/03/04 |
18 | 18 6 | 6 | NSW | Super Smash Bros. Ultimate Sales: 4,699 Total: 5,131,183 | Nintendo | 4,699 +2% | 5,131,183 | 2018/12/07 |
19 | 19 5 | 5 | NSW | Mario Party Superstars Sales: 4,106 Total: 1,183,440 | Nintendo | 4,106 -3% | 1,183,440 | 2021/10/29 |
20 | 20 3 | 3 | NSW | Ring Fit Adventure Sales: 3,905 Total: 3,354,148 | Nintendo | 3,905 +40% | 3,354,148 | 2019/10/18 |
21 | 21 17 | 17 | NSW | Tales of Symphonia Remastered Sales: 3,773 Total: 25,633 | Bandai Namco Entertainment | 3,773 -83% | 25,633 | 2023/02/16 |
22 | 22 3 | 3 | NSW | Animal Crossing: New Horizons Sales: 3,451 Total: 7,436,128 | Nintendo | 3,451 +16% | 7,436,128 | 2020/03/20 |
23 | 23 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,404 Total: 1,091,821 | Nintendo | 3,404 +19% | 1,091,821 | 2020/06/05 |
24 | 24 11 | 11 | NSW | Fire Emblem Engage Sales: 3,321 Total: 201,002 | Nintendo | 3,321 -26% | 201,002 | 2023/01/20 |
25 | 25 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,030 Total: 2,850,063 | Konami | 3,030 +6% | 2,850,063 | 2020/11/19 |
26 | 26 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 2,922 Total: 1,003,123 | Nintendo | 2,922 +5% | 1,003,123 | 2022/03/25 |
27 | 27 9 | 9 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,763 Total: 2,140,959 | Nintendo | 2,763 -9% | 2,140,959 | 2017/03/03 |
28 | 28 22 | 22 | NSW | Theatrhythm Final Bar Line Sales: 2,730 Total: 14,295 | Square Enix | 2,730 -76% | 14,295 | 2023/02/16 |
29 | 29 9 | 9 | NSW | Story of Seasons: A Wonderful Life Sales: 2,534 Total: 60,443 | Marvelous | 2,534 -14% | 60,443 | 2023/01/26 |
30 | 30 3 | 3 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,170 Total: 156,825 | Bandai Namco Entertainment | 2,170 +3% | 156,825 | 2022/09/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 377,504 74% | 137,852 61% | ~2,600,000 83% |
PS5 | 86,798 17% | 71,844 32% | ~400,000 13% |
PS4 | 45,659 9% | 11,113 5% | ~100,000 4% |
XBS | 582 0% | 3,943 2% | ~0 0% |
ALL | 510,543 100% | 224,752 100% | ~3,100,000 100% |
Famitsu Hardware
Week 9, 2023 (Feb 20, 2023 - Feb 26, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 91,729 | 88,653 | 17,032 | 601,311 | 2,978,700 |
PlayStation 5 | 77,281 | 75,518 | 15,418 | 517,669 | 2,577,614 | ||
PlayStation 5 Digital Edition | 14,448 | 13,135 | 1,614 | 83,642 | 401,086 | ||
2 | NSW | Nintendo Switch | 61,384 | 48,896 | 70,232 | 649,144 | 28,373,191 |
Nintendo Switch OLED Model | 40,992 | 29,457 | 32,670 | 380,042 | 3,952,054 | ||
Nintendo Switch | 11,226 | 10,729 | 24,867 | 149,165 | 19,197,506 | ||
Nintendo Switch Lite | 9,166 | 8,710 | 12,695 | 119,937 | 5,223,631 | ||
3 | PS4 | PlayStation 4 | 1,646 | 1,581 | 17 | 14,127 | 9,431,894 |
PlayStation 4 | 1,646 | 1,581 | 17 | 14,127 | 7,856,171 | ||
4 | XBS | Xbox Series | 727 | 6,600 | 4,285 | 30,907 | 429,302 |
Xbox Series X | 595 | 4,015 | 598 | 6,590 | 179,001 | ||
Xbox Series S | 132 | 2,585 | 3,687 | 24,317 | 250,301 | ||
5 | 3DS | Nintendo 3DS | 72 | 79 | 511 | 981 | 24,598,878 |
New Nintendo 2DS XL | 72 | 79 | 511 | 981 | 1,203,933 |