Famitsu Top 30
Week 8, 2023 (Feb 13, 2023 - Feb 19, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | PS5 | Hogwarts Legacy Sales: 36,958 Total: 104,154 | WB Games | 36,958 -45% | 104,154 | 2023/02/10 |
2 | 2 NEW | NEW | PS5 | Wild Hearts Sales: 26,905 Total: 26,905 | Electronic Arts | 26,905 | 26,905 | 2023/02/17 |
3 | 3 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 23,593 Total: 4,860,103 | Pokemon Co. | 23,593 -19% | 4,860,103 | 2022/11/18 |
4 | 4 NEW | NEW | NSW | Tales of Symphonia Remastered Sales: 21,860 Total: 21,860 | Bandai Namco Entertainment | 21,860 | 21,860 | 2023/02/16 |
5 | 5 2 | 2 | NSW | Splatoon 3 Sales: 12,958 Total: 3,889,142 | Nintendo | 12,958 -3% | 3,889,142 | 2022/09/09 |
6 | 6 NEW | NEW | NSW | Theatrhythm Final Bar Line Sales: 11,565 Total: 11,565 | Square Enix | 11,565 | 11,565 | 2023/02/16 |
7 | 7 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 9,227 Total: 5,163,206 | Nintendo | 9,227 -22% | 5,163,206 | 2017/04/28 |
8 | 8 NEW | NEW | PS4 | Tales of Symphonia Remastered Sales: 7,503 Total: 7,503 | Bandai Namco Entertainment | 7,503 | 7,503 | 2023/02/16 |
9 | 9 4 | 4 | NSW | Minecraft Sales: 6,573 Total: 3,046,881 | Microsoft Game Studios | 6,573 -13% | 3,046,881 | 2018/06/21 |
10 | 10 3 | 3 | NSW | Nintendo Switch Sports Sales: 5,773 Total: 1,007,103 | Nintendo | 5,773 -19% | 1,007,103 | 2022/04/29 |
11 | 11 2 | 2 | PS5 | Gran Turismo 7 Sales: 5,772 Total: 286,767 | Sony Interactive Entertainment | 5,772 +14% | 286,767 | 2022/03/04 |
12 | 12 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 4,587 Total: 5,126,484 | Nintendo | 4,587 -9% | 5,126,484 | 2018/12/07 |
13 | 13 7 | 7 | NSW | Fire Emblem Engage Sales: 4,494 Total: 197,681 | Nintendo | 4,494 -38% | 197,681 | 2023/01/20 |
14 | 14 6 | 6 | NSW | Mario Party Superstars Sales: 4,243 Total: 1,179,334 | Nintendo | 4,243 -18% | 1,179,334 | 2021/10/29 |
15 | 15 RE | RE | XBS | Forza Horizon 5 Sales: 3,943 Total: 6,445 | Microsoft Game Studios | 3,943 | 6,445 | 2021/11/09 |
16 | 16 NEW | NEW | PS4 | Theatrhythm Final Bar Line Sales: 3,610 Total: 3,610 | Square Enix | 3,610 | 3,610 | 2023/02/16 |
17 | 17 8 | 8 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 3,348 Total: 2,627,027 | Pokemon Co. | 3,348 +108% | 2,627,027 | 2021/11/19 |
18 | 18 4 | 4 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,028 Total: 2,138,196 | Nintendo | 3,028 -7% | 2,138,196 | 2017/03/03 |
19 | 19 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 2,967 Total: 7,432,677 | Nintendo | 2,967 -10% | 7,432,677 | 2020/03/20 |
20 | 20 9 | 9 | NSW | Story of Seasons: A Wonderful Life Sales: 2,948 Total: 57,909 | Marvelous | 2,948 -37% | 57,909 | 2023/01/26 |
21 | 21 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,872 Total: 1,088,417 | Nintendo | 2,872 -3% | 1,088,417 | 2020/06/05 |
22 | 22 10 | 10 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,870 Total: 2,847,033 | Konami | 2,870 -16% | 2,847,033 | 2020/11/19 |
23 | 23 6 | 6 | NSW | Ring Fit Adventure Sales: 2,793 Total: 3,350,243 | Nintendo | 2,793 -8% | 3,350,243 | 2019/10/18 |
24 | 24 4 | 4 | NSW | Kirby and the Forgotten Land Sales: 2,786 Total: 1,000,201 | Nintendo | 2,786 +6% | 1,000,201 | 2022/03/25 |
25 | 25 10 | 10 | NSW | Dragon Quest Treasures Sales: 2,231 Total: 274,333 | Square Enix | 2,231 -30% | 274,333 | 2022/12/09 |
26 | 26 10 | 10 | PS5 | Horizon Forbidden West Sales: 2,209 Total: 151,755 | Sony Interactive Entertainment | 2,209 -31% | 151,755 | 2022/02/18 |
27 | 27 6 | 6 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,106 Total: 154,655 | Bandai Namco Entertainment | 2,106 -12% | 154,655 | 2022/09/22 |
28 | 28 6 | 6 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 1,791 Total: 308,555 | Capcom | 1,791 -20% | 308,555 | 2022/06/30 |
29 | 29 6 | 6 | NSW | FIFA 23: Legacy Edition Sales: 1,657 Total: 89,446 | Electronic Arts | 1,657 -21% | 89,446 | 2022/09/30 |
30 | 30 RE | RE | NSW | Bayonetta 3 Sales: 1,582 Total: 71,442 | Nintendo | 1,582 +16% | 71,442 | 2022/10/28 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 137,852 61% | 130,033 62% | ~2,200,000 85% |
PS5 | 71,844 32% | 80,289 38% | ~300,000 12% |
PS4 | 11,113 5% | 0 0% | ~100,000 3% |
XBS | 3,943 2% | 0 0% | ~0 0% |
ALL | 224,752 100% | 210,322 100% | ~2,600,000 100% |
Famitsu Hardware
Week 8, 2023 (Feb 13, 2023 - Feb 19, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 88,653 | 93,574 | 25,434 | 509,582 | 2,886,971 |
PlayStation 5 | 75,518 | 81,798 | 23,249 | 440,388 | 2,500,333 | ||
PlayStation 5 Digital Edition | 13,135 | 11,776 | 2,185 | 69,194 | 386,638 | ||
2 | NSW | Nintendo Switch | 48,896 | 55,025 | 96,929 | 587,760 | 28,311,807 |
Nintendo Switch OLED Model | 29,457 | 32,464 | 59,161 | 339,050 | 3,911,062 | ||
Nintendo Switch | 10,729 | 12,513 | 23,862 | 137,939 | 19,186,280 | ||
Nintendo Switch Lite | 8,710 | 10,048 | 13,906 | 110,771 | 5,214,465 | ||
3 | XBS | Xbox Series | 6,600 | 3,935 | 4,799 | 30,180 | 428,575 |
Xbox Series | 4,015 | 506 | 1,936 | 5,995 | 178,406 | ||
Xbox Series S | 2,585 | 3,429 | 2,863 | 24,185 | 250,169 | ||
4 | PS4 | PlayStation 4 | 1,581 | 1,115 | 11 | 12,481 | 9,430,248 |
PlayStation 4 | 1,581 | 1,115 | 11 | 12,481 | 7,854,525 | ||
5 | 3DS | Nintendo 3DS | 79 | 91 | 364 | 909 | 24,598,806 |
New Nintendo 2DS XL | 79 | 91 | 364 | 909 | 1,203,861 |