Famitsu Top 30
Week 7, 2023 (Feb 6, 2023 - Feb 12, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | PS5 | Hogwarts Legacy Sales: 67,196 Total: 67,196 | WB Games | 67,196 | 67,196 | 2023/02/10 |
2 | 2 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 29,019 Total: 4,836,510 | Pokemon Co. | 29,019 -7% | 4,836,510 | 2022/11/18 |
3 | 3 1 | 1 | NSW | Splatoon 3 Sales: 13,343 Total: 3,876,184 | Nintendo | 13,343 -7% | 3,876,184 | 2022/09/09 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 11,807 Total: 5,153,979 | Nintendo | 11,807 -15% | 5,153,979 | 2017/04/28 |
5 | 5 1 | 1 | NSW | Minecraft Sales: 7,566 Total: 3,040,308 | Microsoft Game Studios | 7,566 -2% | 3,040,308 | 2018/06/21 |
6 | 6 2 | 2 | NSW | Fire Emblem Engage Sales: 7,267 Total: 193,187 | Nintendo | 7,267 -44% | 193,187 | 2023/01/20 |
7 | 7 | – | NSW | Nintendo Switch Sports Sales: 7,127 Total: 1,001,330 | Nintendo | 7,127 -4% | 1,001,330 | 2022/04/29 |
8 | 8 | – | NSW | Mario Party Superstars Sales: 5,155 Total: 1,175,091 | Nintendo | 5,155 -19% | 1,175,091 | 2021/10/29 |
9 | 9 4 | 4 | PS5 | Gran Turismo 7 Sales: 5,065 Total: 280,995 | Sony Interactive Entertainment | 5,065 +37% | 280,995 | 2022/03/04 |
10 | 10 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,025 Total: 5,121,897 | Nintendo | 5,025 -18% | 5,121,897 | 2018/12/07 |
11 | 11 6 | 6 | NSW | Story of Seasons: A Wonderful Life Sales: 4,680 Total: 54,961 | Marvelous | 4,680 -51% | 54,961 | 2023/01/26 |
12 | 12 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,427 Total: 2,844,163 | Konami | 3,427 -24% | 2,844,163 | 2020/11/19 |
13 | 13 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 3,279 Total: 7,429,710 | Nintendo | 3,279 -1% | 7,429,710 | 2020/03/20 |
14 | 14 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,255 Total: 2,135,168 | Nintendo | 3,255 +20% | 2,135,168 | 2017/03/03 |
15 | 15 4 | 4 | NSW | Dragon Quest Treasures Sales: 3,208 Total: 272,102 | Square Enix | 3,208 -25% | 272,102 | 2022/12/09 |
16 | 16 12 | 12 | PS5 | Horizon Forbidden West Sales: 3,195 Total: 149,546 | Sony Interactive Entertainment | 3,195 +78% | 149,546 | 2022/02/18 |
17 | 17 1 | 1 | NSW | Ring Fit Adventure Sales: 3,035 Total: 3,347,450 | Nintendo | 3,035 +3% | 3,347,450 | 2019/10/18 |
18 | 18 3 | 3 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,964 Total: 1,085,545 | Nintendo | 2,964 -7% | 1,085,545 | 2020/06/05 |
19 | 19 NEW | NEW | PS5 | The Witcher 3: Wild Hunt - Complete Edition Sales: 2,901 Total: 2,901 | Spike Chunsoft | 2,901 | 2,901 | 2023/02/09 |
20 | 20 | – | NSW | Kirby and the Forgotten Land Sales: 2,627 Total: 997,415 | Nintendo | 2,627 +14% | 997,415 | 2022/03/25 |
21 | 21 4 | 4 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,399 Total: 152,549 | Bandai Namco Entertainment | 2,399 -18% | 152,549 | 2022/09/22 |
22 | 22 1 | 1 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 2,231 Total: 306,764 | Capcom | 2,231 +9% | 306,764 | 2022/06/30 |
23 | 23 2 | 2 | NSW | FIFA 23: Legacy Edition Sales: 2,101 Total: 87,789 | Electronic Arts | 2,101 +0% | 87,789 | 2022/09/30 |
24 | 24 12 | 12 | PS5 | Forspoken Sales: 1,932 Total: 35,056 | Square Enix | 1,932 -53% | 35,056 | 2023/01/24 |
25 | 25 5 | 5 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,610 Total: 2,623,679 | Pokemon Co. | 1,610 +2% | 2,623,679 | 2021/11/19 |
26 | 26 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,607 Total: 37,490 | Sega | 1,607 -16% | 37,490 | 2022/11/17 |
27 | 27 | – | NSW | New Super Mario Bros. U Deluxe Sales: 1,544 Total: 1,236,316 | Nintendo | 1,544 -15% | 1,236,316 | 2019/01/11 |
28 | 28 10 | 10 | NSW | Disgaea 7: Vows of the Virtueless Sales: 1,509 Total: 14,603 | Nippon Ichi Software | 1,509 -45% | 14,603 | 2023/01/26 |
29 | 29 5 | 5 | NSW | One Piece: Pirate Warriors 4 Sales: 1,451 Total: 201,326 | Bandai Namco Entertainment | 1,451 -26% | 201,326 | 2020/03/26 |
30 | 30 RE | RE | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,435 Total: 1,125,384 | Nintendo | 1,435 | 1,125,384 | 2021/02/12 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 130,033 62% | 151,324 92% | ~2,000,000 87% |
PS5 | 80,289 38% | 11,474 7% | ~200,000 10% |
ALL | 210,322 100% | 164,842 100% | ~2,400,000 100% |
Famitsu Hardware
Week 7, 2023 (Feb 6, 2023 - Feb 12, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 93,574 | 93,026 | 6,418 | 420,929 | 2,798,318 |
PlayStation 5 | 81,798 | 76,450 | 5,744 | 364,870 | 2,424,815 | ||
PlayStation 5 Digital Edition | 11,776 | 16,576 | 674 | 56,059 | 373,503 | ||
2 | NSW | Nintendo Switch | 55,025 | 55,736 | 118,065 | 538,864 | 28,262,911 |
Nintendo Switch OLED Model | 32,464 | 32,780 | 66,152 | 309,593 | 3,881,605 | ||
Nintendo Switch | 12,513 | 12,415 | 34,979 | 127,210 | 19,175,551 | ||
Nintendo Switch Lite | 10,048 | 10,541 | 16,934 | 102,061 | 5,205,755 | ||
3 | XBS | Xbox Series | 3,935 | 14,644 | 5,955 | 23,580 | 421,975 |
Xbox Series S | 3,429 | 14,277 | 3,616 | 21,600 | 247,584 | ||
Xbox Series | 506 | 367 | 2,339 | 1,980 | 174,391 | ||
4 | PS4 | PlayStation 4 | 1,115 | 953 | 4 | 10,900 | 9,428,667 |
PlayStation 4 | 1,115 | 953 | 4 | 10,900 | 7,852,944 | ||
5 | 3DS | Nintendo 3DS | 91 | 70 | 360 | 830 | 24,598,727 |
New Nintendo 2DS XL | 91 | 70 | 360 | 830 | 1,203,782 |