Famitsu Top 30
Week 6, 2023 (Jan 30, 2023 - Feb 5, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 31,191 Total: 4,807,491 | Pokemon Co. | 31,191 -16% | 4,807,491 | 2022/11/18 |
2 | 2 3 | 3 | NSW | Splatoon 3 Sales: 14,298 Total: 3,862,841 | Nintendo | 14,298 -4% | 3,862,841 | 2022/09/09 |
3 | 3 3 | 3 | NSW | Mario Kart 8 Deluxe Sales: 13,858 Total: 5,142,172 | Nintendo | 13,858 +5% | 5,142,172 | 2017/04/28 |
4 | 4 | – | NSW | Fire Emblem Engage Sales: 12,920 Total: 185,920 | Nintendo | 12,920 -55% | 185,920 | 2023/01/20 |
5 | 5 4 | 4 | NSW | Story of Seasons: A Wonderful Life Sales: 9,522 Total: 50,281 | Marvelous | 9,522 -77% | 50,281 | 2023/01/26 |
6 | 6 2 | 2 | NSW | Minecraft Sales: 7,723 Total: 3,032,742 | Microsoft Game Studios | 7,723 -8% | 3,032,742 | 2018/06/21 |
7 | 7 2 | 2 | NSW | Nintendo Switch Sports Sales: 7,461 Total: 994,203 | Nintendo | 7,461 -9% | 994,203 | 2022/04/29 |
8 | 8 3 | 3 | NSW | Mario Party Superstars Sales: 6,346 Total: 1,169,936 | Nintendo | 6,346 +11% | 1,169,936 | 2021/10/29 |
9 | 9 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 6,128 Total: 5,116,872 | Nintendo | 6,128 +20% | 5,116,872 | 2018/12/07 |
10 | 10 | – | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 4,480 Total: 2,840,736 | Konami | 4,480 -26% | 2,840,736 | 2020/11/19 |
11 | 11 1 | 1 | NSW | Dragon Quest Treasures Sales: 4,282 Total: 268,894 | Square Enix | 4,282 -19% | 268,894 | 2022/12/09 |
12 | 12 9 | 9 | PS5 | Forspoken Sales: 4,069 Total: 33,124 | Square Enix | 4,069 -86% | 33,124 | 2023/01/24 |
13 | 13 1 | 1 | PS5 | Gran Turismo 7 Sales: 3,709 Total: 275,930 | Sony Interactive Entertainment | 3,709 -26% | 275,930 | 2022/03/04 |
14 | 14 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 3,312 Total: 7,426,431 | Nintendo | 3,312 -2% | 7,426,431 | 2020/03/20 |
15 | 15 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,178 Total: 1,082,581 | Nintendo | 3,178 -1% | 1,082,581 | 2020/06/05 |
16 | 16 2 | 2 | NSW | Ring Fit Adventure Sales: 2,937 Total: 3,344,415 | Nintendo | 2,937 -1% | 3,344,415 | 2019/10/18 |
17 | 17 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,908 Total: 150,150 | Bandai Namco Entertainment | 2,908 +12% | 150,150 | 2022/09/22 |
18 | 18 11 | 11 | NSW | Disgaea 7: Vows of the Virtueless Sales: 2,735 Total: 13,094 | Nippon Ichi Software | 2,735 -74% | 13,094 | 2023/01/26 |
19 | 19 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,713 Total: 2,131,913 | Nintendo | 2,713 +14% | 2,131,913 | 2017/03/03 |
20 | 20 3 | 3 | NSW | Kirby and the Forgotten Land Sales: 2,312 Total: 994,788 | Nintendo | 2,312 -4% | 994,788 | 2022/03/25 |
21 | 21 | – | NSW | FIFA 23: Legacy Edition Sales: 2,095 Total: 85,688 | Electronic Arts | 2,095 -19% | 85,688 | 2022/09/30 |
22 | 22 2 | 2 | PS4 | One Piece Odyssey Sales: 2,044 Total: 45,173 | Bandai Namco Entertainment | 2,044 -26% | 45,173 | 2023/01/12 |
23 | 23 RE | RE | NSW | Monster Hunter Rise + Sunbreak Set Sales: 2,040 Total: 304,533 | Capcom | 2,040 +26% | 304,533 | 2022/06/30 |
24 | 24 RE | RE | NSW | One Piece: Pirate Warriors 4 Sales: 1,965 Total: 199,875 | Bandai Namco Entertainment | 1,965 | 199,875 | 2020/03/26 |
25 | 25 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,914 Total: 35,883 | Sega | 1,914 +11% | 35,883 | 2022/11/17 |
26 | 26 1 | 1 | PS5 | One Piece Odyssey Sales: 1,903 Total: 34,120 | Bandai Namco Entertainment | 1,903 +7% | 34,120 | 2023/01/12 |
27 | 27 RE | RE | NSW | New Super Mario Bros. U Deluxe Sales: 1,810 Total: 1,234,772 | Nintendo | 1,810 +18% | 1,234,772 | 2019/01/11 |
28 | 28 2 | 2 | PS5 | Horizon Forbidden West Sales: 1,793 Total: 146,351 | Sony Interactive Entertainment | 1,793 -20% | 146,351 | 2022/02/18 |
29 | 29 RE | RE | NSW | Bayonetta 3 Sales: 1,613 Total: 68,498 | Nintendo | 1,613 | 68,498 | 2022/10/28 |
30 | 30 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 1,583 Total: 2,622,069 | Pokemon Co. | 1,583 | 2,622,069 | 2021/11/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 151,324 92% | 222,501 83% | ~1,900,000 89% |
PS5 | 11,474 7% | 40,381 15% | ~200,000 7% |
PS4 | 2,044 1% | 6,337 2% | ~100,000 3% |
ALL | 164,842 100% | 269,219 100% | ~2,100,000 100% |
Famitsu Hardware
Week 6, 2023 (Jan 30, 2023 - Feb 5, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 93,026 | 62,908 | 16,888 | 327,355 | 2,704,744 |
PlayStation 5 | 76,450 | 53,256 | 15,100 | 283,072 | 2,343,017 | ||
PlayStation 5 Digital Edition | 16,576 | 9,652 | 1,788 | 44,283 | 361,727 | ||
2 | NSW | Nintendo Switch | 55,736 | 51,108 | 92,452 | 483,839 | 28,207,886 |
Nintendo Switch OLED Model | 32,780 | 28,787 | 43,051 | 277,129 | 3,849,141 | ||
Nintendo Switch | 12,415 | 12,564 | 29,913 | 114,697 | 19,163,038 | ||
Nintendo Switch Lite | 10,541 | 9,757 | 19,488 | 92,013 | 5,195,707 | ||
3 | XBS | Xbox Series | 14,644 | 1,265 | 5,990 | 19,645 | 418,040 |
Xbox Series S | 14,277 | 830 | 2,919 | 18,171 | 244,155 | ||
Xbox Series | 367 | 435 | 3,071 | 1,474 | 173,885 | ||
4 | PS4 | PlayStation 4 | 953 | 1,061 | 8 | 9,785 | 9,427,552 |
PlayStation 4 | 953 | 1,061 | 8 | 9,785 | 7,851,829 | ||
5 | 3DS | Nintendo 3DS | 70 | 74 | 264 | 739 | 24,598,636 |
New Nintendo 2DS XL | 70 | 74 | 264 | 739 | 1,203,691 |