Famitsu Top 30
Week 4, 2023 (Jan 16, 2023 - Jan 22, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Fire Emblem Engage Sales: 144,558 Total: 144,558 | Nintendo | 144,558 | 144,558 | 2023/01/20 |
2 | 2 1 | 1 | NSW | Pokemon Scarlet / Violet Sales: 43,983 Total: 4,739,035 | Pokemon Co. | 43,983 -32% | 4,739,035 | 2022/11/18 |
3 | 3 1 | 1 | NSW | Splatoon 3 Sales: 16,091 Total: 3,833,699 | Nintendo | 16,091 -27% | 3,833,699 | 2022/09/09 |
4 | 4 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 13,857 Total: 5,115,176 | Nintendo | 13,857 -24% | 5,115,176 | 2017/04/28 |
5 | 5 1 | 1 | NSW | Nintendo Switch Sports Sales: 9,220 Total: 978,511 | Nintendo | 9,220 -38% | 978,511 | 2022/04/29 |
6 | 6 1 | 1 | NSW | Minecraft Sales: 8,146 Total: 3,016,620 | Microsoft Game Studios | 8,146 -26% | 3,016,620 | 2018/06/21 |
7 | 7 3 | 3 | NSW | Mario Party Superstars Sales: 6,009 Total: 1,157,864 | Nintendo | 6,009 -19% | 1,157,864 | 2021/10/29 |
8 | 8 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 5,942 Total: 2,830,215 | Konami | 5,942 -10% | 2,830,215 | 2020/11/19 |
9 | 9 3 | 3 | PS5 | Gran Turismo 7 Sales: 5,468 Total: 267,222 | Sony Interactive Entertainment | 5,468 +13% | 267,222 | 2022/03/04 |
10 | 10 1 | 1 | NSW | Super Smash Bros. Ultimate Sales: 5,327 Total: 5,105,655 | Nintendo | 5,327 -30% | 5,105,655 | 2018/12/07 |
11 | 11 9 | 9 | PS4 | One Piece Odyssey Sales: 5,237 Total: 40,360 | Bandai Namco Entertainment | 5,237 -85% | 40,360 | 2023/01/12 |
12 | 12 4 | 4 | NSW | Dragon Quest Treasures Sales: 4,729 Total: 259,293 | Square Enix | 4,729 -40% | 259,293 | 2022/12/09 |
13 | 13 1 | 1 | NSW | Animal Crossing: New Horizons Sales: 3,615 Total: 7,419,753 | Nintendo | 3,615 -18% | 7,419,753 | 2020/03/20 |
14 | 14 11 | 11 | PS5 | One Piece Odyssey Sales: 3,565 Total: 30,444 | Bandai Namco Entertainment | 3,565 -87% | 30,444 | 2023/01/12 |
15 | 15 1 | 1 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,167 Total: 1,076,207 | Nintendo | 3,167 -18% | 1,076,207 | 2020/06/05 |
16 | 16 3 | 3 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,134 Total: 144,646 | Bandai Namco Entertainment | 3,134 -34% | 144,646 | 2022/09/22 |
17 | 17 2 | 2 | NSW | Ring Fit Adventure Sales: 3,020 Total: 3,338,502 | Nintendo | 3,020 -26% | 3,338,502 | 2019/10/18 |
18 | 18 | – | NSW | Kirby and the Forgotten Land Sales: 2,380 Total: 990,075 | Nintendo | 2,380 -20% | 990,075 | 2022/03/25 |
19 | 19 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,234 Total: 2,126,814 | Nintendo | 2,234 -12% | 2,126,814 | 2017/03/03 |
20 | 20 3 | 3 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 1,999 Total: 32,250 | Sega | 1,999 -14% | 32,250 | 2022/11/17 |
21 | 21 4 | 4 | NSW | Crisis Core: Final Fantasy VII Reunion Sales: 1,855 Total: 81,107 | Square Enix | 1,855 -38% | 81,107 | 2022/12/13 |
22 | 22 | – | NSW | Fitness Boxing: Fist of the North Star Sales: 1,750 Total: 32,480 | Imagineer | 1,750 -30% | 32,480 | 2022/12/22 |
23 | 23 RE | RE | PS5 | Horizon Forbidden West Sales: 1,652 Total: 142,328 | Sony Interactive Entertainment | 1,652 | 142,328 | 2022/02/18 |
24 | 24 RE | RE | NSW | NieR: Automata - The End of YoRHa Edition Sales: 1,644 Total: 64,820 | Square Enix | 1,644 | 64,820 | 2022/10/06 |
25 | 25 RE | RE | NSW | Monster Hunter Rise + Sunbreak Set Sales: 1,622 Total: 300,877 | Capcom | 1,622 | 300,877 | 2022/06/30 |
26 | 26 7 | 7 | NSW | Human: Fall Flat Sales: 1,610 Total: 322,670 | Teyon Japan | 1,610 -39% | 322,670 | 2020/06/25 |
27 | 27 1 | 1 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,575 Total: 1,120,859 | Nintendo | 1,575 -22% | 1,120,859 | 2021/02/12 |
28 | 28 3 | 3 | NSW | New Super Mario Bros. U Deluxe Sales: 1,551 Total: 1,231,433 | Nintendo | 1,551 -23% | 1,231,433 | 2019/01/11 |
29 | 29 9 | 9 | NSW | Ace Angler: Fishing Spirits Sales: 1,509 Total: 98,384 | Bandai Namco Entertainment | 1,509 -41% | 98,384 | 2022/10/27 |
30 | 30 6 | 6 | NSW | Mario + Rabbids: Sparks of Hope Sales: 1,460 Total: 88,015 | Nintendo | 1,460 -33% | 88,015 | 2022/12/02 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 291,987 95% | 205,562 74% | ~1,400,000 90% |
PS5 | 10,685 3% | 33,468 12% | ~100,000 6% |
PS4 | 5,237 2% | 36,951 13% | ~100,000 3% |
ALL | 307,909 100% | 275,981 100% | ~1,600,000 100% |
Famitsu Hardware
Week 4, 2023 (Jan 16, 2023 - Jan 22, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 51,587 | 74,690 | 77,219 | 376,995 | 28,101,042 |
Nintendo Switch OLED Model | 28,626 | 44,147 | 36,534 | 215,562 | 3,787,574 | ||
Nintendo Switch | 12,820 | 17,957 | 27,609 | 89,718 | 19,138,059 | ||
Nintendo Switch Lite | 10,141 | 12,586 | 13,076 | 71,715 | 5,175,409 | ||
2 | PS5 | PlayStation 5 | 42,152 | 44,113 | 18,857 | 171,421 | 2,548,810 |
PlayStation 5 | 38,602 | 39,468 | 15,729 | 153,366 | 2,213,311 | ||
PlayStation 5 Digital Edition | 3,550 | 4,645 | 3,128 | 18,055 | 335,499 | ||
3 | PS4 | PlayStation 4 | 2,544 | 1,099 | 14 | 7,771 | 9,425,538 |
PlayStation 4 | 2,544 | 1,099 | 14 | 7,771 | 7,849,815 | ||
4 | XBS | Xbox Series | 945 | 1,052 | 2,627 | 3,736 | 402,131 |
Xbox Series S | 740 | 785 | 1,007 | 3,064 | 229,048 | ||
Xbox Series | 205 | 267 | 1,620 | 672 | 173,083 | ||
5 | 3DS | Nintendo 3DS | 83 | 93 | 325 | 595 | 24,598,492 |
New Nintendo 2DS XL | 83 | 93 | 325 | 595 | 1,203,547 |