Famitsu Top 30
Week 3, 2023 (Jan 9, 2023 - Jan 15, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pokemon Scarlet / Violet Sales: 64,799 Total: 4,695,052 | Pokemon Co. | 64,799 -52% | 4,695,052 | 2022/11/18 |
2 | 2 NEW | NEW | PS4 | One Piece Odyssey Sales: 35,123 Total: 35,123 | Bandai Namco Entertainment | 35,123 | 35,123 | 2023/01/12 |
3 | 3 NEW | NEW | PS5 | One Piece Odyssey Sales: 26,879 Total: 26,879 | Bandai Namco Entertainment | 26,879 | 26,879 | 2023/01/12 |
4 | 4 2 | 2 | NSW | Splatoon 3 Sales: 22,094 Total: 3,817,608 | Nintendo | 22,094 -61% | 3,817,608 | 2022/09/09 |
5 | 5 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 18,172 Total: 5,101,319 | Nintendo | 18,172 -51% | 5,101,319 | 2017/04/28 |
6 | 6 2 | 2 | NSW | Nintendo Switch Sports Sales: 14,849 Total: 969,291 | Nintendo | 14,849 -58% | 969,291 | 2022/04/29 |
7 | 7 2 | 2 | NSW | Minecraft Sales: 11,025 Total: 3,008,474 | Microsoft Game Studios | 11,025 -49% | 3,008,474 | 2018/06/21 |
8 | 8 2 | 2 | NSW | Dragon Quest Treasures Sales: 7,864 Total: 254,564 | Square Enix | 7,864 -62% | 254,564 | 2022/12/09 |
9 | 9 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 7,587 Total: 5,100,328 | Nintendo | 7,587 -54% | 5,100,328 | 2018/12/07 |
10 | 10 1 | 1 | NSW | Mario Party Superstars Sales: 7,382 Total: 1,151,855 | Nintendo | 7,382 -49% | 1,151,855 | 2021/10/29 |
11 | 11 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 6,570 Total: 2,824,273 | Konami | 6,570 -55% | 2,824,273 | 2020/11/19 |
12 | 12 2 | 2 | PS5 | Gran Turismo 7 Sales: 4,849 Total: 261,754 | Sony Interactive Entertainment | 4,849 -65% | 261,754 | 2022/03/04 |
13 | 13 2 | 2 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 4,761 Total: 141,512 | Bandai Namco Entertainment | 4,761 -59% | 141,512 | 2022/09/22 |
14 | 14 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 4,384 Total: 7,416,138 | Nintendo | 4,384 -54% | 7,416,138 | 2020/03/20 |
15 | 15 1 | 1 | NSW | Ring Fit Adventure Sales: 4,064 Total: 3,335,482 | Nintendo | 4,064 -48% | 3,335,482 | 2019/10/18 |
16 | 16 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,875 Total: 1,073,040 | Nintendo | 3,875 -45% | 1,073,040 | 2020/06/05 |
17 | 17 1 | 1 | NSW | Crisis Core: Final Fantasy VII Reunion Sales: 3,006 Total: 79,252 | Square Enix | 3,006 -49% | 79,252 | 2022/12/13 |
18 | 18 5 | 5 | NSW | Kirby and the Forgotten Land Sales: 2,985 Total: 987,695 | Nintendo | 2,985 -62% | 987,695 | 2022/03/25 |
19 | 19 2 | 2 | NSW | Human: Fall Flat Sales: 2,619 Total: 321,060 | Teyon Japan | 2,619 -48% | 321,060 | 2020/06/25 |
20 | 20 5 | 5 | NSW | Ace Angler: Fishing Spirits Sales: 2,544 Total: 96,875 | Bandai Namco Entertainment | 2,544 -66% | 96,875 | 2022/10/27 |
21 | 21 5 | 5 | NSW | The Legend of Zelda: Breath of the Wild Sales: 2,535 Total: 2,124,580 | Nintendo | 2,535 -40% | 2,124,580 | 2017/03/03 |
22 | 22 1 | 1 | NSW | Fitness Boxing: Fist of the North Star Sales: 2,486 Total: 30,730 | Imagineer | 2,486 -47% | 30,730 | 2022/12/22 |
23 | 23 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,336 Total: 30,251 | Sega | 2,336 -46% | 30,251 | 2022/11/17 |
24 | 24 7 | 7 | NSW | Mario + Rabbids: Sparks of Hope Sales: 2,185 Total: 86,555 | Nintendo | 2,185 -64% | 86,555 | 2022/12/02 |
25 | 25 3 | 3 | NSW | New Super Mario Bros. U Deluxe Sales: 2,025 Total: 1,229,882 | Nintendo | 2,025 -48% | 1,229,882 | 2019/01/11 |
26 | 26 4 | 4 | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,022 Total: 1,119,284 | Nintendo | 2,022 -60% | 1,119,284 | 2021/02/12 |
27 | 27 3 | 3 | PS4 | Crisis Core: Final Fantasy VII Reunion Sales: 1,828 Total: 74,227 | Square Enix | 1,828 -51% | 74,227 | 2022/12/13 |
28 | 28 1 | 1 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 1,753 Total: 262,663 | Square Enix | 1,753 -56% | 262,663 | 2022/09/15 |
29 | 29 NEW | NEW | PS5 | Dragon Ball Z: Kakarot - Special Edition Sales: 1,740 Total: 1,740 | Bandai Namco Entertainment | 1,740 | 1,740 | 2023/01/12 |
30 | 30 5 | 5 | NSW | The Battle Cats Unite! Sales: 1,640 Total: 189,702 | Ponos | 1,640 -62% | 189,702 | 2020/12/03 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 205,562 74% | 467,048 96% | ~1,200,000 89% |
PS4 | 36,951 13% | 3,693 1% | ~0 4% |
PS5 | 33,468 12% | 13,929 3% | ~100,000 7% |
ALL | 275,981 100% | 484,670 100% | ~1,300,000 100% |
Famitsu Hardware
Week 3, 2023 (Jan 9, 2023 - Jan 15, 2023)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 74,690 | 137,026 | 94,523 | 325,408 | 28,049,455 |
Nintendo Switch OLED Model | 44,147 | 79,186 | 48,824 | 186,936 | 3,758,948 | ||
Nintendo Switch | 17,957 | 31,481 | 29,131 | 76,898 | 19,125,239 | ||
Nintendo Switch Lite | 12,586 | 26,359 | 16,568 | 61,574 | 5,165,268 | ||
2 | PS5 | PlayStation 5 | 44,113 | 39,000 | 14,453 | 129,269 | 2,506,658 |
PlayStation 5 | 39,468 | 33,824 | 12,996 | 114,764 | 2,174,709 | ||
PlayStation 5 Digital Edition | 4,645 | 5,176 | 1,457 | 14,505 | 331,949 | ||
3 | PS4 | PlayStation 4 | 1,099 | 1,998 | 17 | 5,227 | 9,422,994 |
PlayStation 4 | 1,099 | 1,998 | 17 | 5,227 | 7,847,271 | ||
4 | XBS | Xbox Series | 1,052 | 1,017 | 2,267 | 2,791 | 401,186 |
Xbox Series S | 785 | 934 | 1,848 | 2,324 | 228,308 | ||
Xbox Series X | 267 | 83 | 419 | 467 | 172,878 | ||
5 | 3DS | Nintendo 3DS | 93 | 101 | 489 | 512 | 24,598,409 |
New Nintendo 2DS XL | 93 | 101 | 489 | 512 | 1,203,464 |