Famitsu Top 30
Week 2, 2023 (Jan 2, 2023 - Jan 8, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pokemon Scarlet / Violet Sales: 135,627 Total: 4,630,253 | Pokemon Co. | 135,627 -13% | 4,630,253 | 2022/11/18 |
2 | 2 | – | NSW | Splatoon 3 Sales: 56,579 Total: 3,795,514 | Nintendo | 56,579 +11% | 3,795,514 | 2022/09/09 |
3 | 3 | – | NSW | Mario Kart 8 Deluxe Sales: 37,302 Total: 5,083,147 | Nintendo | 37,302 +19% | 5,083,147 | 2017/04/28 |
4 | 4 | – | NSW | Nintendo Switch Sports Sales: 35,673 Total: 954,442 | Nintendo | 35,673 +15% | 954,442 | 2022/04/29 |
5 | 5 3 | 3 | NSW | Minecraft Sales: 21,556 Total: 2,997,449 | Microsoft Game Studios | 21,556 +36% | 2,997,449 | 2018/06/21 |
6 | 6 1 | 1 | NSW | Dragon Quest Treasures Sales: 20,735 Total: 246,700 | Square Enix | 20,735 -25% | 246,700 | 2022/12/09 |
7 | 7 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 16,604 Total: 5,092,741 | Nintendo | 16,604 +52% | 5,092,741 | 2018/12/07 |
8 | 8 1 | 1 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 14,614 Total: 2,817,703 | Konami | 14,614 -27% | 2,817,703 | 2020/11/19 |
9 | 9 | – | NSW | Mario Party Superstars Sales: 14,591 Total: 1,144,473 | Nintendo | 14,591 -7% | 1,144,473 | 2021/10/29 |
10 | 10 4 | 4 | PS5 | Gran Turismo 7 Sales: 13,929 Total: 256,905 | Sony Interactive Entertainment | 13,929 -44% | 256,905 | 2022/03/04 |
11 | 11 | – | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 11,755 Total: 136,751 | Bandai Namco Entertainment | 11,755 +21% | 136,751 | 2022/09/22 |
12 | 12 2 | 2 | NSW | Animal Crossing: New Horizons Sales: 9,604 Total: 7,411,754 | Nintendo | 9,604 +21% | 7,411,754 | 2020/03/20 |
13 | 13 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 7,940 Total: 984,710 | Nintendo | 7,940 +3% | 984,710 | 2022/03/25 |
14 | 14 10 | 10 | NSW | Ring Fit Adventure Sales: 7,863 Total: 3,331,418 | Nintendo | 7,863 +68% | 3,331,418 | 2019/10/18 |
15 | 15 2 | 2 | NSW | Ace Angler: Fishing Spirits Sales: 7,404 Total: 94,331 | Bandai Namco Entertainment | 7,404 +7% | 94,331 | 2022/10/27 |
16 | 16 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 7,091 Total: 1,069,165 | Nintendo | 7,091 -1% | 1,069,165 | 2020/06/05 |
17 | 17 2 | 2 | NSW | Mario + Rabbids: Sparks of Hope Sales: 6,111 Total: 84,370 | Nintendo | 6,111 -4% | 84,370 | 2022/12/02 |
18 | 18 5 | 5 | NSW | Crisis Core: Final Fantasy VII Reunion Sales: 5,903 Total: 76,246 | Square Enix | 5,903 -36% | 76,246 | 2022/12/13 |
19 | 19 7 | 7 | NSW | FIFA 23: Legacy Edition Sales: 5,539 Total: 79,312 | Electronic Arts | 5,539 -40% | 79,312 | 2022/09/30 |
20 | 20 8 | 8 | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 5,295 Total: 2,616,268 | Pokemon Co. | 5,295 +31% | 2,616,268 | 2021/11/19 |
21 | 21 9 | 9 | NSW | Human: Fall Flat Sales: 5,074 Total: 318,441 | Teyon Japan | 5,074 +34% | 318,441 | 2020/06/25 |
22 | 22 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 5,027 Total: 1,117,262 | Nintendo | 5,027 +9% | 1,117,262 | 2021/02/12 |
23 | 23 3 | 3 | NSW | Fitness Boxing Fist of the North Star Sales: 4,709 Total: 28,244 | Imagineer | 4,709 -17% | 28,244 | 2022/12/22 |
24 | 24 1 | 1 | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 4,294 Total: 27,915 | Sega | 4,294 -12% | 27,915 | 2022/11/17 |
25 | 25 RE | RE | NSW | The Battle Cats Unite! Sales: 4,265 Total: 188,062 | Ponos | 4,265 +43% | 188,062 | 2020/12/03 |
26 | 26 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 4,247 Total: 2,122,045 | Nintendo | 4,247 +18% | 2,122,045 | 2017/03/03 |
27 | 27 5 | 5 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 3,962 Total: 260,910 | Square Enix | 3,962 -19% | 260,910 | 2022/09/15 |
28 | 28 RE | RE | NSW | New Super Mario Bros. U Deluxe Sales: 3,906 Total: 1,227,857 | Nintendo | 3,906 +11% | 1,227,857 | 2019/01/11 |
29 | 29 | – | NSW | Super Mario Party Sales: 3,778 Total: 2,127,672 | Nintendo | 3,778 -4% | 2,127,672 | 2018/10/05 |
30 | 30 12 | 12 | PS4 | Crisis Core: Final Fantasy VII Reunion Sales: 3,693 Total: 72,399 | Square Enix | 3,693 -42% | 72,399 | 2022/12/13 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 467,048 96% | 470,635 91% | ~900,000 94% |
PS5 | 13,929 3% | 39,147 8% | ~100,000 5% |
PS4 | 3,693 1% | 6,360 1% | ~0 1% |
ALL | 484,670 100% | 516,142 100% | ~1,000,000 100% |
Famitsu Hardware
Week 2, 2023 (Jan 2, 2023 - Jan 8, 2023)# | Platform | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 137,026 | 113,692 | 148,691 | 250,718 | 27,974,765 |
Nintendo Switch OLED Model | 79,186 | 63,603 | 79,218 | 142,789 | 3,714,801 | ||
Nintendo Switch | 31,481 | 27,460 | 40,251 | 58,941 | 19,107,282 | ||
Nintendo Switch Lite | 26,359 | 22,629 | 29,222 | 48,988 | 5,152,682 | ||
2 | PS5 | PlayStation 5 | 39,000 | 46,156 | 10,677 | 85,156 | 2,462,545 |
PlayStation 5 | 33,824 | 41,472 | 8,815 | 75,296 | 2,135,241 | ||
PlayStation 5 Digital Edition | 5,176 | 4,684 | 1,862 | 9,860 | 327,304 | ||
3 | PS4 | PlayStation 4 | 1,998 | 2,130 | 15 | 4,128 | 9,421,895 |
PlayStation 4 | 1,998 | 2,130 | 15 | 4,128 | 7,846,172 | ||
4 | XBS | Xbox Series | 1,017 | 722 | 263 | 1,739 | 400,134 |
Xbox Series S | 934 | 605 | 78 | 1,539 | 227,523 | ||
Xbox Series X | 83 | 117 | 185 | 200 | 172,611 | ||
5 | 3DS | New Nintendo 2DS XL | 101 | 318 | 609 | 419 | 1,190,130 |