Famitsu Top 30
Week 1, 2023 (Dec 26, 2022 - Jan 1, 2023)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pokemon Scarlet / Violet Sales: 155,695 Total: 4,494,626 | Pokemon Co. | 155,695 -59% | 4,494,626 | 2022/11/18 |
2 | 2 | – | NSW | Splatoon 3 Sales: 51,121 Total: 3,738,935 | Nintendo | 51,121 -58% | 3,738,935 | 2022/09/09 |
3 | 3 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 31,470 Total: 5,045,845 | Nintendo | 31,470 -25% | 5,045,845 | 2017/04/28 |
4 | 4 1 | 1 | NSW | Nintendo Switch Sports Sales: 31,047 Total: 918,769 | Nintendo | 31,047 -30% | 918,769 | 2022/04/29 |
5 | 5 2 | 2 | NSW | Dragon Quest Treasures Sales: 27,562 Total: 225,965 | Square Enix | 27,562 +19% | 225,965 | 2022/12/09 |
6 | 6 12 | 12 | PS5 | Gran Turismo 7 Sales: 24,963 Total: 242,976 | Sony Interactive Entertainment | 24,963 +112% | 242,976 | 2022/03/04 |
7 | 7 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 20,156 Total: 2,803,089 | Konami | 20,156 -1% | 2,803,089 | 2020/11/19 |
8 | 8 3 | 3 | NSW | Minecraft Sales: 15,887 Total: 2,975,893 | Microsoft Game Studios | 15,887 -58% | 2,975,893 | 2018/06/21 |
9 | 9 | – | NSW | Mario Party Superstars Sales: 15,750 Total: 1,129,882 | Nintendo | 15,750 -28% | 1,129,882 | 2021/10/29 |
10 | 10 2 | 2 | NSW | Super Smash Bros. Ultimate Sales: 10,946 Total: 5,076,137 | Nintendo | 10,946 -51% | 5,076,137 | 2018/12/07 |
11 | 11 | – | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 9,745 Total: 124,996 | Bandai Namco Entertainment | 9,745 -52% | 124,996 | 2022/09/22 |
12 | 12 4 | 4 | NSW | FIFA 23: Legacy Edition Sales: 9,308 Total: 73,773 | Electronic Arts | 9,308 -32% | 73,773 | 2022/09/30 |
13 | 13 4 | 4 | NSW | Crisis Core: Final Fantasy VII Reunion Sales: 9,210 Total: 70,343 | Square Enix | 9,210 -27% | 70,343 | 2022/12/13 |
14 | 14 | – | NSW | Animal Crossing: New Horizons Sales: 7,946 Total: 7,402,150 | Nintendo | 7,946 -53% | 7,402,150 | 2020/03/20 |
15 | 15 3 | 3 | NSW | Kirby and the Forgotten Land Sales: 7,723 Total: 976,770 | Nintendo | 7,723 -60% | 976,770 | 2022/03/25 |
16 | 16 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 7,187 Total: 1,062,074 | Nintendo | 7,187 -19% | 1,062,074 | 2020/06/05 |
17 | 17 2 | 2 | NSW | Ace Angler: Fishing Spirits Sales: 6,903 Total: 86,927 | Bandai Namco Entertainment | 6,903 -57% | 86,927 | 2022/10/27 |
18 | 18 2 | 2 | PS4 | Crisis Core: Final Fantasy VII Reunion Sales: 6,360 Total: 68,706 | Square Enix | 6,360 -28% | 68,706 | 2022/12/13 |
19 | 19 13 | 13 | NSW | Mario + Rabbids: Sparks of Hope Sales: 6,359 Total: 78,259 | Nintendo | 6,359 -75% | 78,259 | 2022/12/02 |
20 | 20 7 | 7 | NSW | Fitness Boxing Fist of the North Star Sales: 5,703 Total: 23,535 | Imagineer | 5,703 -68% | 23,535 | 2022/12/22 |
21 | 21 3 | 3 | PS5 | Crisis Core: Final Fantasy VII Reunion Sales: 5,671 Total: 67,071 | Square Enix | 5,671 -18% | 67,071 | 2022/12/13 |
22 | 22 8 | 8 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 4,920 Total: 256,948 | Square Enix | 4,920 -21% | 256,948 | 2022/09/15 |
23 | 23 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 4,856 Total: 23,621 | Sega | 4,856 -12% | 23,621 | 2022/11/17 |
24 | 24 1 | 1 | NSW | Ring Fit Adventure Sales: 4,672 Total: 3,323,555 | Nintendo | 4,672 -32% | 3,323,555 | 2019/10/18 |
25 | 25 3 | 3 | NSW | Super Mario 3D World + Bowser's Fury Sales: 4,602 Total: 1,112,235 | Nintendo | 4,602 -45% | 1,112,235 | 2021/02/12 |
26 | 26 RE | RE | PS5 | Horizon Forbidden West Sales: 4,345 Total: 137,057 | Sony Interactive Entertainment | 4,345 +62% | 137,057 | 2022/02/18 |
27 | 27 RE | RE | PS5 | God of War: Ragnarok Sales: 4,168 Total: 53,816 | Sony Interactive Entertainment | 4,168 | 53,816 | 2022/11/09 |
28 | 28 RE | RE | NSW | Pokemon Brilliant Diamond / Shining Pearl Sales: 4,030 Total: 2,610,973 | Pokemon Co. | 4,030 | 2,610,973 | 2021/11/19 |
29 | 29 RE | RE | NSW | Super Mario Party Sales: 3,936 Total: 2,123,894 | Nintendo | 3,936 | 2,123,894 | 2018/10/05 |
30 | 30 1 | 1 | NSW | Human: Fall Flat Sales: 3,800 Total: 313,367 | Teyon Japan | 3,800 -39% | 313,367 | 2020/06/25 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 470,635 91% | 935,812 97% | ~500,000 91% |
PS5 | 39,147 8% | 21,339 2% | ~0 8% |
PS4 | 6,360 1% | 8,865 1% | ~0 1% |
ALL | 516,142 100% | 966,016 100% | ~500,000 100% |
Famitsu Hardware
Week 1, 2023 (Dec 26, 2022 - Jan 1, 2023)# | Platform | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 113,692 | 163,556 | 195,926 | 113,692 | 27,837,739 |
Nintendo Switch OLED Model | 63,603 | 83,975 | 93,637 | 63,603 | 3,635,615 | ||
Nintendo Switch | 27,460 | 42,430 | 61,385 | 27,460 | 19,075,801 | ||
Nintendo Switch Lite | 22,629 | 37,151 | 40,904 | 22,629 | 5,126,323 | ||
2 | PS5 | PlayStation 5 | 46,156 | 68,819 | 46,677 | 46,156 | 2,423,545 |
PlayStation 5 | 41,472 | 59,352 | 40,053 | 41,472 | 2,101,417 | ||
PlayStation 5 Digital Edition | 4,684 | 9,467 | 6,624 | 4,684 | 322,128 | ||
3 | PS4 | PlayStation 4 | 2,130 | 3,161 | 24 | 2,130 | 9,419,897 |
PlayStation 4 | 2,130 | 3,161 | 24 | 2,130 | 7,844,174 | ||
4 | XBS | Xbox Series | 722 | 1,109 | 523 | 722 | 399,117 |
Xbox Series S | 605 | 778 | 153 | 605 | 226,589 | ||
Xbox Series X | 117 | 331 | 370 | 117 | 172,528 | ||
5 | 3DS | New Nintendo 2DS XL | 318 | 238 | 320 | 318 | 1,190,029 |