Famitsu Top 30
Week 50, 2022 (Dec 5, 2022 - Dec 11, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Pokemon Scarlet / Violet Sales: 277,676 Total: 3,702,482 | Pokemon Co. | 277,676 -10% | 3,702,482 | 2022/11/18 |
2 | 2 NEW | NEW | NSW | Dragon Quest Treasures Sales: 143,650 Total: 143,650 | Square Enix | 143,650 | 143,650 | 2022/12/09 |
3 | 3 1 | 1 | NSW | Splatoon 3 Sales: 51,315 Total: 3,497,714 | Nintendo | 51,315 +32% | 3,497,714 | 2022/09/09 |
4 | 4 NEW | NEW | NSW | Witch on the Holy Night Sales: 39,759 Total: 39,759 | Aniplex | 39,759 | 39,759 | 2022/12/08 |
5 | 5 NEW | NEW | PS4 | Witch on the Holy Night Sales: 26,585 Total: 26,585 | Aniplex | 26,585 | 26,585 | 2022/12/08 |
6 | 6 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 21,583 Total: 4,949,748 | Nintendo | 21,583 +105% | 4,949,748 | 2017/04/28 |
7 | 7 3 | 3 | NSW | Minecraft Sales: 21,094 Total: 2,898,728 | Microsoft Game Studios | 21,094 +92% | 2,898,728 | 2018/06/21 |
8 | 8 2 | 2 | NSW | Nintendo Switch Sports Sales: 17,187 Total: 810,251 | Nintendo | 17,187 +87% | 810,251 | 2022/04/29 |
9 | 9 6 | 6 | NSW | Mario + Rabbids: Sparks of Hope Sales: 13,466 Total: 31,113 | Nintendo | 13,466 -24% | 31,113 | 2022/12/02 |
10 | 10 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 11,239 Total: 938,508 | Nintendo | 11,239 +164% | 938,508 | 2022/03/25 |
11 | 11 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 9,351 Total: 5,030,445 | Nintendo | 9,351 +62% | 5,030,445 | 2018/12/07 |
12 | 12 3 | 3 | NSW | Mario Party Superstars Sales: 8,219 Total: 1,080,900 | Nintendo | 8,219 +79% | 1,080,900 | 2021/10/29 |
13 | 13 | – | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 7,387 Total: 83,564 | Bandai Namco Entertainment | 7,387 +78% | 83,564 | 2022/09/22 |
14 | 14 | – | NSW | Animal Crossing: New Horizons Sales: 6,976 Total: 7,367,247 | Nintendo | 6,976 +69% | 7,367,247 | 2020/03/20 |
15 | 15 3 | 3 | NSW | Ace Angler: Fishing Spirits Sales: 6,613 Total: 54,665 | Bandai Namco Entertainment | 6,613 +85% | 54,665 | 2022/10/27 |
16 | 16 3 | 3 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 6,168 Total: 2,753,159 | Konami | 6,168 +75% | 2,753,159 | 2020/11/19 |
17 | 17 1 | 1 | NSW | FIFA 23: Legacy Edition Sales: 5,593 Total: 42,731 | Electronic Arts | 5,593 +38% | 42,731 | 2022/09/30 |
18 | 18 3 | 3 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 5,294 Total: 241,319 | Square Enix | 5,294 +29% | 241,319 | 2022/09/15 |
19 | 19 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 5,098 Total: 2,103,991 | Nintendo | 5,098 +159% | 2,103,991 | 2017/03/03 |
20 | 20 NEW | NEW | NSW | It Takes Two Sales: 3,821 Total: 3,821 | Electronic Arts | 3,821 | 3,821 | 2022/12/08 |
21 | 21 1 | 1 | NSW | Sonic Frontiers Sales: 3,675 Total: 42,271 | Sega | 3,675 +22% | 42,271 | 2022/11/08 |
22 | 22 2 | 2 | NSW | Ring Fit Adventure Sales: 3,449 Total: 3,307,788 | Nintendo | 3,449 +26% | 3,307,788 | 2019/10/18 |
23 | 23 RE | RE | PS5 | Gran Turismo 7 Sales: 3,314 Total: 198,369 | Sony Interactive Entertainment | 3,314 +89% | 198,369 | 2022/03/04 |
24 | 24 5 | 5 | NSW | Super Mario 3D World + Bowser's Fury Sales: 3,282 Total: 1,094,530 | Nintendo | 3,282 +56% | 1,094,530 | 2021/02/12 |
25 | 25 NEW | NEW | NSW | Atelier Ryza 1 & 2 Limited Double Pack Sales: 3,274 Total: 3,274 | Koei Tecmo | 3,274 | 3,274 | 2022/12/08 |
26 | 26 NEW | NEW | NSW | Idol Janshi Suchie-Pai Saturn Tribute Sales: 3,271 Total: 3,271 | City Connection | 3,271 | 3,271 | 2022/12/08 |
27 | 27 RE | RE | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 3,153 Total: 1,041,622 | Nintendo | 3,153 | 1,041,622 | 2020/06/05 |
28 | 28 1 | 1 | NSW | Super Mario Maker 2 Sales: 3,143 Total: 1,255,114 | Nintendo | 3,143 +46% | 1,255,114 | 2019/06/28 |
29 | 29 RE | RE | NSW | Super Mario Party Sales: 2,861 Total: 2,111,977 | Nintendo | 2,861 | 2,111,977 | 2018/10/05 |
30 | 30 RE | RE | NSW | Puyo Puyo Tetris 2 [Special Price] Sales: 2,836 Total: 9,672 | Sega | 2,836 +73% | 9,672 | 2022/11/17 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 692,594 96% | 472,690 96% | ~20,000,000 89% |
PS4 | 26,585 4% | 6,191 1% | ~1,600,000 7% |
PS5 | 4,476 1% | 11,340 2% | ~900,000 4% |
ALL | 723,655 100% | 490,221 100% | ~22,500,000 100% |
Famitsu Hardware
Week 50, 2022 (Dec 5, 2022 - Dec 11, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 158,106 | 152,284 | 192,335 | 4,467,907 | 27,387,408 |
Nintendo Switch OLED Model | 102,962 | 103,464 | 90,076 | 2,618,000 | 3,390,128 | ||
Nintendo Switch | 30,608 | 28,729 | 59,460 | 1,222,197 | 18,958,786 | ||
Nintendo Switch Lite | 24,536 | 20,091 | 42,799 | 627,710 | 5,038,494 | ||
2 | PS5 | PlayStation 5 | 18,822 | 27,835 | 1,133 | 1,014,739 | 2,238,074 |
PlayStation 5 | 16,615 | 25,379 | 1,020 | 907,047 | 1,936,173 | ||
PlayStation 5 Digital Edition | 2,207 | 2,456 | 113 | 107,692 | 301,901 | ||
3 | PS4 | PlayStation 4 | 3,150 | 4,211 | 103 | 16,501 | 9,411,445 |
PlayStation 4 | 3,150 | 4,211 | 103 | 16,501 | 7,835,722 | ||
4 | XBS | Xbox Series | 1,524 | 1,854 | 805 | 267,718 | 396,376 |
Xbox Series S | 1,306 | 1,575 | 355 | 168,964 | 224,331 | ||
Xbox Series | 218 | 279 | 450 | 98,754 | 172,045 | ||
5 | 3DS | Nintendo 3DS | 64 | 111 | 391 | 10,129 | 24,597,611 |
New Nintendo 2DS XL | 64 | 111 | 391 | 10,129 | 1,202,666 |