Famitsu Top 30
Week 46, 2022 (Nov 7, 2022 - Nov 13, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Splatoon 3 Sales: 43,781 Total: 3,331,197 | Nintendo | 43,781 -15% | 3,331,197 | 2022/09/09 |
2 | 2 NEW | NEW | NSW | Tactics Ogre: Reborn Sales: 36,783 Total: 36,783 | Square Enix | 36,783 | 36,783 | 2022/11/11 |
3 | 3 NEW | NEW | PS5 | God of War: Ragnarok Sales: 29,377 Total: 29,377 | Sony Interactive Entertainment | 29,377 | 29,377 | 2022/11/09 |
4 | 4 NEW | NEW | NSW | Sonic Frontiers Sales: 26,067 Total: 26,067 | Sega | 26,067 | 26,067 | 2022/11/08 |
5 | 5 NEW | NEW | PS4 | Tactics Ogre: Reborn Sales: 12,668 Total: 12,668 | Square Enix | 12,668 | 12,668 | 2022/11/11 |
6 | 6 NEW | NEW | PS4 | God of War: Ragnarok Sales: 11,260 Total: 11,260 | Sony Interactive Entertainment | 11,260 | 11,260 | 2022/11/09 |
7 | 7 NEW | NEW | PS5 | Sonic Frontiers Sales: 11,111 Total: 11,111 | Sega | 11,111 | 11,111 | 2022/11/08 |
8 | 8 NEW | NEW | PS4 | Sonic Frontiers Sales: 9,098 Total: 9,098 | Sega | 9,098 | 9,098 | 2022/11/08 |
9 | 9 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 8,025 Total: 4,899,259 | Nintendo | 8,025 +7% | 4,899,259 | 2017/04/28 |
10 | 10 NEW | NEW | PS5 | Tactics Ogre: Reborn Sales: 7,805 Total: 7,805 | Square Enix | 7,805 | 7,805 | 2022/11/11 |
11 | 11 4 | 4 | NSW | Minecraft Sales: 7,241 Total: 2,847,957 | Microsoft Game Studios | 7,241 -5% | 2,847,957 | 2018/06/21 |
12 | 12 10 | 10 | NSW | Harvestella Sales: 6,717 Total: 33,361 | Square Enix | 6,717 -75% | 33,361 | 2022/11/04 |
13 | 13 7 | 7 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 5,690 Total: 224,422 | Square Enix | 5,690 -27% | 224,422 | 2022/09/15 |
14 | 14 4 | 4 | NSW | Ace Angler: Fishing Spirits Sales: 4,623 Total: 34,774 | Bandai Namco Entertainment | 4,623 -33% | 34,774 | 2022/10/27 |
15 | 15 6 | 6 | PS4 | Call of Duty: Modern Warfare II Sales: 4,607 Total: 36,329 | Kadokawa Games | 4,607 -37% | 36,329 | 2022/10/28 |
16 | 16 RE | RE | PS5 | Horizon Forbidden West Sales: 4,313 Total: 98,482 | Sony Interactive Entertainment | 4,313 +182% | 98,482 | 2022/02/18 |
17 | 17 4 | 4 | NSW | Super Smash Bros. Ultimate Sales: 3,876 Total: 5,007,154 | Nintendo | 3,876 -14% | 5,007,154 | 2018/12/07 |
18 | 18 6 | 6 | NSW | Nintendo Switch Sports Sales: 3,802 Total: 769,830 | Nintendo | 3,802 -19% | 769,830 | 2022/04/29 |
19 | 19 14 | 14 | NSW | Persona 5 Royal Sales: 3,424 Total: 69,253 | Atlus | 3,424 -56% | 69,253 | 2022/10/21 |
20 | 20 NEW | NEW | NSW | Ai Chuu Sales: 3,418 Total: 3,418 | D3Publisher | 3,418 | 3,418 | 2022/11/10 |
21 | 21 17 | 17 | NSW | Bayonetta 3 Sales: 3,349 Total: 54,737 | Nintendo | 3,349 -67% | 54,737 | 2022/10/28 |
22 | 22 4 | 4 | PS5 | Gran Turismo 7 Sales: 3,312 Total: 186,835 | Sony Interactive Entertainment | 3,312 +25% | 186,835 | 2022/03/04 |
23 | 23 7 | 7 | NSW | Kirby and the Forgotten Land Sales: 3,180 Total: 916,185 | Nintendo | 3,180 -5% | 916,185 | 2022/03/25 |
24 | 24 9 | 9 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 2,867 Total: 65,486 | Bandai Namco Entertainment | 2,867 -16% | 65,486 | 2022/09/22 |
25 | 25 22 | 22 | NSW | Doraemon: Story of Seasons - Friends of the Great Kingdom Sales: 2,830 Total: 14,108 | Bandai Namco Entertainment | 2,830 -75% | 14,108 | 2022/11/02 |
26 | 26 7 | 7 | NSW | Mario Party Superstars Sales: 2,686 Total: 1,061,259 | Nintendo | 2,686 +7% | 1,061,259 | 2021/10/29 |
27 | 27 7 | 7 | NSW | Animal Crossing: New Horizons Sales: 2,587 Total: 7,349,645 | Nintendo | 2,587 +7% | 7,349,645 | 2020/03/20 |
28 | 28 NEW | NEW | PS4 | Mount & Blade II: Bannerlord Sales: 2,312 Total: 2,312 | Plaion | 2,312 | 2,312 | 2022/11/10 |
29 | 29 18 | 18 | PS4 | Star Ocean: The Divine Force Sales: 2,206 Total: 34,093 | Square Enix | 2,206 -55% | 34,093 | 2022/10/27 |
30 | 30 6 | 6 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,058 Total: 2,736,543 | Konami | 2,058 -7% | 2,736,543 | 2020/11/19 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 173,004 64% | 177,613 88% | ~15,300,000 87% |
PS5 | 55,918 21% | 9,859 5% | ~800,000 5% |
PS4 | 42,151 16% | 14,006 7% | ~1,500,000 8% |
ALL | 271,073 100% | 201,478 100% | ~17,600,000 100% |
Famitsu Hardware
Week 46, 2022 (Nov 7, 2022 - Nov 13, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 97,542 | 90,478 | 87,267 | 3,830,697 | 26,750,198 |
Nintendo Switch OLED Model | 58,171 | 74,895 | 23,708 | 2,209,106 | 2,981,234 | ||
Nintendo Switch Lite | 25,050 | 1,714 | 17,012 | 519,313 | 4,930,097 | ||
Nintendo Switch | 14,321 | 13,869 | 46,547 | 1,102,278 | 18,838,867 | ||
2 | PS5 | PlayStation 5 | 28,716 | 13,274 | 4,910 | 885,304 | 2,108,639 |
PlayStation 5 | 25,665 | 12,014 | 4,606 | 792,577 | 1,821,703 | ||
PlayStation 5 Digital Edition | 3,051 | 1,260 | 304 | 92,727 | 286,936 | ||
3 | XBS | Xbox Series | 748 | 3,113 | 2,593 | 250,874 | 379,532 |
Xbox Series S | 487 | 2,663 | 2,243 | 156,898 | 212,265 | ||
Xbox Series | 261 | 450 | 350 | 93,976 | 167,267 | ||
4 | PS4 | PlayStation 4 | 138 | 257 | 1,399 | 1,117 | 9,396,061 |
PlayStation 4 | 138 | 257 | 1,399 | 1,117 | 7,820,338 | ||
5 | 3DS | Nintendo 3DS | 32 | 31 | 417 | 9,855 | 24,597,337 |
New Nintendo 2DS XL | 32 | 31 | 417 | 9,855 | 1,202,392 |