Famitsu Top 30
Week 45, 2022 (Oct 31, 2022 - Nov 6, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Splatoon 3 Sales: 51,715 Total: 3,287,416 | Nintendo | 51,715 +0% | 3,287,416 | 2022/09/09 |
2 | 2 NEW | NEW | NSW | Harvestella Sales: 26,644 Total: 26,644 | Square Enix | 26,644 | 26,644 | 2022/11/04 |
3 | 3 NEW | NEW | NSW | Doraemon: Story of Seasons - Friends of the Great Kingdom Sales: 11,278 Total: 11,278 | Bandai Namco Entertainment | 11,278 | 11,278 | 2022/11/02 |
4 | 4 2 | 2 | NSW | Bayonetta 3 Sales: 10,103 Total: 51,388 | Nintendo | 10,103 -76% | 51,388 | 2022/10/28 |
5 | 5 4 | 4 | NSW | Persona 5 Royal Sales: 7,791 Total: 65,829 | Atlus | 7,791 -35% | 65,829 | 2022/10/21 |
6 | 6 9 | 9 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 7,781 Total: 218,732 | Square Enix | 7,781 +60% | 218,732 | 2022/09/15 |
7 | 7 6 | 6 | NSW | Minecraft Sales: 7,602 Total: 2,840,716 | Microsoft Game Studios | 7,602 +30% | 2,840,716 | 2018/06/21 |
8 | 8 6 | 6 | NSW | Mario Kart 8 Deluxe Sales: 7,501 Total: 4,891,234 | Nintendo | 7,501 +45% | 4,891,234 | 2017/04/28 |
9 | 9 5 | 5 | PS4 | Call of Duty: Modern Warfare II Sales: 7,351 Total: 31,722 | Kadokawa Games | 7,351 -70% | 31,722 | 2022/10/28 |
10 | 10 5 | 5 | NSW | Ace Angler: Fishing Spirits Sales: 6,854 Total: 30,151 | Bandai Namco Entertainment | 6,854 -71% | 30,151 | 2022/10/27 |
11 | 11 8 | 8 | PS4 | Star Ocean: The Divine Force Sales: 4,886 Total: 31,887 | Square Enix | 4,886 -82% | 31,887 | 2022/10/27 |
12 | 12 6 | 6 | NSW | Nintendo Switch Sports Sales: 4,695 Total: 766,028 | Nintendo | 4,695 +40% | 766,028 | 2022/04/29 |
13 | 13 8 | 8 | NSW | Super Smash Bros. Ultimate Sales: 4,511 Total: 5,003,278 | Nintendo | 4,511 +53% | 5,003,278 | 2018/12/07 |
14 | 14 8 | 8 | PS5 | Call of Duty: Modern Warfare II Sales: 3,544 Total: 21,254 | Kadokawa Games | 3,544 -80% | 21,254 | 2022/10/28 |
15 | 15 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,415 Total: 62,619 | Bandai Namco Entertainment | 3,415 +10% | 62,619 | 2022/09/22 |
16 | 16 7 | 7 | NSW | Kirby and the Forgotten Land Sales: 3,344 Total: 913,005 | Nintendo | 3,344 +36% | 913,005 | 2022/03/25 |
17 | 17 NEW | NEW | NSW | Sumikko Gurashi: Minna de Rhythm Party Sales: 3,094 Total: 3,094 | Nippon Columbia | 3,094 | 3,094 | 2022/11/02 |
18 | 18 7 | 7 | PS5 | Gran Turismo 7 Sales: 2,645 Total: 183,523 | Sony Interactive Entertainment | 2,645 -77% | 183,523 | 2022/03/04 |
19 | 19 5 | 5 | NSW | Mario Party Superstars Sales: 2,511 Total: 1,058,573 | Nintendo | 2,511 +20% | 1,058,573 | 2021/10/29 |
20 | 20 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 2,421 Total: 7,347,058 | Nintendo | 2,421 +19% | 7,347,058 | 2020/03/20 |
21 | 21 RE | RE | NSW | One Piece: Pirate Warriors 4 Sales: 2,309 Total: 168,829 | Bandai Namco Entertainment | 2,309 | 168,829 | 2020/03/26 |
22 | 22 5 | 5 | NSW | FIFA 23: Legacy Edition Sales: 2,251 Total: 26,681 | Electronic Arts | 2,251 +17% | 26,681 | 2022/09/30 |
23 | 23 4 | 4 | NSW | NieR: Automata - The End of YoRHa Edition Sales: 2,224 Total: 50,391 | Square Enix | 2,224 -30% | 50,391 | 2022/10/06 |
24 | 24 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,205 Total: 2,734,485 | Konami | 2,205 +17% | 2,734,485 | 2020/11/19 |
25 | 25 3 | 3 | NSW | Ring Fit Adventure Sales: 2,200 Total: 3,294,698 | Nintendo | 2,200 -14% | 3,294,698 | 2019/10/18 |
26 | 26 19 | 19 | PS5 | Star Ocean: The Divine Force Sales: 2,140 Total: 19,317 | Square Enix | 2,140 -88% | 19,317 | 2022/10/27 |
27 | 27 17 | 17 | NSW | Needy Streamer Overload Sales: 1,856 Total: 13,549 | WSS Playground | 1,856 -84% | 13,549 | 2022/10/27 |
28 | 28 RE | RE | PS4 | Dragon Quest X: Rise of the Five Tribes Offline Sales: 1,769 Total: 76,649 | Square Enix | 1,769 +5% | 76,649 | 2022/09/15 |
29 | 29 RE | RE | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,661 Total: 2,091,764 | Nintendo | 1,661 | 2,091,764 | 2017/03/03 |
30 | 30 RE | RE | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,647 Total: 1,031,720 | Nintendo | 1,647 +20% | 1,031,720 | 2020/06/05 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 177,613 88% | 204,929 63% | ~15,200,000 87% |
PS4 | 14,006 7% | 64,608 20% | ~1,500,000 8% |
PS5 | 9,859 5% | 54,973 17% | ~800,000 4% |
ALL | 201,478 100% | 324,510 100% | ~17,400,000 100% |
Famitsu Hardware
Week 45, 2022 (Oct 31, 2022 - Nov 6, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 90,478 | 38,634 | 90,517 | 3,733,155 | 26,652,656 |
Nintendo Switch OLED Model | 74,895 | 23,399 | 21,620 | 2,150,935 | 2,923,063 | ||
Nintendo Switch | 13,869 | 14,262 | 45,880 | 1,087,957 | 18,824,546 | ||
Nintendo Switch Lite | 1,714 | 973 | 23,017 | 494,263 | 4,905,047 | ||
2 | PS5 | PlayStation 5 | 13,274 | 38,866 | 10,120 | 856,588 | 2,079,923 |
PlayStation 5 | 12,014 | 34,287 | 8,520 | 766,912 | 1,796,038 | ||
PlayStation 5 Digital Edition | 1,260 | 4,579 | 1,600 | 89,676 | 283,885 | ||
3 | XBS | Xbox Series | 3,113 | 3,674 | 2,593 | 250,126 | 378,784 |
Xbox Series S | 2,663 | 1,921 | 1,570 | 156,411 | 211,778 | ||
Xbox Series X | 450 | 1,753 | 1,023 | 93,715 | 167,006 | ||
4 | PS4 | PlayStation 4 | 257 | 11 | 709 | 979 | 9,395,923 |
PlayStation 4 | 257 | 11 | 709 | 979 | 7,820,200 | ||
5 | 3DS | Nintendo 3DS | 31 | 56 | 433 | 9,823 | 24,597,305 |
New Nintendo 2DS XL | 31 | 56 | 433 | 9,823 | 1,202,360 |