Famitsu Top 30
Week 44, 2022 (Oct 24, 2022 - Oct 30, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Splatoon 3 Sales: 51,547 Total: 3,235,701 | Nintendo | 51,547 -22% | 3,235,701 | 2022/09/09 |
2 | 2 NEW | NEW | NSW | Bayonetta 3 Sales: 41,285 Total: 41,285 | Nintendo | 41,285 | 41,285 | 2022/10/28 |
3 | 3 NEW | NEW | PS4 | Star Ocean: The Divine Force Sales: 27,001 Total: 27,001 | Square Enix | 27,001 | 27,001 | 2022/10/27 |
4 | 4 NEW | NEW | PS4 | Call of Duty: Modern Warfare II Sales: 24,371 Total: 24,371 | Kadokawa Games | 24,371 | 24,371 | 2022/10/28 |
5 | 5 NEW | NEW | NSW | Ace Angler: Fishing Spirits Sales: 23,297 Total: 23,297 | Bandai Namco Entertainment | 23,297 | 23,297 | 2022/10/27 |
6 | 6 NEW | NEW | PS5 | Call of Duty: Modern Warfare II Sales: 17,710 Total: 17,710 | Kadokawa Games | 17,710 | 17,710 | 2022/10/28 |
7 | 7 NEW | NEW | PS5 | Star Ocean: The Divine Force Sales: 17,177 Total: 17,177 | Square Enix | 17,177 | 17,177 | 2022/10/27 |
8 | 8 NEW | NEW | NSW | Aquarium. Sales: 13,199 Total: 13,199 | Entergram | 13,199 | 13,199 | 2022/10/27 |
9 | 9 7 | 7 | NSW | Persona 5 Royal Sales: 12,040 Total: 58,038 | Atlus | 12,040 -74% | 58,038 | 2022/10/21 |
10 | 10 NEW | NEW | NSW | Needy Streamer Overload Sales: 11,693 Total: 11,693 | WSS Playground | 11,693 | 11,693 | 2022/10/27 |
11 | 11 7 | 7 | PS5 | Gran Turismo 7 Sales: 11,440 Total: 180,878 | Sony Interactive Entertainment | 11,440 +11% | 180,878 | 2022/03/04 |
12 | 12 NEW | NEW | PS4 | Resident Evil Village: Gold Edition - Z Version Sales: 6,188 Total: 6,188 | Capcom | 6,188 | 6,188 | 2022/10/28 |
13 | 13 6 | 6 | NSW | Minecraft Sales: 5,840 Total: 2,833,114 | Microsoft Game Studios | 5,840 +8% | 2,833,114 | 2018/06/21 |
14 | 14 8 | 8 | NSW | Mario Kart 8 Deluxe Sales: 5,163 Total: 4,883,733 | Nintendo | 5,163 -7% | 4,883,733 | 2017/04/28 |
15 | 15 10 | 10 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 4,867 Total: 210,951 | Square Enix | 4,867 -21% | 210,951 | 2022/09/15 |
16 | 16 13 | 13 | NSW | Ultra Kaiju Monster Rancher Sales: 4,679 Total: 28,748 | Bandai Namco Entertainment | 4,679 -81% | 28,748 | 2022/10/20 |
17 | 17 NEW | NEW | PS5 | Resident Evil Village: Gold Edition - Z Version Sales: 4,219 Total: 4,219 | Capcom | 4,219 | 4,219 | 2022/10/28 |
18 | 18 6 | 6 | NSW | Nintendo Switch Sports Sales: 3,344 Total: 761,333 | Nintendo | 3,344 +5% | 761,333 | 2022/04/29 |
19 | 19 11 | 11 | NSW | NieR: Automata - The End of YoRHa Edition Sales: 3,170 Total: 48,167 | Square Enix | 3,170 -38% | 48,167 | 2022/10/06 |
20 | 20 9 | 9 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,118 Total: 59,204 | Bandai Namco Entertainment | 3,118 -16% | 59,204 | 2022/09/22 |
21 | 21 7 | 7 | NSW | Super Smash Bros. Ultimate Sales: 2,945 Total: 4,998,767 | Nintendo | 2,945 -6% | 4,998,767 | 2018/12/07 |
22 | 22 5 | 5 | NSW | Ring Fit Adventure Sales: 2,564 Total: 3,292,498 | Nintendo | 2,564 +2% | 3,292,498 | 2019/10/18 |
23 | 23 8 | 8 | NSW | Kirby and the Forgotten Land Sales: 2,456 Total: 909,661 | Nintendo | 2,456 -6% | 909,661 | 2022/03/25 |
24 | 24 2 | 2 | NSW | Mario Party Superstars Sales: 2,093 Total: 1,056,062 | Nintendo | 2,093 +3% | 1,056,062 | 2021/10/29 |
25 | 25 6 | 6 | PS4 | Valkyrie Elysium Sales: 2,092 Total: 33,498 | Square Enix | 2,092 -12% | 33,498 | 2022/09/29 |
26 | 26 5 | 5 | NSW | Animal Crossing: New Horizons Sales: 2,041 Total: 7,344,637 | Nintendo | 2,041 +0% | 7,344,637 | 2020/03/20 |
27 | 27 9 | 9 | NSW | FIFA 23: Legacy Edition Sales: 1,929 Total: 24,430 | Electronic Arts | 1,929 -19% | 24,430 | 2022/09/30 |
28 | 28 NEW | NEW | PS4 | The King of Fighters '98: Ultimate Match - Final Edition Sales: 1,917 Total: 1,917 | SNK | 1,917 | 1,917 | 2022/10/27 |
29 | 29 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,879 Total: 2,732,280 | Konami | 1,879 +3% | 2,732,280 | 2020/11/19 |
30 | 30 2 | 2 | PS5 | Horizon Forbidden West Sales: 1,747 Total: 92,639 | Sony Interactive Entertainment | 1,747 +6% | 92,639 | 2022/02/18 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 204,929 63% | 194,299 87% | ~15,000,000 87% |
PS4 | 64,608 20% | 8,101 4% | ~1,400,000 8% |
PS5 | 54,973 17% | 21,791 10% | ~700,000 4% |
ALL | 324,510 100% | 224,191 100% | ~17,200,000 100% |
Famitsu Hardware
Week 44, 2022 (Oct 24, 2022 - Oct 30, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | PS5 | PlayStation 5 | 38,866 | 28,661 | 24,016 | 843,314 | 2,066,649 |
PlayStation 5 | 34,287 | 26,238 | 20,105 | 754,898 | 1,784,024 | ||
PlayStation 5 Digital Edition | 4,579 | 2,423 | 3,911 | 88,416 | 282,625 | ||
2 | NSW | Nintendo Switch | 38,634 | 54,637 | 74,803 | 3,642,677 | 26,562,178 |
Nintendo Switch OLED Model | 23,399 | 38,079 | 30,805 | 2,076,040 | 2,848,168 | ||
Nintendo Switch | 14,262 | 15,372 | 33,848 | 1,074,088 | 18,810,677 | ||
Nintendo Switch Lite | 973 | 1,186 | 10,150 | 492,549 | 4,903,333 | ||
3 | XBS | Xbox Series | 3,674 | 4,158 | 2,862 | 247,013 | 375,671 |
Xbox Series S | 1,921 | 3,951 | 1,511 | 153,748 | 209,115 | ||
Xbox Series | 1,753 | 207 | 1,351 | 93,265 | 166,556 | ||
4 | 3DS | Nintendo 3DS | 56 | 57 | 366 | 9,792 | 24,597,274 |
New Nintendo 2DS XL | 56 | 57 | 366 | 9,792 | 1,202,329 | ||
5 | PS4 | PlayStation 4 | 11 | 13 | 1,975 | 722 | 9,395,666 |
PlayStation 4 | 11 | 13 | 1,975 | 722 | 7,819,943 |