Famitsu Top 30
Week 43, 2022 (Oct 17, 2022 - Oct 23, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Splatoon 3 Sales: 66,036 Total: 3,184,154 | Nintendo | 66,036 -32% | 3,184,154 | 2022/09/09 |
2 | 2 NEW | NEW | NSW | Persona 5 Royal Sales: 45,998 Total: 45,998 | Atlus | 45,998 | 45,998 | 2022/10/21 |
3 | 3 NEW | NEW | NSW | Ultra Kaiju Monster Rancher Sales: 24,069 Total: 24,069 | Bandai Namco Entertainment | 24,069 | 24,069 | 2022/10/20 |
4 | 4 RE | RE | PS5 | Gran Turismo 7 Sales: 10,313 Total: 169,438 | Sony Interactive Entertainment | 10,313 | 169,438 | 2022/03/04 |
5 | 5 3 | 3 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 6,157 Total: 206,084 | Square Enix | 6,157 -45% | 206,084 | 2022/09/15 |
6 | 6 2 | 2 | NSW | Mario Kart 8 Deluxe Sales: 5,553 Total: 4,878,570 | Nintendo | 5,553 -24% | 4,878,570 | 2017/04/28 |
7 | 7 2 | 2 | NSW | Minecraft Sales: 5,431 Total: 2,827,274 | Microsoft Game Studios | 5,431 -22% | 2,827,274 | 2018/06/21 |
8 | 8 5 | 5 | NSW | NieR: Automata - The End of YoRHa Edition Sales: 5,107 Total: 44,997 | Square Enix | 5,107 -47% | 44,997 | 2022/10/06 |
9 | 9 NEW | NEW | PS5 | Persona 5 Royal Sales: 5,051 Total: 5,051 | Atlus | 5,051 | 5,051 | 2022/10/21 |
10 | 10 NEW | NEW | NSW | Dragon Quest X: All in One Package Ver.1-6 Sales: 5,015 Total: 5,015 | Square Enix | 5,015 | 5,015 | 2022/10/20 |
11 | 11 5 | 5 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 3,728 Total: 56,086 | Bandai Namco Entertainment | 3,728 -34% | 56,086 | 2022/09/22 |
12 | 12 4 | 4 | NSW | Nintendo Switch Sports Sales: 3,190 Total: 757,989 | Nintendo | 3,190 -31% | 757,989 | 2022/04/29 |
13 | 13 NEW | NEW | PS5 | Gotham Knights Sales: 3,125 Total: 3,125 | WB Games | 3,125 | 3,125 | 2022/10/21 |
14 | 14 5 | 5 | NSW | Super Smash Bros. Ultimate Sales: 3,119 Total: 4,995,822 | Nintendo | 3,119 -19% | 4,995,822 | 2018/12/07 |
15 | 15 4 | 4 | NSW | Kirby and the Forgotten Land Sales: 2,621 Total: 907,205 | Nintendo | 2,621 -26% | 907,205 | 2022/03/25 |
16 | 16 2 | 2 | NSW | Fortnite: Graphic Legends Pack Sales: 2,596 Total: 4,945 | Epic Games | 2,596 +11% | 4,945 | 2022/10/14 |
17 | 17 2 | 2 | NSW | Ring Fit Adventure Sales: 2,515 Total: 3,289,934 | Nintendo | 2,515 -12% | 3,289,934 | 2019/10/18 |
18 | 18 6 | 6 | NSW | FIFA 23: Legacy Edition Sales: 2,387 Total: 22,501 | Electronic Arts | 2,387 -33% | 22,501 | 2022/09/30 |
19 | 19 3 | 3 | PS4 | Valkyrie Elysium Sales: 2,374 Total: 31,406 | Square Enix | 2,374 -13% | 31,406 | 2022/09/29 |
20 | 20 10 | 10 | PS4 | Dragon Quest X: Rise of the Five Tribes Offline Sales: 2,359 Total: 73,200 | Square Enix | 2,359 -36% | 73,200 | 2022/09/15 |
21 | 21 4 | 4 | NSW | Animal Crossing: New Horizons Sales: 2,039 Total: 7,342,596 | Nintendo | 2,039 -18% | 7,342,596 | 2020/03/20 |
22 | 22 8 | 8 | NSW | Mario Party Superstars Sales: 2,033 Total: 1,053,969 | Nintendo | 2,033 -31% | 1,053,969 | 2021/10/29 |
23 | 23 16 | 16 | NSW | Dragon Ball: The Breakers - Special Edition Sales: 1,917 Total: 7,229 | Bandai Namco Entertainment | 1,917 -64% | 7,229 | 2022/10/13 |
24 | 24 5 | 5 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,818 Total: 2,730,401 | Konami | 1,818 -15% | 2,730,401 | 2020/11/19 |
25 | 25 12 | 12 | PS4 | FIFA 23 Sales: 1,718 Total: 31,861 | Electronic Arts | 1,718 -44% | 31,861 | 2022/09/30 |
26 | 26 | – | PS5 | Valkyrie Elysium Sales: 1,658 Total: 21,410 | Square Enix | 1,658 +5% | 21,410 | 2022/09/29 |
27 | 27 NEW | NEW | PS4 | Dragon Quest X: All in One Package Ver.1-6 Sales: 1,650 Total: 1,650 | Square Enix | 1,650 | 1,650 | 2022/10/20 |
28 | 28 RE | RE | PS5 | Horizon Forbidden West Sales: 1,644 Total: 90,892 | Sony Interactive Entertainment | 1,644 +90% | 90,892 | 2022/02/18 |
29 | 29 7 | 7 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 1,635 Total: 279,298 | Capcom | 1,635 -13% | 279,298 | 2022/06/30 |
30 | 30 5 | 5 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,335 Total: 1,028,705 | Nintendo | 1,335 -18% | 1,028,705 | 2020/06/05 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 194,299 87% | 184,758 92% | ~14,700,000 88% |
PS5 | 21,791 10% | 2,440 1% | ~700,000 4% |
PS4 | 8,101 4% | 12,774 6% | ~1,400,000 8% |
ALL | 224,191 100% | 199,972 100% | ~16,800,000 100% |
Famitsu Hardware
Week 43, 2022 (Oct 17, 2022 - Oct 23, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 54,637 | 43,329 | 108,122 | 3,604,043 | 26,523,544 |
Nintendo Switch OLED Model | 38,079 | 24,229 | 61,169 | 2,052,641 | 2,824,769 | ||
Nintendo Switch | 15,372 | 17,610 | 38,658 | 1,059,826 | 18,796,415 | ||
Nintendo Switch Lite | 1,186 | 1,490 | 8,295 | 491,576 | 4,902,360 | ||
2 | PS5 | PlayStation 5 | 28,661 | 20,297 | 14,280 | 804,448 | 2,027,783 |
PlayStation 5 | 26,238 | 18,691 | 11,526 | 720,611 | 1,749,737 | ||
PlayStation 5 Digital Edition | 2,423 | 1,606 | 2,754 | 83,837 | 278,046 | ||
3 | XBS | Xbox Series | 4,158 | 3,551 | 3,889 | 243,339 | 371,997 |
Xbox Series S | 3,951 | 3,082 | 3,815 | 151,827 | 207,194 | ||
Xbox Series | 207 | 469 | 74 | 91,512 | 164,803 | ||
4 | 3DS | Nintendo 3DS | 57 | 113 | 449 | 9,736 | 24,597,218 |
New Nintendo 2DS XL | 57 | 113 | 449 | 9,736 | 1,202,273 | ||
5 | PS4 | PlayStation 4 | 13 | 11 | 462 | 711 | 9,395,655 |
PlayStation 4 | 13 | 11 | 462 | 711 | 7,819,932 |