Famitsu Top 30
Week 42, 2022 (Oct 10, 2022 - Oct 16, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Splatoon 3 Sales: 97,071 Total: 3,118,118 | Nintendo | 97,071 -19% | 3,118,118 | 2022/09/09 |
2 | 2 1 | 1 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 11,145 Total: 199,927 | Square Enix | 11,145 -49% | 199,927 | 2022/09/15 |
3 | 3 1 | 1 | NSW | NieR: Automata - The End of YoRHa Edition Sales: 9,672 Total: 39,890 | Square Enix | 9,672 -68% | 39,890 | 2022/10/06 |
4 | 4 | – | NSW | Mario Kart 8 Deluxe Sales: 7,337 Total: 4,873,017 | Nintendo | 7,337 -30% | 4,873,017 | 2017/04/28 |
5 | 5 | – | NSW | Minecraft Sales: 6,941 Total: 2,821,843 | Microsoft Game Studios | 6,941 +1% | 2,821,843 | 2018/06/21 |
6 | 6 | – | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 5,685 Total: 52,358 | Bandai Namco Entertainment | 5,685 -15% | 52,358 | 2022/09/22 |
7 | 7 NEW | NEW | NSW | Dragon Ball: The Breakers - Special Edition Sales: 5,312 Total: 5,312 | Bandai Namco Entertainment | 5,312 | 5,312 | 2022/10/13 |
8 | 8 3 | 3 | NSW | Nintendo Switch Sports Sales: 4,609 Total: 754,799 | Nintendo | 4,609 -4% | 754,799 | 2022/04/29 |
9 | 9 3 | 3 | NSW | Super Smash Bros. Ultimate Sales: 3,856 Total: 4,992,703 | Nintendo | 3,856 +6% | 4,992,703 | 2018/12/07 |
10 | 10 3 | 3 | PS4 | Dragon Quest X: Rise of the Five Tribes Offline Sales: 3,697 Total: 70,841 | Square Enix | 3,697 -33% | 70,841 | 2022/09/15 |
11 | 11 2 | 2 | NSW | Kirby and the Forgotten Land Sales: 3,562 Total: 904,584 | Nintendo | 3,562 +0% | 904,584 | 2022/03/25 |
12 | 12 2 | 2 | NSW | FIFA 23: Legacy Edition Sales: 3,543 Total: 20,114 | Electronic Arts | 3,543 -26% | 20,114 | 2022/09/30 |
13 | 13 5 | 5 | PS4 | FIFA 23 Sales: 3,058 Total: 30,143 | Electronic Arts | 3,058 -43% | 30,143 | 2022/09/30 |
14 | 14 1 | 1 | NSW | Mario Party Superstars Sales: 2,962 Total: 1,051,936 | Nintendo | 2,962 +2% | 1,051,936 | 2021/10/29 |
15 | 15 3 | 3 | NSW | Ring Fit Adventure Sales: 2,859 Total: 3,287,419 | Nintendo | 2,859 +26% | 3,287,419 | 2019/10/18 |
16 | 16 2 | 2 | PS4 | Valkyrie Elysium Sales: 2,721 Total: 29,032 | Square Enix | 2,721 -10% | 29,032 | 2022/09/29 |
17 | 17 | – | NSW | Animal Crossing: New Horizons Sales: 2,491 Total: 7,340,557 | Nintendo | 2,491 -2% | 7,340,557 | 2020/03/20 |
18 | 18 NEW | NEW | NSW | Fortnite: Graphic Legends Pack Sales: 2,349 Total: 2,349 | Epic Games | 2,349 | 2,349 | 2022/10/14 |
19 | 19 2 | 2 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 2,139 Total: 2,728,583 | Konami | 2,139 +9% | 2,728,583 | 2020/11/19 |
20 | 20 NEW | NEW | PS4 | Dragon Ball: The Breakers - Special Edition Sales: 2,046 Total: 2,046 | Bandai Namco Entertainment | 2,046 | 2,046 | 2022/10/13 |
21 | 21 2 | 2 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,949 Total: 2,087,402 | Nintendo | 1,949 +4% | 2,087,402 | 2017/03/03 |
22 | 22 | – | NSW | Monster Hunter Rise + Sunbreak Set Sales: 1,890 Total: 277,663 | Capcom | 1,890 -3% | 277,663 | 2022/06/30 |
23 | 23 4 | 4 | NSW | Super Mario 3D World + Bowser's Fury Sales: 1,833 Total: 1,082,203 | Nintendo | 1,833 -15% | 1,082,203 | 2021/02/12 |
24 | 24 NEW | NEW | NSW | RPG Time! The Legend of Wright Sales: 1,812 Total: 1,812 | Aniplex | 1,812 | 1,812 | 2022/10/13 |
25 | 25 | – | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,628 Total: 1,027,370 | Nintendo | 1,628 -7% | 1,027,370 | 2020/06/05 |
26 | 26 RE | RE | PS5 | Valkyrie Elysium Sales: 1,575 Total: 19,752 | Square Enix | 1,575 +42% | 19,752 | 2022/09/29 |
27 | 27 | – | NSW | One Piece: Pirate Warriors 4 Sales: 1,464 Total: 163,925 | Bandai Namco Entertainment | 1,464 -7% | 163,925 | 2020/03/26 |
28 | 28 RE | RE | NSW | Pokemon Legends: Arceus Sales: 1,400 Total: 2,299,574 | Pokemon Co. | 1,400 | 2,299,574 | 2022/01/28 |
29 | 29 5 | 5 | PS4 | Earth Defense Force 6 Sales: 1,252 Total: 104,093 | D3Publisher | 1,252 -30% | 104,093 | 2022/08/25 |
30 | 30 RE | RE | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 1,249 Total: 235,907 | Konami | 1,249 | 235,907 | 2022/04/21 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 184,758 92% | 242,249 91% | ~14,600,000 88% |
PS4 | 12,774 6% | 18,509 7% | ~1,400,000 8% |
PS5 | 2,440 1% | 4,729 2% | ~700,000 4% |
ALL | 199,972 100% | 265,487 100% | ~16,600,000 100% |
Famitsu Hardware
Week 42, 2022 (Oct 10, 2022 - Oct 16, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 43,329 | 62,100 | 72,944 | 3,549,406 | 26,468,907 |
Nintendo Switch OLED Model | 24,229 | 36,923 | 32,494 | 2,014,562 | 2,786,690 | ||
Nintendo Switch | 17,610 | 23,252 | 30,869 | 1,044,454 | 18,781,043 | ||
Nintendo Switch Lite | 1,490 | 1,925 | 9,581 | 490,390 | 4,901,174 | ||
2 | PS5 | PlayStation 5 | 20,297 | 5,546 | 18,709 | 775,787 | 1,999,122 |
PlayStation 5 | 18,691 | 4,897 | 16,580 | 694,373 | 1,723,499 | ||
PlayStation 5 Digital Edition | 1,606 | 649 | 2,129 | 81,414 | 275,623 | ||
3 | XBS | Xbox Series | 3,551 | 797 | 4,187 | 239,181 | 367,839 |
Xbox Series S | 3,082 | 406 | 3,553 | 147,876 | 203,243 | ||
Xbox Series X | 469 | 391 | 634 | 91,305 | 164,596 | ||
4 | 3DS | Nintendo 3DS | 113 | 85 | 373 | 9,679 | 24,597,161 |
New Nintendo 2DS XL | 113 | 85 | 373 | 9,679 | 1,202,216 | ||
5 | PS4 | PlayStation 4 | 11 | 12 | 613 | 698 | 9,395,642 |
PlayStation 4 | 11 | 12 | 613 | 698 | 7,819,919 |