Famitsu Top 30
Week 41, 2022 (Oct 3, 2022 - Oct 9, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 | – | NSW | Splatoon 3 Sales: 120,564 Total: 3,021,047 | Nintendo | 120,564 -23% | 3,021,047 | 2022/09/09 |
2 | 2 NEW | NEW | NSW | NieR: Automata - The End of YoRHa Edition Sales: 30,218 Total: 30,218 | Square Enix | 30,218 | 30,218 | 2022/10/06 |
3 | 3 3 | 3 | NSW | Dragon Quest X: Rise of the Five Tribes Offline Sales: 21,908 Total: 188,782 | Square Enix | 21,908 +51% | 188,782 | 2022/09/15 |
4 | 4 6 | 6 | NSW | Mario Kart 8 Deluxe Sales: 10,522 Total: 4,865,680 | Nintendo | 10,522 +29% | 4,865,680 | 2017/04/28 |
5 | 5 9 | 9 | NSW | Minecraft Sales: 6,857 Total: 2,814,902 | Microsoft Game Studios | 6,857 +5% | 2,814,902 | 2018/06/21 |
6 | 6 3 | 3 | NSW | Taiko no Tatsujin: Rhythm Festival Sales: 6,677 Total: 46,673 | Bandai Namco Entertainment | 6,677 -25% | 46,673 | 2022/09/22 |
7 | 7 4 | 4 | PS4 | Dragon Quest X: Rise of the Five Tribes Offline Sales: 5,483 Total: 67,144 | Square Enix | 5,483 -31% | 67,144 | 2022/09/15 |
8 | 8 4 | 4 | PS4 | FIFA 23 Sales: 5,364 Total: 27,085 | Electronic Arts | 5,364 -75% | 27,085 | 2022/09/30 |
9 | 9 NEW | NEW | NSW | Hakuoki: Shinkai - Ten'un no Shou Sales: 5,101 Total: 5,101 | Idea Factory | 5,101 | 5,101 | 2022/10/06 |
10 | 10 2 | 2 | NSW | FIFA 23: Legacy Edition Sales: 4,788 Total: 16,571 | Electronic Arts | 4,788 -59% | 16,571 | 2022/09/30 |
11 | 11 9 | 9 | NSW | Nintendo Switch Sports Sales: 4,777 Total: 750,190 | Nintendo | 4,777 +2% | 750,190 | 2022/04/29 |
12 | 12 10 | 10 | NSW | Super Smash Bros. Ultimate Sales: 3,638 Total: 4,988,847 | Nintendo | 3,638 +1% | 4,988,847 | 2018/12/07 |
13 | 13 8 | 8 | NSW | Kirby and the Forgotten Land Sales: 3,557 Total: 901,022 | Nintendo | 3,557 -5% | 901,022 | 2022/03/25 |
14 | 14 11 | 11 | PS4 | Valkyrie Elysium Sales: 3,016 Total: 26,311 | Square Enix | 3,016 -87% | 26,311 | 2022/09/29 |
15 | 15 8 | 8 | NSW | Mario Party Superstars Sales: 2,909 Total: 1,048,974 | Nintendo | 2,909 -0% | 1,048,974 | 2021/10/29 |
16 | 16 14 | 14 | PS4 | The Legend of Heroes: Trails through Daybreak II Sales: 2,866 Total: 39,127 | Nihon Falcom | 2,866 -92% | 39,127 | 2022/09/29 |
17 | 17 8 | 8 | NSW | Animal Crossing: New Horizons Sales: 2,554 Total: 7,338,066 | Nintendo | 2,554 -6% | 7,338,066 | 2020/03/20 |
18 | 18 6 | 6 | NSW | Ring Fit Adventure Sales: 2,277 Total: 3,284,560 | Nintendo | 2,277 -17% | 3,284,560 | 2019/10/18 |
19 | 19 RE | RE | NSW | Super Mario 3D World + Bowser's Fury Sales: 2,167 Total: 1,080,370 | Nintendo | 2,167 | 1,080,370 | 2021/02/12 |
20 | 20 1 | 1 | PS5 | Horizon Forbidden West Sales: 2,044 Total: 88,383 | Sony Interactive Entertainment | 2,044 -58% | 88,383 | 2022/02/18 |
21 | 21 6 | 6 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 1,958 Total: 2,726,444 | Konami | 1,958 -8% | 2,726,444 | 2020/11/19 |
22 | 22 7 | 7 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 1,952 Total: 275,773 | Capcom | 1,952 -4% | 275,773 | 2022/06/30 |
23 | 23 7 | 7 | NSW | The Legend of Zelda: Breath of the Wild Sales: 1,880 Total: 2,085,453 | Nintendo | 1,880 -3% | 2,085,453 | 2017/03/03 |
24 | 24 2 | 2 | PS4 | Earth Defense Force 6 Sales: 1,780 Total: 102,841 | D3Publisher | 1,780 -24% | 102,841 | 2022/08/25 |
25 | 25 RE | RE | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 1,747 Total: 1,025,742 | Nintendo | 1,747 +3% | 1,025,742 | 2020/06/05 |
26 | 26 14 | 14 | PS5 | FIFA 23 Sales: 1,575 Total: 8,953 | Electronic Arts | 1,575 -79% | 8,953 | 2022/09/30 |
27 | 27 RE | RE | NSW | One Piece: Pirate Warriors 4 Sales: 1,572 Total: 162,461 | Bandai Namco Entertainment | 1,572 | 162,461 | 2020/03/26 |
28 | 28 RE | RE | NSW | JoJo's Bizarre Adventure: All-Star Battle R Sales: 1,568 Total: 25,784 | Bandai Namco Entertainment | 1,568 | 25,784 | 2022/09/01 |
29 | 29 13 | 13 | NSW | Sword Art Online: Alicization Lycoris Sales: 1,533 Total: 7,403 | Bandai Namco Entertainment | 1,533 -74% | 7,403 | 2022/09/29 |
30 | 30 RE | RE | NSW | Live A Live Sales: 1,525 Total: 124,986 | Square Enix | 1,525 | 124,986 | 2022/07/22 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 242,249 91% | 259,669 65% | ~14,400,000 88% |
PS4 | 18,509 7% | 96,809 24% | ~1,300,000 8% |
PS5 | 4,729 2% | 45,829 11% | ~700,000 4% |
ALL | 265,487 100% | 402,307 100% | ~16,400,000 100% |
Famitsu Hardware
Week 41, 2022 (Oct 3, 2022 - Oct 9, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 62,100 | 70,385 | 179,851 | 3,506,077 | 26,425,578 |
Nintendo Switch OLED Model | 36,923 | 47,042 | 138,409 | 1,990,333 | 2,762,461 | ||
Nintendo Switch | 23,252 | 20,794 | 32,792 | 1,026,844 | 18,763,433 | ||
Nintendo Switch Lite | 1,925 | 2,549 | 8,650 | 488,900 | 4,899,684 | ||
2 | PS5 | PlayStation 5 | 5,546 | 18,076 | 15,885 | 755,490 | 1,978,825 |
PlayStation 5 | 4,897 | 15,101 | 13,786 | 675,682 | 1,704,808 | ||
PlayStation 5 Digital Edition | 649 | 2,975 | 2,099 | 79,808 | 274,017 | ||
3 | XBS | Xbox Series | 797 | 13,064 | 3,447 | 235,630 | 364,288 |
Xbox Series S | 406 | 9,663 | 2,920 | 144,794 | 200,161 | ||
Xbox Series X | 391 | 3,401 | 527 | 90,836 | 164,127 | ||
4 | 3DS | Nintendo 3DS | 85 | 27 | 405 | 9,566 | 24,597,048 |
New Nintendo 2DS XL | 85 | 27 | 405 | 9,566 | 1,202,103 | ||
5 | PS4 | PlayStation 4 | 12 | 14 | 961 | 687 | 9,395,631 |
PlayStation 4 | 12 | 14 | 961 | 687 | 7,819,908 |