Famitsu Top 30
Week 37, 2022 (Sep 5, 2022 - Sep 11, 2022)# | Prev | Game | Publisher | Sales | Total | Release Date | ||
---|---|---|---|---|---|---|---|---|
1 | 1 NEW | NEW | NSW | Splatoon 3 Sales: 1,934,680 Total: 1,934,680 | Nintendo | 1,934,680 | 1,934,680 | 2022/09/09 |
2 | 2 1 | 1 | NSW | Mario Kart 8 Deluxe Sales: 12,605 Total: 4,827,754 | Nintendo | 12,605 +0% | 4,827,754 | 2017/04/28 |
3 | 3 4 | 4 | NSW | Minecraft Sales: 9,331 Total: 2,786,049 | Microsoft Game Studios | 9,331 +9% | 2,786,049 | 2018/06/21 |
4 | 4 2 | 2 | NSW | Nintendo Switch Sports Sales: 9,071 Total: 724,712 | Nintendo | 9,071 +1% | 724,712 | 2022/04/29 |
5 | 5 7 | 7 | NSW | Ring Fit Adventure Sales: 7,900 Total: 3,271,715 | Nintendo | 7,900 +40% | 3,271,715 | 2019/10/18 |
6 | 6 4 | 4 | PS4 | Earth Defense Force 6 Sales: 7,806 Total: 91,183 | D3Publisher | 7,806 -48% | 91,183 | 2022/08/25 |
7 | 7 3 | 3 | NSW | Kirby and the Forgotten Land Sales: 7,115 Total: 883,907 | Nintendo | 7,115 -2% | 883,907 | 2022/03/25 |
8 | 8 6 | 6 | NSW | Super Smash Bros. Ultimate Sales: 5,866 Total: 4,971,812 | Nintendo | 5,866 +15% | 4,971,812 | 2018/12/07 |
9 | 9 NEW | NEW | NSW | Alice Gear Aegis CS: Concerto of Simulatrix Sales: 5,538 Total: 5,538 | Mages. | 5,538 | 5,538 | 2022/09/08 |
10 | 10 3 | 3 | NSW | Monster Hunter Rise + Sunbreak Set Sales: 4,926 Total: 265,714 | Capcom | 4,926 -4% | 265,714 | 2022/06/30 |
11 | 11 6 | 6 | NSW | Animal Crossing: New Horizons Sales: 4,256 Total: 7,325,882 | Nintendo | 4,256 +7% | 7,325,882 | 2020/03/20 |
12 | 12 NEW | NEW | PS4 | Alice Gear Aegis CS: Concerto of Simulatrix Sales: 4,034 Total: 4,034 | Mages. | 4,034 | 4,034 | 2022/09/08 |
13 | 13 5 | 5 | NSW | Mario Party Superstars Sales: 3,935 Total: 1,035,153 | Nintendo | 3,935 -1% | 1,035,153 | 2021/10/29 |
14 | 14 NEW | NEW | PS4 | NBA 2K23 Sales: 3,845 Total: 3,845 | Take-Two Interactive Japan | 3,845 | 3,845 | 2022/09/09 |
15 | 15 4 | 4 | NSW | Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! Sales: 3,239 Total: 2,714,883 | Konami | 3,239 -13% | 2,714,883 | 2020/11/19 |
16 | 16 8 | 8 | NSW | SD Gundam: Battle Alliance Sales: 3,200 Total: 49,592 | Bandai Namco Entertainment | 3,200 -59% | 49,592 | 2022/08/25 |
17 | 17 12 | 12 | NSW | Live A Live Sales: 3,082 Total: 119,750 | Square Enix | 3,082 +40% | 119,750 | 2022/07/22 |
18 | 18 8 | 8 | NSW | The Legend of Zelda: Breath of the Wild Sales: 3,034 Total: 2,076,290 | Nintendo | 3,034 +19% | 2,076,290 | 2017/03/03 |
19 | 19 11 | 11 | NSW | Pokemon Legends: Arceus Sales: 2,647 Total: 2,292,454 | Pokemon Co. | 2,647 +32% | 2,292,454 | 2022/01/28 |
20 | 20 NEW | NEW | NSW | NBA 2K23 Sales: 2,629 Total: 2,629 | Take-Two Interactive Japan | 2,629 | 2,629 | 2022/09/09 |
21 | 21 16 | 16 | PS5 | The Last of Us Part I Sales: 2,509 Total: 13,463 | Sony Interactive Entertainment | 2,509 -77% | 13,463 | 2022/09/02 |
22 | 22 | – | NSW | eBaseball Powerful Pro Baseball 2022 Sales: 2,320 Total: 228,624 | Konami | 2,320 -20% | 228,624 | 2022/04/21 |
23 | 23 22 | 22 | NSW | JoJo's Bizarre Adventure: All-Star Battle R Sales: 2,306 Total: 22,113 | Bandai Namco Entertainment | 2,306 -88% | 22,113 | 2022/09/01 |
24 | 24 9 | 9 | PS5 | Earth Defense Force 6 Sales: 2,266 Total: 31,128 | D3Publisher | 2,266 -50% | 31,128 | 2022/08/25 |
25 | 25 2 | 2 | NSW | Clubhouse Games: 51 Worldwide Classics Sales: 2,241 Total: 1,017,851 | Nintendo | 2,241 -12% | 1,017,851 | 2020/06/05 |
26 | 26 NEW | NEW | PS5 | Steelrising Sales: 2,220 Total: 2,220 | 3goo | 2,220 | 2,220 | 2022/09/08 |
27 | 27 NEW | NEW | NSW | Adventure Academia: The Fractured Continent Sales: 2,175 Total: 2,175 | Acquire | 2,175 | 2,175 | 2022/09/08 |
28 | 28 17 | 17 | PS4 | JoJo's Bizarre Adventure: All-Star Battle R Sales: 2,154 Total: 9,186 | Bandai Namco Entertainment | 2,154 -69% | 9,186 | 2022/09/01 |
29 | 29 13 | 13 | PS4 | Soul Hackers 2 Sales: 2,137 Total: 38,111 | Atlus | 2,137 -51% | 38,111 | 2022/08/25 |
30 | 30 26 | 26 | NSW | Made in Abyss: Binary Star Falling into Darkness Sales: 2,063 Total: 14,605 | Spike Chunsoft | 2,063 -84% | 14,605 | 2022/09/01 |
Software Market
Platform | This Week | Last Week | This Year |
---|---|---|---|
NSW | 2,037,988 99% | 124,765 68% | ~12,700,000 88% |
PS4 | 19,976 1% | 40,543 22% | ~1,200,000 8% |
PS5 | 6,995 0% | 19,174 10% | ~600,000 4% |
ALL | 2,064,959 100% | 184,482 100% | ~14,400,000 100% |
Famitsu Hardware
Week 37, 2022 (Sep 5, 2022 - Sep 11, 2022)# | SKU | This Week | Last Week | Last Year | Year to Date | Lifetime to Date | |
---|---|---|---|---|---|---|---|
1 | NSW | Nintendo Switch | 182,876 | 98,168 | 67,114 | 3,159,462 | 26,078,963 |
Nintendo Switch OLED Model | 148,377 | 66,442 | 1,753,833 | 2,525,961 | |||
Nintendo Switch | 27,859 | 22,857 | 56,177 | 930,171 | 18,666,760 | ||
Nintendo Switch Lite | 6,640 | 8,869 | 10,937 | 475,458 | 4,886,242 | ||
2 | PS5 | PlayStation 5 | 2,864 | 20,292 | 16,975 | 691,166 | 1,914,501 |
PlayStation 5 | 2,227 | 18,431 | 14,847 | 620,565 | 1,649,691 | ||
PlayStation 5 Digital Edition | 637 | 1,861 | 2,128 | 70,601 | 264,810 | ||
3 | XBS | Xbox Series | 459 | 5,438 | 2,089 | 195,513 | 324,171 |
Xbox Series S | 284 | 1,263 | 1,738 | 109,879 | 165,246 | ||
Xbox Series | 175 | 4,175 | 351 | 85,634 | 158,925 | ||
4 | 3DS | Nintendo 3DS | 74 | 56 | 789 | 9,384 | 24,596,866 |
New Nintendo 2DS XL | 74 | 56 | 789 | 9,384 | 1,201,921 | ||
5 | PS4 | PlayStation 4 | 11 | 10 | 1,763 | 639 | 9,395,583 |
PlayStation 4 | 11 | 10 | 1,763 | 639 | 7,819,860 |